Baseball stats

Winners from league: American League



Discuss this stats and baseball in general on our forum!
League winners
Year League Team Wins Lost
2009AL New York Yankees 103 59
2008AL Tampa Bay Rays 97 65
2007AL Boston Red Sox 96 66
2006AL Detroit Tigers 95 67
2005AL Chicago White Sox 99 63
2004AL Boston Red Sox 98 64
2003AL New York Yankees 101 61
2002AL Anaheim Angels 99 63
2001AL New York Yankees 95 65
2000AL New York Yankees 87 74
1999AL New York Yankees 98 64
1998AL New York Yankees 114 48
1997AL Cleveland Indians 86 75
1996AL New York Yankees 92 70
1995AL Cleveland Indians 100 44
1993AL Toronto Blue Jays 95 67
1992AL Toronto Blue Jays 96 66
1991AL Minnesota Twins 95 67
1990AL Oakland Athletics 103 59
1989AL Oakland Athletics 99 63
1988AL Oakland Athletics 104 58
1987AL Minnesota Twins 85 77
1986AL Boston Red Sox 95 66
1985AL Kansas City Royals 91 71
1984AL Detroit Tigers 104 58
1983AL Baltimore Orioles 98 64
1982AL Milwaukee Brewers 95 67
1981AL New York Yankees 59 48
1980AL Kansas City Royals 97 65
1979AL Baltimore Orioles 102 57
1978AL New York Yankees 100 63
1977AL New York Yankees 100 62
1976AL New York Yankees 97 62
1975AL Boston Red Sox 95 65
1974AL Oakland Athletics 90 72
1973AL Oakland Athletics 94 68
1972AL Oakland Athletics 93 62
1971AL Baltimore Orioles 101 57
1970AL Baltimore Orioles 108 54
1969AL Baltimore Orioles 109 53
1968AL Detroit Tigers 103 59
1967AL Boston Red Sox 92 70
1966AL Baltimore Orioles 97 63
1965AL Minnesota Twins 102 60
1964AL New York Yankees 99 63
1963AL New York Yankees 104 57
1962AL New York Yankees 96 66
1961AL New York Yankees 109 53
1960AL New York Yankees 97 57
1959AL Chicago White Sox 94 60
1958AL New York Yankees 92 62
1957AL New York Yankees 98 56
1956AL New York Yankees 97 57
1955AL New York Yankees 96 58
1954AL Cleveland Indians 111 43
1953AL New York Yankees 99 52
1952AL New York Yankees 95 59
1951AL New York Yankees 98 56
1950AL New York Yankees 98 56
1949AL New York Yankees 97 57
1948AL Cleveland Indians 97 58
1947AL New York Yankees 97 57
1946AL Boston Red Sox 104 50
1945AL Detroit Tigers 88 65
1944AL St. Louis Browns 89 65
1943AL New York Yankees 98 56
1942AL New York Yankees 103 51
1941AL New York Yankees 101 53
1940AL Detroit Tigers 90 64
1939AL New York Yankees 106 45
1938AL New York Yankees 99 53
1937AL New York Yankees 102 52
1936AL New York Yankees 102 51
1935AL Detroit Tigers 93 58
1934AL Detroit Tigers 101 53
1933AL Washington Senators 99 53
1932AL New York Yankees 107 47
1931AL Philadelphia Athletics 107 45
1930AL Philadelphia Athletics 102 52
1929AL Philadelphia Athletics 104 46
1928AL New York Yankees 101 53
1927AL New York Yankees 110 44
1926AL New York Yankees 91 63
1925AL Washington Senators 96 55
1924AL Washington Senators 92 62
1923AL New York Yankees 98 54
1922AL New York Yankees 94 60
1921AL New York Yankees 98 55
1920AL Cleveland Indians 98 56
1919AL Chicago White Sox 88 52
1918AL Boston Red Sox 75 51
1917AL Chicago White Sox 100 54
1916AL Boston Red Sox 91 63
1915AL Boston Red Sox 101 50
1914AL Philadelphia Athletics 99 53
1913AL Philadelphia Athletics 96 57
1912AL Boston Red Sox 105 47
1911AL Philadelphia Athletics 101 50
1910AL Philadelphia Athletics 102 48
1909AL Detroit Tigers 98 54
1908AL Detroit Tigers 90 63
1907AL Detroit Tigers 92 58
1906AL Chicago White Sox 93 58
1905AL Philadelphia Athletics 92 56
1904AL Boston Americans 95 59
1903AL Boston Americans 91 47
1902AL Philadelphia Athletics 83 53
1901AL Chicago White Sox 83 53

Discuss this stats and baseball in general on our forum!