Baseball stats

Washington Senators

Located: Griffith Stadium II




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1960 AL Lavagetto Cookie 73 81 5248 672 1283 205 43 147 584 883 52 43
1959 AL Lavagetto Cookie 63 91 5092 619 1205 173 32 163 517 881 51 34
1958 AL Lavagetto Cookie 61 93 5156 553 1240 161 38 121 477 751 22 41
1957 AL Dressen Chuck 55 99 5231 603 1274 215 38 111 527 733 13 38
1957 AL Lavagetto Cookie 55 99 5231 603 1274 215 38 111 527 733 13 38
1956 AL Dressen Chuck 59 95 5202 652 1302 198 62 112 690 877 37 34
1955 AL Dressen Chuck 53 101 5142 598 1277 178 54 80 538 654 25 32
1954 AL Harris Bucky 66 88 5249 632 1292 188 69 81 610 719 37 21
1953 AL Harris Bucky 76 76 5149 687 1354 230 53 69 596 604 65 36
1952 AL Harris Bucky 78 76 5357 598 1282 225 44 50 580 607 48 37
1951 AL Harris Bucky 62 92 5329 672 1399 242 45 54 560 515 45 38
1950 AL Harris Bucky 67 87 5251 690 1365 190 53 76 671 606 42 25
1949 AL Kuhel Joe 50 104 5234 584 1330 207 41 81 593 495 46 33
1948 AL Kuhel Joe 56 97 5111 578 1245 203 75 31 568 572 76 48
1947 AL Bluege Ossie 64 90 5112 496 1234 186 48 42 525 534 53 51
1946 AL Bluege Ossie 76 78 5337 608 1388 260 63 60 511 641 51 50
1945 AL Bluege Ossie 87 67 5326 622 1375 197 63 27 545 489 110 65
1944 AL Bluege Ossie 64 90 5319 592 1386 186 42 33 470 477 127 59
1943 AL Bluege Ossie 84 69 5233 666 1328 245 50 47 605 579 142 55
1942 AL Harris Bucky 62 89 5295 653 1364 224 49 40 581 536 98 29
1941 AL Harris Bucky 70 84 5521 728 1502 257 80 52 470 488 79 36
1940 AL Harris Bucky 64 90 5365 665 1453 266 67 52 468 504 94 40
1939 AL Harris Bucky 65 87 5334 702 1483 249 79 44 547 460 94 47
1938 AL Harris Bucky 75 76 5474 814 1602 278 72 85 573 379 65 37
1937 AL Harris Bucky 73 80 5578 757 1559 245 84 47 591 503 61 35
1936 AL Harris Bucky 82 71 5433 889 1601 293 84 62 576 398 104 42
1935 AL Harris Bucky 67 86 5592 823 1591 255 95 32 596 406 54 37
1934 AL Cronin Joe 66 86 5448 729 1512 278 70 51 570 447 47 42
1933 AL Cronin Joe 99 53 5524 850 1586 281 86 60 539 395 65 50
1932 AL Johnson Walter 93 61 5515 840 1565 303 100 61 505 442 70 47
1931 AL Johnson Walter 92 62 5576 843 1588 308 93 49 481 459 72 64
1930 AL Johnson Walter 94 60 5370 892 1620 300 98 57 537 438 101 67
1929 AL Johnson Walter 71 81 5237 730 1445 244 66 48 556 400 86 61
1928 AL Harris Bucky 75 79 5320 718 1510 277 93 40 481 390 110 59
1927 AL Harris Bucky 85 69 5389 782 1549 268 87 29 498 359 133 52
1926 AL Harris Bucky 81 69 5223 802 1525 244 97 43 555 369 122 89
1925 AL Harris Bucky 96 55 5206 829 1577 251 71 56 533 427 134 88
1924 AL Harris Bucky 92 62 5304 755 1558 255 88 22 513 392 115 87
1923 AL Bush Donie 75 78 5244 720 1436 224 93 26 532 448 102 67
1922 AL Milan Clyde 69 85 5201 650 1395 229 76 45 458 442 94 54
1921 AL McBride George 80 73 5294 704 1468 240 96 42 462 472 111 66
1920 AL Griffith Clark 68 84 5251 723 1526 233 81 36 433 543 161 114
1919 AL Griffith Clark 56 84 4757 533 1238 177 63 24 416 511 142
1918 AL Griffith Clark 72 56 4472 461 1144 156 49 4 376 361 137
1917 AL Griffith Clark 74 79 5142 543 1238 173 70 4 500 574 166
1916 AL Griffith Clark 76 77 5114 536 1238 170 60 12 535 597 185
1915 AL Griffith Clark 85 68 5029 569 1225 152 79 12 458 541 186 106
1914 AL Griffith Clark 81 73 5108 572 1245 176 81 18 470 640 220 163
1913 AL Griffith Clark 90 64 5074 596 1281 156 81 19 440 595 287
1912 AL Griffith Clark 91 61 5075 699 1298 202 86 20 472 274
1911 AL McAleer Jimmy 64 90 5065 625 1308 159 54 16 466 215
1910 AL McAleer Jimmy 66 85 4989 501 1175 145 46 9 449 192
1909 AL Cantillon Joe 42 110 4983 380 1112 149 41 9 321 136
1908 AL Cantillon Joe 67 85 5041 479 1186 132 74 8 368 170
1907 AL Cantillon Joe 49 102 5112 506 1243 134 58 12 390 223
1906 AL Stahl Jake 55 95 4956 518 1180 144 65 26 306 233
1905 AL Stahl Jake 64 87 5015 559 1121 193 68 22 298 169
1904 AL Donovan Patsy 38 113 5149 437 1170 171 57 10 283 759 150
1904 AL Kittridge Malachi 38 113 5149 437 1170 171 57 10 283 759 150
1903 AL Loftus Tom 43 94 4613 437 1066 172 72 17 257 463 131
1902 AL Loftus Tom 61 75 4734 707 1338 262 66 47 329 296 121
1901 AL Manning Jim 61 72 4772 682 1282 191 83 33 356 340 127

Discuss this team and baseball in general on our forum!