Baseball stats

Toronto Blue Jays

Located: Rogers Centre




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Gaston Cito 75 87 5696 798 1516 339 13 209 548 1028 73 23
2008 AL Gaston Cito 86 76 5503 714 1453 303 32 126 521 938 80 27
2008 AL Gibbons John 86 76 5503 714 1453 303 32 126 521 938 80 27
2007 AL Gibbons John 83 79 5536 753 1434 344 24 165 533 1044 57 22
2006 AL Gibbons John 87 75 5596 809 1591 348 27 199 514 906 65 33
2005 AL Gibbons John 80 82 5581 775 1480 307 39 136 486 955 72 35
2004 AL Tosca Carlos 67 94 5531 719 1438 290 34 145 513 1083 58 31
2004 AL Gibbons John 67 94 5531 719 1438 290 34 145 513 1083 58 31
2003 AL Tosca Carlos 86 76 5661 894 1580 357 33 190 546 1081 37 25
2002 AL Tosca Carlos 78 84 5581 813 1457 305 38 187 522 1142 71 18
2002 AL Martinez Buck 78 84 5581 813 1457 305 38 187 522 1142 71 18
2001 AL Martinez Buck 80 82 5663 767 1489 287 36 195 470 1094 156 55
2000 AL Fregosi Jim 83 79 5677 861 1562 328 21 244 526 1026 89 34
1999 AL Fregosi Jim 84 78 5642 883 1580 337 14 212 578 1077 119 48
1998 AL Johnson Tim 88 74 5580 816 1482 316 19 221 564 1132 184 81
1997 AL Gaston Cito 76 86 5473 654 1333 275 41 147 487 1138 134 50
1997 AL Queen Mel 76 86 5473 654 1333 275 41 147 487 1138 134 50
1996 AL Gaston Cito 74 88 5599 766 1451 302 35 177 529 1105 116 38
1995 AL Gaston Cito 56 88 5036 642 1309 275 27 140 492 906 75 16
1994 AL Gaston Cito 55 60 3962 566 1064 210 30 115 387 691 79 26
1993 AL Gaston Cito 95 67 5579 847 1556 317 42 159 588 861 170 49
1992 AL Gaston Cito 96 66 5536 780 1458 265 40 163 561 933 129 39
1991 AL Tenace Gene 91 71 5489 684 1412 295 45 133 499 1043 148 53
1991 AL Gaston Cito 91 71 5489 684 1412 295 45 133 499 1043 148 53
1991 AL Gaston Cito 91 71 5489 684 1412 295 45 133 499 1043 148 53
1990 AL Gaston Cito 86 76 5589 767 1479 263 50 167 526 970 111 52
1989 AL Williams Jimy 89 73 5581 731 1449 265 40 142 521 923 144 58
1989 AL Gaston Cito 89 73 5581 731 1449 265 40 142 521 923 144 58
1988 AL Williams Jimy 87 75 5557 763 1491 271 47 158 521 935 107 36
1987 AL Williams Jimy 96 66 5635 845 1514 277 38 215 555 970 126 50
1986 AL Williams Jimy 86 76 5716 809 1540 285 35 181 496 848 110 59
1985 AL Cox Bobby 99 62 5508 759 1482 281 53 158 503 807 144 77
1984 AL Cox Bobby 89 73 5687 750 1555 275 68 143 460 816 193 67
1983 AL Cox Bobby 89 73 5581 795 1546 268 58 167 510 810 131 72
1982 AL Cox Bobby 78 84 5526 651 1447 262 45 106 415 749 118 81
1981 AL Mattick Bobby 37 69 3521 329 797 137 23 61 284 556 66 57
1980 AL Mattick Bobby 67 95 5571 624 1398 249 53 126 448 813 67 72
1979 AL Hartsfield Roy 53 109 5423 613 1362 253 34 95 448 663 75 56
1978 AL Hartsfield Roy 59 102 5430 590 1358 217 39 98 448 645 28 52
1977 AL Hartsfield Roy 54 107 5418 605 1367 230 41 100 499 819 65 55

Team players:

Discuss this team and baseball in general on our forum!