Baseball stats

Chicago White Sox

Located: U.S. Cellular Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Guillen Ozzie 79 83 5463 724 1410 246 20 184 534 1022 113 49
2008 AL Guillen Ozzie 89 74 5553 811 1458 296 13 235 540 1016 67 34
2007 AL Guillen Ozzie 72 90 5441 693 1341 249 20 190 532 1149 78 45
2006 AL Guillen Ozzie 90 72 5657 868 1586 291 20 236 502 1056 93 48
2005 AL Guillen Ozzie 99 63 5529 741 1450 253 23 200 435 1002 137 67
2004 AL Guillen Ozzie 83 79 5534 865 1481 284 19 242 499 1030 78 51
2003 AL Manuel Jerry 86 76 5487 791 1445 303 19 220 519 916 77 29
2002 AL Manuel Jerry 81 81 5502 856 1475 289 29 217 555 952 75 31
2001 AL Manuel Jerry 83 79 5464 798 1463 300 29 214 520 998 123 59
2000 AL Manuel Jerry 95 67 5646 978 1615 325 33 216 591 960 119 42
1999 AL Manuel Jerry 75 86 5644 777 1563 298 37 162 499 810 110 50
1998 AL Manuel Jerry 80 82 5585 861 1516 291 38 198 551 916 127 46
1997 AL Bevington Terry 80 81 5491 779 1498 260 28 158 569 901 106 52
1996 AL Bevington Terry 85 77 5644 898 1586 284 33 195 701 927 105 41
1995 AL Bevington Terry 68 76 5060 755 1417 252 37 146 576 767 110 39
1995 AL Lamont Gene 68 76 5060 755 1417 252 37 146 576 767 110 39
1994 AL Lamont Gene 67 46 3942 633 1133 175 39 121 497 568 77 27
1993 AL Lamont Gene 94 68 5483 776 1454 228 44 162 604 834 106 57
1992 AL Lamont Gene 86 76 5498 738 1434 269 36 110 622 784 160 57
1991 AL Torborg Jeff 87 75 5594 758 1464 226 39 139 610 896 134 74
1990 AL Torborg Jeff 94 68 5402 682 1393 251 44 106 478 903 140 90
1989 AL Torborg Jeff 69 92 5504 693 1493 262 36 94 464 873 97 52
1988 AL Fregosi Jim 71 90 5449 631 1327 224 35 132 446 908 98 46
1987 AL Fregosi Jim 77 85 5538 748 1427 283 36 173 487 971 138 52
1986 AL Rader Doug 72 90 5406 644 1335 197 34 121 487 940 115 54
1986 AL Fregosi Jim 72 90 5406 644 1335 197 34 121 487 940 115 54
1986 AL LaRussa Tony 72 90 5406 644 1335 197 34 121 487 940 115 54
1985 AL LaRussa Tony 85 77 5470 736 1386 247 37 146 471 843 108 56
1984 AL LaRussa Tony 74 88 5513 679 1360 225 38 172 523 883 109 49
1983 AL LaRussa Tony 99 63 5484 800 1439 270 42 157 527 888 165 50
1982 AL LaRussa Tony 87 75 5575 786 1523 266 52 136 533 866 136 58
1981 AL LaRussa Tony 54 52 3615 476 982 135 27 76 322 518 86 44
1980 AL LaRussa Tony 70 90 5444 587 1408 255 38 91 399 670 68 54
1979 AL LaRussa Tony 73 87 5463 730 1505 290 33 127 454 668 97 62
1979 AL Kessinger Don 73 87 5463 730 1505 290 33 127 454 668 97 62
1978 AL Doby Larry 71 90 5393 634 1423 221 41 106 409 625 83 68
1978 AL Lemon Bob 71 90 5393 634 1423 221 41 106 409 625 83 68
1977 AL Lemon Bob 90 72 5633 844 1568 254 52 192 559 666 42 44
1976 AL Richards Paul 64 97 5532 586 1410 209 46 73 471 739 120 53
1975 AL Tanner Chuck 75 86 5490 655 1400 209 38 94 611 800 101 54
1974 AL Tanner Chuck 80 80 5577 684 1492 225 23 135 519 858 64 53
1973 AL Tanner Chuck 77 85 5475 652 1400 228 38 111 537 952 83 73
1972 AL Tanner Chuck 87 67 5083 566 1208 170 28 108 511 991 100 52
1971 AL Tanner Chuck 79 83 5382 617 1346 185 30 138 562 870 83 65
1970 AL Gutteridge Don 56 106 5514 633 1394 192 20 123 477 872 53 33
1970 AL Adair Bill 56 106 5514 633 1394 192 20 123 477 872 53 33
1970 AL Tanner Chuck 56 106 5514 633 1394 192 20 123 477 872 53 33
1969 AL Lopez Al 68 94 5450 625 1346 210 27 112 552 844 54 22
1969 AL Gutteridge Don 68 94 5450 625 1346 210 27 112 552 844 54 22
1968 AL Stanky Eddie 67 95 5405 463 1233 169 33 71 397 840 90 50
1968 AL Moss Les 67 95 5405 463 1233 169 33 71 397 840 90 50
1968 AL Lopez Al 67 95 5405 463 1233 169 33 71 397 840 90 50
1968 AL Lopez Al 67 95 5405 463 1233 169 33 71 397 840 90 50
1968 AL Moss Les 67 95 5405 463 1233 169 33 71 397 840 90 50
1967 AL Stanky Eddie 89 73 5383 531 1209 181 34 89 480 849 124 82
1966 AL Stanky Eddie 83 79 5348 574 1235 193 40 87 476 872 153 78
1965 AL Lopez Al 95 67 5509 647 1354 200 38 125 533 916 50 33
1964 AL Lopez Al 98 64 5491 642 1356 184 40 106 562 902 75 39
1963 AL Lopez Al 94 68 5508 683 1379 208 40 114 571 896 64 28
1962 AL Lopez Al 85 77 5514 707 1415 250 56 92 620 674 76 40
1961 AL Lopez Al 86 76 5556 765 1475 216 46 138 550 612 100 40
1960 AL Lopez Al 87 67 5191 741 1402 242 38 112 567 648 122 48
1959 AL Lopez Al 94 60 5297 669 1325 220 46 97 580 634 113 53
1958 AL Lopez Al 82 72 5249 634 1348 191 42 101 518 669 101 33
1957 AL Lopez Al 90 64 5265 707 1369 208 41 106 633 745 109 51
1956 AL Marion Marty 85 69 5286 776 1412 218 43 128 619 660 70 33
1955 AL Marion Marty 91 63 5220 725 1401 204 36 116 567 595 69 45
1954 AL Marion Marty 94 60 5168 711 1382 203 47 94 604 536 98 58
1954 AL Richards Paul 94 60 5168 711 1382 203 47 94 604 536 98 58
1953 AL Richards Paul 89 65 5212 716 1345 226 53 74 601 530 73 55
1952 AL Richards Paul 81 73 5316 610 1337 199 38 80 541 521 61 38
1951 AL Richards Paul 81 73 5378 714 1453 229 64 86 596 524 99 70
1950 AL Onslow Jack 60 94 5260 625 1368 172 47 93 551 566 19 22
1950 AL Corriden Red 60 94 5260 625 1368 172 47 93 551 566 19 22
1949 AL Onslow Jack 63 91 5204 648 1340 207 66 43 702 596 62 55
1948 AL Lyons Ted 51 101 5192 559 1303 172 39 55 595 528 46 47
1947 AL Lyons Ted 70 84 5274 553 1350 211 41 53 492 527 91 57
1946 AL Dykes Jimmie 74 80 5312 562 1364 206 44 37 501 600 78 64
1946 AL Lyons Ted 74 80 5312 562 1364 206 44 37 501 600 78 64
1945 AL Dykes Jimmie 71 78 5077 596 1330 204 55 22 470 467 78 54
1944 AL Dykes Jimmie 71 83 5292 543 1307 210 55 23 439 448 66 47
1943 AL Dykes Jimmie 82 72 5254 573 1297 193 46 33 561 581 173 87
1942 AL Dykes Jimmie 66 82 4949 538 1215 214 36 25 497 427 114 70
1941 AL Dykes Jimmie 77 77 5404 638 1376 245 47 47 510 476 91 53
1940 AL Dykes Jimmie 82 72 5386 735 1499 238 63 73 496 569 52 60
1939 AL Dykes Jimmie 85 69 5279 755 1451 220 56 64 579 502 113 61
1938 AL Dykes Jimmie 65 83 5199 709 1439 239 55 67 514 489 56 39
1937 AL Dykes Jimmie 86 68 5277 780 1478 280 76 67 549 447 70 34
1936 AL Dykes Jimmie 81 70 5466 920 1597 282 56 60 684 417 66 29
1935 AL Dykes Jimmie 74 78 5314 738 1460 262 42 74 580 405 46 28
1934 AL Dykes Jimmie 53 99 5301 704 1395 237 40 71 565 524 36 27
1934 AL Fonseca Lew 53 99 5301 704 1395 237 40 71 565 524 36 27
1933 AL Fonseca Lew 67 83 5318 683 1448 231 53 43 538 416 43 46
1932 AL Fonseca Lew 49 102 5336 667 1426 274 56 36 459 386 89 58
1931 AL Bush Donie 56 97 5481 704 1423 238 69 27 483 445 94 39
1930 AL Bush Donie 62 92 5419 729 1496 256 90 63 389 479 74 40
1929 AL Blackburne Lena 59 93 5248 627 1406 240 74 37 425 436 109 65
1928 AL Schalk Ray 72 82 5207 656 1405 231 77 24 469 488 139 82
1928 AL Blackburne Lena 72 82 5207 656 1405 231 77 24 469 488 139 82
1927 AL Schalk Ray 70 83 5157 662 1433 285 61 36 493 389 90 75
1926 AL Collins Eddie 81 72 5220 730 1508 314 60 32 556 381 121 77
1925 AL Collins Eddie 79 75 5224 811 1482 299 59 38 662 405 129 88
1924 AL Walsh Ed 66 87 5255 793 1512 254 58 41 604 418 138 86
1924 AL Evers Johnny 66 87 5255 793 1512 254 58 41 604 418 138 86
1924 AL Evers Johnny 66 87 5255 793 1512 254 58 41 604 418 138 86
1924 AL Collins Eddie 66 87 5255 793 1512 254 58 41 604 418 138 86
1923 AL Gleason Kid 69 85 5246 692 1463 254 57 42 532 458 191 119
1922 AL Gleason Kid 77 77 5267 691 1463 243 62 45 482 463 106 84
1921 AL Gleason Kid 62 92 5329 683 1509 242 82 35 445 474 97 93
1920 AL Gleason Kid 96 58 5328 794 1574 263 98 37 471 353 112 96
1919 AL Gleason Kid 88 52 4675 667 1343 218 70 25 427 358 150
1918 AL Rowland Pants 57 67 4132 457 1057 136 55 8 375 358 116
1917 AL Rowland Pants 100 54 5057 656 1281 152 81 18 522 479 219
1916 AL Rowland Pants 89 65 5081 601 1277 194 100 17 447 591 197
1915 AL Rowland Pants 93 61 4914 717 1269 163 102 25 583 575 233 183
1914 AL Callahan Nixey 70 84 5040 487 1205 161 71 19 408 609 167 152
1913 AL Callahan Nixey 78 74 4822 488 1139 157 66 24 398 550 156
1912 AL Callahan Nixey 78 76 5182 639 1321 174 80 17 423 205
1911 AL Duffy Hugh 77 74 5213 719 1401 179 92 20 385 201
1910 AL Duffy Hugh 68 85 5024 457 1058 115 58 7 403 183
1909 AL Sullivan Billy 78 74 5017 492 1110 145 56 4 441 211
1908 AL Jones Fielder 88 64 5027 537 1127 145 41 3 463 209
1907 AL Jones Fielder 87 64 5070 588 1205 149 33 5 421 175
1906 AL Jones Fielder 93 58 4925 570 1133 152 52 7 453 214
1905 AL Jones Fielder 92 60 5114 612 1213 200 55 11 439 194
1904 AL Jones Fielder 89 65 5027 600 1217 193 68 14 373 586 216
1904 AL Callahan Nixey 89 65 5027 600 1217 193 68 14 373 586 216
1903 AL Callahan Nixey 60 77 4670 516 1152 176 49 14 325 537 180
1902 AL Griffith Clark 74 60 4654 675 1248 170 50 14 411 381 265
1901 AL Griffith Clark 83 53 4725 819 1303 173 89 32 475 337 280

Team players:

Discuss this team and baseball in general on our forum!