Baseball stats

Oakland Athletics

Located: McAfee Coliseum




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Geren Bob 75 87 5584 759 1464 307 21 135 527 1046 133 48
2008 AL Geren Bob 75 86 5451 646 1318 270 23 125 574 1226 88 21
2007 AL Geren Bob 76 86 5577 741 1430 295 16 171 664 1119 52 20
2006 AL Macha Ken 93 69 5500 771 1429 266 22 175 650 976 61 20
2005 AL Macha Ken 88 74 5627 772 1476 310 20 155 537 819 31 22
2004 AL Macha Ken 91 71 5728 793 1545 336 15 189 608 1061 47 22
2003 AL Macha Ken 96 66 5497 768 1398 317 24 176 556 898 48 14
2002 AL Howe Art 103 59 5558 800 1450 279 28 205 609 1008 46 20
2001 AL Howe Art 102 60 5573 884 1469 334 22 199 640 1021 68 29
2000 AL Howe Art 91 70 5560 947 1501 281 23 239 750 1159 40 15
1999 AL Howe Art 87 75 5519 893 1430 287 20 235 770 1129 70 37
1998 AL Howe Art 74 88 5490 804 1413 295 13 149 633 1122 131 47
1997 AL Howe Art 65 97 5589 764 1451 274 23 197 642 1181 71 36
1996 AL Howe Art 78 84 5630 861 1492 283 21 243 640 1114 58 35
1995 AL LaRussa Tony 67 77 4916 730 1296 228 18 169 565 911 112 46
1994 AL LaRussa Tony 51 63 3885 549 1009 178 13 113 417 686 91 39
1993 AL LaRussa Tony 68 94 5543 715 1408 260 21 158 622 1048 131 59
1992 AL LaRussa Tony 96 66 5387 745 1389 219 24 142 707 831 143 59
1991 AL LaRussa Tony 84 78 5410 760 1342 246 19 159 642 981 151 64
1990 AL LaRussa Tony 103 59 5433 733 1379 209 22 164 651 992 141 54
1989 AL LaRussa Tony 99 63 5416 712 1414 220 25 127 562 855 157 55
1988 AL LaRussa Tony 104 58 5602 800 1474 251 22 156 580 926 129 54
1987 AL LaRussa Tony 81 81 5511 806 1432 263 33 199 593 1056 140 63
1986 AL Newman Jeff 76 86 5435 731 1370 213 25 163 553 983 139 61
1986 AL Moore Jackie 76 86 5435 731 1370 213 25 163 553 983 139 61
1986 AL LaRussa Tony 76 86 5435 731 1370 213 25 163 553 983 139 61
1985 AL Moore Jackie 77 85 5581 757 1475 230 34 155 508 861 117 58
1984 AL Moore Jackie 77 85 5457 738 1415 257 29 158 568 871 145 64
1984 AL Boros Steve 77 85 5457 738 1415 257 29 158 568 871 145 64
1983 AL Boros Steve 74 88 5516 708 1447 237 28 121 524 872 235 98
1982 AL Martin Billy 68 94 5448 691 1286 211 27 149 582 948 232 87
1981 AL Martin Billy 64 45 3677 458 910 119 26 104 342 647 98 47
1980 AL Martin Billy 83 79 5495 686 1424 212 35 137 506 824 175 82
1979 AL Marshall Jim 54 108 5348 573 1276 188 32 108 482 751 104 69
1978 AL McKeon Jack 69 93 5321 532 1304 200 31 100 433 800 144 117
1978 AL Winkles Bobby 69 93 5321 532 1304 200 31 100 433 800 144 117
1977 AL McKeon Jack 63 98 5358 605 1284 176 37 117 516 910 176 89
1977 AL Winkles Bobby 63 98 5358 605 1284 176 37 117 516 910 176 89
1976 AL Tanner Chuck 87 74 5353 686 1319 208 33 113 592 818 341 123
1975 AL Dark Alvin 98 64 5415 758 1376 220 33 151 609 846 183 82
1974 AL Dark Alvin 90 72 5331 689 1315 205 37 132 568 876 164 93
1973 AL Williams Dick 94 68 5507 758 1431 216 28 147 595 919 128 57
1972 AL Williams Dick 93 62 5200 604 1248 195 29 134 463 886 87 48
1971 AL Williams Dick 101 60 5494 691 1383 195 25 160 542 1018 80 53
1970 AL McNamara John 89 73 5376 678 1338 208 24 171 584 977 131 68
1969 AL Bauer Hank 88 74 5614 740 1400 210 28 148 617 953 100 39
1969 AL McNamara John 88 74 5614 740 1400 210 28 148 617 953 100 39
1968 AL Kennedy Bob 82 80 5406 569 1300 192 40 94 472 1022 147 61

Team players:

Discuss this team and baseball in general on our forum!