Baseball stats

Cleveland Indians

Located: Jacobs Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Wedge Eric 65 97 5568 773 1468 314 28 161 582 1211 84 31
2008 AL Wedge Eric 81 81 5543 805 1455 339 22 171 560 1213 77 29
2007 AL Wedge Eric 96 66 5604 811 1504 305 27 178 590 1202 72 41
2006 AL Wedge Eric 78 84 5619 870 1576 351 27 196 556 1204 55 23
2005 AL Wedge Eric 93 69 5609 790 1522 337 30 207 503 1093 62 36
2004 AL Wedge Eric 80 82 5676 858 1565 345 29 184 606 1009 94 55
2003 AL Wedge Eric 68 94 5572 699 1413 296 26 158 466 1062 86 61
2002 AL Manuel Charlie 74 88 5423 739 1349 255 26 192 542 1000 52 37
2002 AL Skinner Joel 74 88 5423 739 1349 255 26 192 542 1000 52 37
2001 AL Manuel Charlie 91 71 5600 897 1559 294 37 212 577 1076 79 41
2000 AL Manuel Charlie 90 72 5683 950 1639 310 30 221 685 1057 113 34
1999 AL Hargrove Mike 97 65 5634 1009 1629 309 32 209 743 1099 147 50
1998 AL Hargrove Mike 89 73 5616 850 1530 334 30 198 630 1061 143 60
1997 AL Hargrove Mike 86 75 5556 868 1589 301 22 220 617 955 118 59
1996 AL Hargrove Mike 99 62 5681 952 1665 335 23 218 671 844 160 50
1995 AL Hargrove Mike 100 44 5028 840 1461 279 23 207 542 766 132 53
1994 AL Hargrove Mike 66 47 4022 679 1165 240 20 167 382 629 131 48
1993 AL Hargrove Mike 76 86 5619 790 1547 264 31 141 488 843 159 55
1992 AL Hargrove Mike 76 86 5620 674 1495 227 24 127 448 885 144 67
1991 AL McNamara John 57 105 5470 576 1390 236 26 79 449 888 84 58
1991 AL Hargrove Mike 57 105 5470 576 1390 236 26 79 449 888 84 58
1990 AL McNamara John 77 85 5485 732 1465 266 41 110 458 836 107 52
1989 AL Hart John 73 89 5463 604 1340 221 26 127 499 934 74 51
1989 AL Edwards Doc 73 89 5463 604 1340 221 26 127 499 934 74 51
1988 AL Edwards Doc 78 84 5505 666 1435 235 28 134 416 866 97 50
1987 AL Corrales Pat 61 101 5606 742 1476 267 30 187 489 977 140 54
1987 AL Edwards Doc 61 101 5606 742 1476 267 30 187 489 977 140 54
1986 AL Corrales Pat 84 78 5702 831 1620 270 45 157 456 944 141 54
1985 AL Corrales Pat 60 102 5527 729 1465 254 31 116 492 817 132 72
1984 AL Corrales Pat 75 87 5643 761 1498 222 39 123 600 815 126 77
1983 AL Ferraro Mike 70 92 5476 704 1451 249 31 86 605 691 109 71
1983 AL Corrales Pat 70 92 5476 704 1451 249 31 86 605 691 109 71
1982 AL Garcia Dave 78 84 5559 683 1458 225 32 109 651 625 151 68
1981 AL Garcia Dave 52 51 3507 431 922 150 21 39 343 379 119 37
1980 AL Garcia Dave 79 81 5470 738 1517 221 40 89 617 625 118 58
1979 AL Torborg Jeff 81 80 5376 760 1388 206 29 138 657 786 143 90
1979 AL Garcia Dave 81 80 5376 760 1388 206 29 138 657 786 143 90
1978 AL Torborg Jeff 69 90 5365 639 1400 223 45 106 488 698 64 63
1977 AL Robinson Frank 71 90 5491 676 1476 221 46 100 531 688 87 87
1977 AL Torborg Jeff 71 90 5491 676 1476 221 46 100 531 688 87 87
1976 AL Robinson Frank 81 78 5412 615 1423 189 38 85 479 631 75 69
1975 AL Robinson Frank 79 80 5404 688 1409 201 25 153 525 667 106 89
1974 AL Aspromonte Ken 77 85 5474 662 1395 201 19 131 432 756 79 68
1973 AL Aspromonte Ken 71 91 5592 680 1429 205 29 158 471 793 60 68
1972 AL Aspromonte Ken 72 84 5207 472 1220 187 18 91 420 762 49 53
1971 AL Dark Alvin 60 102 5467 543 1303 200 20 109 467 868 57 37
1971 AL Lipon Johnny 60 102 5467 543 1303 200 20 109 467 868 57 37
1970 AL Dark Alvin 76 86 5463 649 1358 197 23 183 503 909 25 36
1969 AL Dark Alvin 62 99 5365 573 1272 173 24 119 535 906 85 37
1968 AL Dark Alvin 86 75 5416 516 1266 210 36 75 427 858 115 61
1967 AL Adcock Joe 75 87 5461 559 1282 213 35 131 413 984 53 65
1966 AL Strickland George 81 81 5474 574 1300 156 25 155 450 914 53 41
1966 AL Tebbetts Birdie 81 81 5474 574 1300 156 25 155 450 914 53 41
1965 AL Tebbetts Birdie 87 75 5469 663 1367 198 21 156 506 857 109 46
1964 AL Tebbetts Birdie 79 83 5603 689 1386 208 22 164 500 1063 79 51
1964 AL Strickland George 79 83 5603 689 1386 208 22 164 500 1063 79 51
1963 AL Tebbetts Birdie 79 83 5496 635 1314 214 29 169 469 1102 59 36
1962 AL McGaha Mel 80 82 5484 682 1341 202 22 180 502 939 35 16
1962 AL Harder Mel 80 82 5484 682 1341 202 22 180 502 939 35 16
1961 AL Dykes Jimmie 78 83 5609 737 1493 257 39 150 492 720 34 11
1961 AL Harder Mel 78 83 5609 737 1493 257 39 150 492 720 34 11
1960 AL Dykes Jimmie 76 78 5296 667 1415 218 20 127 444 573 58 25
1960 AL White Jo-Jo 76 78 5296 667 1415 218 20 127 444 573 58 25
1960 AL Gordon Joe 76 78 5296 667 1415 218 20 127 444 573 58 25
1959 AL Gordon Joe 89 65 5288 745 1390 216 25 167 433 721 33 36
1958 AL Gordon Joe 77 76 5201 694 1340 210 31 161 494 819 50 49
1958 AL Bragan Bobby 77 76 5201 694 1340 210 31 161 494 819 50 49
1957 AL Farrell Kerby 76 77 5171 682 1304 199 26 140 591 786 40 47
1956 AL Lopez Al 88 66 5148 712 1256 199 23 153 681 764 40 32
1955 AL Lopez Al 93 61 5146 698 1325 195 31 148 723 715 28 24
1954 AL Lopez Al 111 43 5222 746 1368 188 39 156 637 668 30 33
1953 AL Lopez Al 92 62 5285 770 1426 201 29 160 609 683 33 29
1952 AL Lopez Al 93 61 5330 763 1399 211 49 148 626 749 46 39
1951 AL Lopez Al 93 61 5250 696 1346 208 35 140 606 632 52 35
1950 AL Boudreau Lou 92 62 5263 806 1417 222 46 164 693 624 40 34
1949 AL Boudreau Lou 89 65 5221 675 1358 194 58 112 601 534 44 40
1948 AL Boudreau Lou 97 58 5446 840 1534 242 54 155 646 575 54 44
1947 AL Boudreau Lou 80 74 5367 687 1392 234 51 112 502 609 29 25
1946 AL Boudreau Lou 68 86 5242 537 1285 233 56 79 506 697 57 49
1945 AL Boudreau Lou 73 72 4898 557 1249 216 48 65 505 578 19 31
1944 AL Boudreau Lou 72 82 5481 643 1458 270 50 70 512 593 48 42
1943 AL Boudreau Lou 82 71 5269 600 1344 246 45 55 567 521 47 58
1942 AL Boudreau Lou 75 79 5317 590 1344 223 58 50 500 544 69 74
1941 AL Peckinpaugh Roger 75 79 5283 677 1350 249 84 103 512 605 63 47
1940 AL Vitt Ossie 89 65 5361 710 1422 287 61 101 519 597 53 36
1939 AL Vitt Ossie 87 67 5316 797 1490 291 79 85 557 574 72 46
1938 AL Vitt Ossie 86 66 5356 847 1506 300 89 113 550 605 83 36
1937 AL O'Neill Steve 83 71 5353 817 1499 304 76 103 570 551 78 51
1936 AL O'Neill Steve 80 74 5646 921 1715 357 82 123 514 470 66 53
1935 AL Johnson Walter 82 71 5534 776 1573 324 77 93 460 567 63 54
1935 AL O'Neill Steve 82 71 5534 776 1573 324 77 93 460 567 63 54
1934 AL Johnson Walter 85 69 5396 814 1550 340 46 100 526 433 52 32
1933 AL Falk Bibb 75 76 5240 654 1366 218 77 50 448 426 36 40
1933 AL Peckinpaugh Roger 75 76 5240 654 1366 218 77 50 448 426 36 40
1933 AL Johnson Walter 75 76 5240 654 1366 218 77 50 448 426 36 40
1932 AL Peckinpaugh Roger 87 65 5412 845 1544 310 74 78 566 454 52 54
1931 AL Peckinpaugh Roger 78 76 5445 885 1612 321 69 71 555 433 63 60
1930 AL Peckinpaugh Roger 81 73 5439 890 1654 358 59 72 490 461 51 47
1929 AL Peckinpaugh Roger 81 71 5187 717 1525 294 79 62 453 363 75 85
1928 AL Peckinpaugh Roger 62 92 5386 674 1535 299 61 34 377 426 50 52
1927 AL McCallister Jack 66 87 5202 668 1471 321 52 26 381 366 63 72
1926 AL Speaker Tris 88 66 5293 738 1529 333 49 27 455 332 88 43
1925 AL Speaker Tris 70 84 5436 782 1613 285 58 52 520 379 90 77
1924 AL Speaker Tris 67 86 5332 755 1580 306 59 41 492 371 84 56
1923 AL Speaker Tris 82 71 5290 888 1594 301 75 59 633 384 79 77
1922 AL Speaker Tris 78 76 5293 768 1544 320 73 32 554 331 89 58
1921 AL Speaker Tris 94 60 5383 925 1656 355 90 42 623 376 50 42
1920 AL Speaker Tris 98 56 5203 857 1574 300 95 35 574 379 73 92
1919 AL Fohl Lee 84 55 4565 636 1268 254 72 24 498 367 113
1919 AL Speaker Tris 84 55 4565 636 1268 254 72 24 498 367 113
1918 AL Fohl Lee 73 54 4166 504 1084 176 67 9 491 386 165
1917 AL Fohl Lee 88 66 4994 584 1224 218 64 13 549 596 210
1916 AL Fohl Lee 77 77 5064 630 1264 233 66 16 522 605 160
1915 AL Birmingham Joe 57 95 5034 539 1210 169 79 20 490 681 138 117
1915 AL Fohl Lee 57 95 5034 539 1210 169 79 20 490 681 138 117
1914 AL Birmingham Joe 51 102 5157 538 1262 178 70 10 450 685 167 157
1913 AL Birmingham Joe 86 66 5031 633 1349 206 74 16 420 557 191
1912 AL Davis Harry 75 78 5133 677 1403 219 77 12 407 194
1912 AL Birmingham Joe 75 78 5133 677 1403 219 77 12 407 194
1911 AL McGuire Deacon 80 73 5321 691 1501 238 81 20 354 209
1911 AL Stovall George 80 73 5321 691 1501 238 81 20 354 209
1910 AL McGuire Deacon 71 81 5385 548 1316 188 64 9 366 189
1909 AL McGuire Deacon 71 82 5048 493 1216 173 81 10 283 174
1909 AL Lajoie Nap 71 82 5048 493 1216 173 81 10 283 174
1908 AL Lajoie Nap 90 64 5108 568 1221 188 58 18 364 177
1907 AL Lajoie Nap 85 67 5068 530 1221 182 68 11 335 193
1906 AL Lajoie Nap 89 64 5426 663 1516 240 73 12 330 203
1905 AL Lajoie Nap 76 78 5166 567 1318 211 72 18 286 188
1905 AL Bradley Bill 76 78 5166 567 1318 211 72 18 286 188
1905 AL Lajoie Nap 76 78 5166 567 1318 211 72 18 286 188
1904 AL Armour Bill 86 65 5152 647 1340 225 90 27 307 714 178
1903 AL Armour Bill 77 63 4773 639 1265 231 95 31 259 595 175
1902 AL Armour Bill 69 67 4840 686 1401 248 68 33 308 356 140
1901 AL McAleer Jimmy 54 82 4833 667 1311 197 68 12 243 326 125

Team players:

Discuss this team and baseball in general on our forum!