Baseball stats

Baltimore Orioles

Located: Oriole Park at Camden Yards




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Trembley Dave 64 98 5618 741 1508 307 19 160 517 1013 76 37
2008 AL Trembley Dave 68 93 5559 782 1486 322 30 172 533 990 81 37
2007 AL Perlozzo Sam 69 93 5631 756 1529 306 30 142 500 939 144 42
2007 AL Trembley Dave 69 93 5631 756 1529 306 30 142 500 939 144 42
2006 AL Perlozzo Sam 70 92 5610 768 1556 288 20 164 474 878 121 32
2005 AL Mazzilli Lee 74 88 5551 729 1492 296 27 189 447 902 83 37
2005 AL Perlozzo Sam 74 88 5551 729 1492 296 27 189 447 902 83 37
2004 AL Mazzilli Lee 78 84 5736 842 1614 319 18 169 528 949 101 41
2003 AL Hargrove Mike 71 91 5665 743 1516 277 24 152 431 902 89 36
2002 AL Hargrove Mike 67 95 5491 667 1353 311 27 165 452 993 110 48
2001 AL Hargrove Mike 63 98 5472 687 1359 262 24 136 514 989 133 53
2000 AL Hargrove Mike 74 88 5549 794 1508 310 22 184 558 900 126 65
1999 AL Miller Ray 78 84 5637 851 1572 299 21 203 615 890 107 46
1998 AL Miller Ray 79 83 5565 817 1520 303 11 214 593 903 86 48
1997 AL Johnson Davey 98 64 5584 812 1498 264 22 196 586 952 63 26
1996 AL Johnson Davey 88 74 5689 949 1557 299 29 257 645 915 76 40
1995 AL Regan Phil 71 73 4837 704 1267 229 27 173 574 803 92 45
1994 AL Oates Johnny 63 49 3856 589 1047 185 20 139 438 655 69 13
1993 AL Oates Johnny 85 77 5508 786 1470 287 24 157 655 930 73 54
1992 AL Oates Johnny 89 73 5485 705 1423 243 36 148 647 827 89 48
1991 AL Robinson Frank 67 95 5604 686 1421 256 29 170 528 974 50 33
1991 AL Oates Johnny 67 95 5604 686 1421 256 29 170 528 974 50 33
1990 AL Robinson Frank 76 85 5410 669 1328 234 22 132 660 962 94 52
1989 AL Robinson Frank 87 75 5440 708 1369 238 33 129 593 957 118 55
1988 AL Ripken Cal 54 107 5358 550 1275 199 20 137 504 869 69 44
1988 AL Robinson Frank 54 107 5358 550 1275 199 20 137 504 869 69 44
1987 AL Ripken Cal 67 95 5576 729 1437 219 20 211 524 939 69 45
1986 AL Weaver Earl 73 89 5524 708 1425 223 13 169 563 862 64 34
1985 AL Altobelli Joe 83 78 5517 818 1451 234 22 214 604 908 69 43
1985 AL Ripken Cal 83 78 5517 818 1451 234 22 214 604 908 69 43
1985 AL Weaver Earl 83 78 5517 818 1451 234 22 214 604 908 69 43
1984 AL Altobelli Joe 85 77 5456 681 1374 234 23 160 620 884 51 36
1983 AL Altobelli Joe 98 64 5546 799 1492 283 27 168 601 800 61 33
1982 AL Weaver Earl 94 68 5557 774 1478 259 27 179 634 796 49 38
1981 AL Weaver Earl 59 46 3516 429 883 165 11 88 404 454 41 34
1980 AL Weaver Earl 100 62 5585 805 1523 258 29 156 587 766 111 38
1979 AL Weaver Earl 102 57 5371 757 1401 258 24 181 608 847 99 49
1978 AL Weaver Earl 90 71 5422 659 1397 248 19 154 552 864 75 61
1977 AL Weaver Earl 97 64 5494 719 1433 231 25 148 560 945 90 51
1976 AL Weaver Earl 88 74 5457 619 1326 213 28 119 519 883 150 61
1975 AL Weaver Earl 90 69 5474 682 1382 224 33 124 580 834 104 55
1974 AL Weaver Earl 91 71 5535 659 1418 226 27 116 509 770 145 58
1973 AL Weaver Earl 97 65 5537 754 1474 229 48 119 648 752 146 64
1972 AL Weaver Earl 80 74 5028 519 1153 193 29 100 507 935 78 41
1971 AL Weaver Earl 101 57 5303 742 1382 207 25 158 672 844 66 38
1970 AL Weaver Earl 108 54 5545 792 1424 213 25 179 717 952 84 39
1969 AL Weaver Earl 109 53 5518 779 1465 234 29 175 634 806 82 45
1968 AL Weaver Earl 91 71 5275 579 1187 215 28 133 570 1019 78 32
1968 AL Bauer Hank 91 71 5275 579 1187 215 28 133 570 1019 78 32
1967 AL Bauer Hank 76 85 5456 654 1312 215 44 138 531 1002 54 37
1966 AL Bauer Hank 97 63 5529 755 1426 243 35 175 514 926 55 43
1965 AL Bauer Hank 94 68 5450 641 1299 227 38 125 529 907 67 31
1964 AL Bauer Hank 97 65 5463 679 1357 229 20 162 537 1019 78 38
1963 AL Hitchcock Billy 86 76 5448 644 1359 207 32 146 469 940 97 34
1962 AL Hitchcock Billy 77 85 5491 652 1363 225 34 156 516 931 45 32
1961 AL Harris Lum 95 67 5481 691 1393 227 36 149 581 902 39 30
1961 AL Richards Paul 95 67 5481 691 1393 227 36 149 581 902 39 30
1960 AL Richards Paul 89 65 5170 682 1307 206 33 123 596 801 37 24
1959 AL Richards Paul 74 80 5208 551 1240 182 23 109 536 690 36 24
1958 AL Richards Paul 74 79 5111 521 1233 195 19 108 483 731 33 35
1957 AL Richards Paul 76 76 5264 597 1326 191 39 87 504 699 57 35
1956 AL Richards Paul 69 85 5090 571 1242 198 34 91 563 725 39 42
1955 AL Richards Paul 57 97 5257 540 1263 177 39 54 560 742 34 46
1954 AL Dykes Jimmie 54 100 5206 483 1309 195 49 52 468 634 30 31

Team players:

Discuss this team and baseball in general on our forum!