Baseball stats

Detroit Tigers

Located: Comerica Park




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Leyland Jim 86 77 5540 743 1443 245 35 183 540 1114 72 33
2008 AL Leyland Jim 74 88 5641 821 1529 293 41 200 572 1076 63 31
2007 AL Leyland Jim 88 74 5757 887 1652 352 50 177 474 1054 103 30
2006 AL Leyland Jim 95 67 5642 822 1548 294 40 203 430 1133 60 40
2005 AL Trammell Alan 71 91 5602 723 1521 283 45 168 384 1038 66 28
2004 AL Trammell Alan 72 90 5623 827 1531 284 54 201 518 1144 86 50
2003 AL Trammell Alan 43 119 5466 591 1312 201 39 153 443 1099 98 63
2002 AL Garner Phil 55 106 5406 575 1340 265 37 124 363 1035 65 44
2002 AL Pujols Luis 55 106 5406 575 1340 265 37 124 363 1035 65 44
2001 AL Garner Phil 66 96 5537 724 1439 291 60 139 466 972 133 61
2000 AL Garner Phil 79 83 5644 823 1553 307 41 177 562 982 83 38
1999 AL Parrish Larry 69 92 5481 747 1433 289 34 212 458 1049 108 70
1998 AL Bell Buddy 65 97 5664 722 1494 306 29 165 455 1070 122 62
1998 AL Parrish Larry 65 97 5664 722 1494 306 29 165 455 1070 122 62
1997 AL Bell Buddy 79 83 5481 784 1415 268 32 176 578 1164 161 72
1996 AL Bell Buddy 53 109 5530 783 1413 257 21 204 546 1268 87 50
1995 AL Anderson Sparky 60 84 4865 654 1204 228 29 159 551 987 73 36
1994 AL Anderson Sparky 53 62 3955 652 1048 216 25 161 520 897 46 33
1993 AL Anderson Sparky 85 77 5620 899 1546 282 38 178 765 1122 104 63
1992 AL Anderson Sparky 75 87 5515 791 1411 256 16 182 675 1055 66 45
1991 AL Anderson Sparky 84 78 5547 817 1372 259 26 209 699 1185 109 47
1990 AL Anderson Sparky 79 83 5479 750 1418 241 32 172 634 952 82 57
1989 AL Anderson Sparky 59 103 5432 617 1315 198 24 116 585 899 103 50
1988 AL Anderson Sparky 88 74 5433 703 1358 213 28 143 588 841 87 42
1987 AL Anderson Sparky 98 64 5649 896 1535 274 32 225 653 913 106 50
1986 AL Anderson Sparky 87 75 5512 798 1447 234 30 198 613 885 138 58
1985 AL Anderson Sparky 84 77 5575 729 1413 254 45 202 526 926 75 41
1984 AL Anderson Sparky 104 58 5644 829 1529 254 46 187 602 941 106 68
1983 AL Anderson Sparky 92 70 5592 789 1530 283 53 156 508 831 93 53
1982 AL Anderson Sparky 83 79 5590 729 1489 237 40 177 470 807 93 66
1981 AL Anderson Sparky 60 49 3600 427 922 148 29 65 404 500 61 37
1980 AL Anderson Sparky 84 78 5648 830 1543 232 53 143 645 844 75 68
1979 AL Tracewski Dick 85 76 5375 770 1446 221 35 164 575 814 176 86
1979 AL Moss Les 85 76 5375 770 1446 221 35 164 575 814 176 86
1979 AL Anderson Sparky 85 76 5375 770 1446 221 35 164 575 814 176 86
1978 AL Houk Ralph 86 76 5601 714 1520 218 34 129 563 695 90 38
1977 AL Houk Ralph 74 88 5604 714 1480 228 45 166 452 764 60 46
1976 AL Houk Ralph 74 87 5441 609 1401 207 38 101 450 730 107 59
1975 AL Houk Ralph 57 102 5366 570 1338 171 39 125 383 872 63 57
1974 AL Houk Ralph 72 90 5568 620 1375 200 35 131 436 784 67 38
1973 AL Martin Billy 85 77 5508 642 1400 213 32 157 509 722 28 30
1973 AL Schultz Joe 85 77 5508 642 1400 213 32 157 509 722 28 30
1972 AL Martin Billy 86 70 5099 558 1206 179 32 122 483 793 17 21
1971 AL Martin Billy 91 71 5502 701 1399 214 38 179 540 854 35 43
1970 AL Smith Mayo 79 83 5377 666 1282 207 38 148 656 825 29 30
1969 AL Smith Mayo 90 72 5441 701 1316 188 29 182 578 922 35 28
1968 AL Smith Mayo 103 59 5490 671 1292 190 39 185 521 964 26 32
1967 AL Smith Mayo 91 71 5410 683 1315 192 36 152 626 994 37 21
1966 AL Dressen Chuck 88 74 5507 719 1383 224 45 179 551 987 41 34
1966 AL Swift Bob 88 74 5507 719 1383 224 45 179 551 987 41 34
1966 AL Skaff Frank 88 74 5507 719 1383 224 45 179 551 987 41 34
1965 AL Swift Bob 89 73 5368 680 1278 190 27 162 554 952 57 41
1965 AL Dressen Chuck 89 73 5368 680 1278 190 27 162 554 952 57 41
1964 AL Dressen Chuck 85 77 5513 699 1394 199 57 157 517 912 60 27
1963 AL Dressen Chuck 79 83 5500 700 1388 195 36 148 592 908 73 32
1963 AL Scheffing Bob 79 83 5500 700 1388 195 36 148 592 908 73 32
1962 AL Scheffing Bob 85 76 5456 758 1352 191 36 209 651 894 69 21
1961 AL Scheffing Bob 101 61 5561 841 1481 215 53 180 673 867 98 36
1960 AL Dykes Jimmie 71 83 5202 633 1243 188 34 150 636 728 66 32
1960 AL Hitchcock Billy 71 83 5202 633 1243 188 34 150 636 728 66 32
1960 AL Gordon Joe 71 83 5202 633 1243 188 34 150 636 728 66 32
1959 AL Dykes Jimmie 76 78 5211 713 1346 196 30 160 580 737 34 17
1959 AL Norman Bill 76 78 5211 713 1346 196 30 160 580 737 34 17
1958 AL Norman Bill 77 77 5194 659 1384 229 41 109 463 678 48 32
1958 AL Tighe Jack 77 77 5194 659 1384 229 41 109 463 678 48 32
1957 AL Tighe Jack 78 76 5348 614 1376 224 37 116 504 643 36 47
1956 AL Harris Bucky 82 72 5364 789 1494 209 50 150 644 618 43 26
1955 AL Harris Bucky 79 75 5283 775 1407 211 38 130 641 583 41 22
1954 AL Hutchinson Fred 68 86 5233 584 1351 215 41 90 492 603 48 44
1953 AL Hutchinson Fred 60 94 5553 695 1479 259 44 108 506 603 30 35
1952 AL Hutchinson Fred 50 104 5258 557 1278 190 37 103 553 605 27 38
1952 AL Rolfe Red 50 104 5258 557 1278 190 37 103 553 605 27 38
1951 AL Rolfe Red 73 81 5336 685 1413 231 35 104 568 525 37 34
1950 AL Rolfe Red 95 59 5381 837 1518 285 50 114 722 480 23 40
1949 AL Rolfe Red 87 67 5259 751 1405 215 51 88 751 502 39 52
1948 AL O'Neill Steve 78 76 5235 700 1396 219 58 78 671 504 22 32
1947 AL O'Neill Steve 85 69 5276 714 1363 234 42 103 762 565 52 60
1946 AL O'Neill Steve 92 62 5318 704 1373 212 41 108 622 616 65 41
1945 AL O'Neill Steve 88 65 5257 633 1345 227 47 77 517 533 60 54
1944 AL O'Neill Steve 88 66 5344 658 1405 220 44 60 532 500 61 55
1943 AL O'Neill Steve 78 76 5364 632 1401 200 47 77 483 553 40 43
1942 AL Baker Del 73 81 5327 589 1313 217 37 76 509 476 39 40
1941 AL Baker Del 75 79 5370 686 1412 247 55 81 602 584 43 28
1940 AL Baker Del 90 64 5418 888 1549 312 65 134 664 556 66 39
1939 AL Baker Del 81 73 5326 849 1487 277 67 124 620 592 88 38
1938 AL Cochrane Mickey 84 70 5270 862 1434 219 52 137 693 581 76 41
1938 AL Baker Del 84 70 5270 862 1434 219 52 137 693 581 76 41
1937 AL Cochrane Mickey 89 65 5516 935 1611 309 62 150 656 711 89 45
1937 AL Cochrane Mickey 89 65 5516 935 1611 309 62 150 656 711 89 45
1937 AL Baker Del 89 65 5516 935 1611 309 62 150 656 711 89 45
1937 AL Perkins Cy 89 65 5516 935 1611 309 62 150 656 711 89 45
1937 AL Baker Del 89 65 5516 935 1611 309 62 150 656 711 89 45
1936 AL Cochrane Mickey 83 71 5464 921 1638 326 55 94 640 462 73 49
1936 AL Cochrane Mickey 83 71 5464 921 1638 326 55 94 640 462 73 49
1936 AL Baker Del 83 71 5464 921 1638 326 55 94 640 462 73 49
1935 AL Cochrane Mickey 93 58 5423 919 1573 301 83 106 627 456 70 45
1934 AL Cochrane Mickey 101 53 5475 958 1644 349 53 74 639 528 125 55
1933 AL Harris Bucky 75 79 5502 722 1479 283 78 57 475 523 68 50
1933 AL Baker Del 75 79 5502 722 1479 283 78 57 475 523 68 50
1932 AL Harris Bucky 76 75 5409 799 1479 291 80 80 486 523 103 49
1931 AL Harris Bucky 61 93 5430 651 1456 292 69 43 480 468 117 75
1930 AL Harris Bucky 75 79 5297 783 1504 298 90 82 461 508 98 70
1929 AL Harris Bucky 70 84 5592 926 1671 339 97 110 521 496 95 72
1928 AL Moriarty George 68 86 5292 744 1476 265 97 62 469 438 113 77
1927 AL Moriarty George 82 71 5299 845 1533 282 100 51 587 420 141 73
1926 AL Cobb Ty 79 75 5315 793 1547 281 90 36 599 423 88 72
1925 AL Cobb Ty 81 73 5371 903 1621 277 84 50 640 386 97 63
1924 AL Cobb Ty 86 68 5389 849 1604 315 76 35 607 400 100 76
1923 AL Cobb Ty 83 71 5266 831 1579 270 69 41 596 385 87 62
1922 AL Cobb Ty 79 75 5360 828 1641 250 87 54 530 378 78 61
1921 AL Cobb Ty 71 82 5461 883 1724 268 100 58 582 376 95 89
1920 AL Jennings Hughie 61 93 5215 652 1408 228 72 30 479 391 76 66
1919 AL Jennings Hughie 80 60 4665 618 1319 222 84 23 429 427 121
1918 AL Jennings Hughie 55 71 4262 476 1063 141 56 13 452 380 123
1917 AL Jennings Hughie 78 75 5093 639 1317 204 77 25 483 476 163
1916 AL Jennings Hughie 87 67 5193 670 1371 202 96 17 545 529 190
1915 AL Jennings Hughie 100 54 5128 778 1372 207 94 23 681 527 241 146
1914 AL Jennings Hughie 80 73 5102 615 1318 195 84 25 557 537 211 154
1913 AL Jennings Hughie 66 87 5064 624 1344 180 101 24 496 501 218
1912 AL Jennings Hughie 69 84 5143 720 1376 189 86 19 530 270
1911 AL Jennings Hughie 89 65 5294 831 1544 230 96 30 471 276
1910 AL Jennings Hughie 86 68 5039 679 1317 190 72 28 459 249
1909 AL Jennings Hughie 98 54 5095 666 1360 209 58 19 397 280
1908 AL Jennings Hughie 90 63 5115 647 1347 199 86 19 320 165
1907 AL Jennings Hughie 92 58 5204 694 1383 179 75 11 315 192
1906 AL Armour Bill 71 78 4930 518 1195 154 64 10 333 206
1905 AL Armour Bill 79 74 4971 512 1209 190 54 13 375 129
1904 AL Lowe Bobby 62 90 5321 505 1231 154 69 11 344 635 112
1904 AL Barrow Ed 62 90 5321 505 1231 154 69 11 344 635 112
1903 AL Barrow Ed 65 71 4582 567 1229 162 91 12 292 526 128
1902 AL Dwyer Frank 52 83 4644 566 1167 141 55 22 359 287 130
1901 AL Stallings George 74 61 4676 741 1303 180 80 29 380 346 204

Team players:

Discuss this team and baseball in general on our forum!