Baseball stats

San Diego Padres

Located: Petco Park




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 NL Black Bud 75 87 5425 638 1315 265 31 141 586 1182 82 29
2008 NL Black Bud 63 99 5568 637 1390 264 27 154 518 1259 36 17
2007 NL Black Bud 89 74 5612 741 1408 322 31 171 557 1229 55 24
2006 NL Bochy Bruce 88 74 5576 731 1465 298 38 161 564 1104 123 31
2005 NL Bochy Bruce 82 80 5502 684 1416 269 39 130 600 977 99 44
2004 NL Bochy Bruce 87 75 5573 768 1521 304 32 139 566 910 52 25
2003 NL Bochy Bruce 64 98 5531 678 1442 257 32 128 565 1073 76 39
2002 NL Bochy Bruce 66 96 5515 662 1393 243 29 136 547 1062 71 44
2001 NL Bochy Bruce 79 83 5482 789 1379 273 26 161 678 1273 129 44
2000 NL Bochy Bruce 76 86 5560 752 1413 279 37 157 602 1177 131 53
1999 NL Bochy Bruce 74 88 5394 710 1360 256 22 153 631 1169 174 67
1998 NL Bochy Bruce 98 64 5490 749 1390 292 30 167 604 1072 79 37
1997 NL Bochy Bruce 76 86 5609 795 1519 275 16 152 604 1129 140 60
1996 NL Bochy Bruce 91 71 5655 771 1499 285 24 147 601 1014 109 55
1995 NL Bochy Bruce 70 74 4950 668 1345 231 20 116 447 872 124 46
1994 NL Riggleman Jim 47 70 4068 479 1117 200 19 92 319 762 79 37
1993 NL Riggleman Jim 61 101 5503 679 1386 239 28 153 443 1046 92 41
1992 NL Riddoch Greg 82 80 5476 617 1396 255 30 135 453 864 69 52
1992 NL Riggleman Jim 82 80 5476 617 1396 255 30 135 453 864 69 52
1991 NL Riddoch Greg 84 78 5408 636 1321 204 36 121 501 1069 101 64
1990 NL McKeon Jack 75 87 5554 673 1429 243 35 123 509 902 138 59
1990 NL Riddoch Greg 75 87 5554 673 1429 243 35 123 509 902 138 59
1989 NL McKeon Jack 89 73 5422 642 1360 215 32 120 552 1013 136 67
1988 NL Bowa Larry 83 78 5366 594 1325 205 35 94 494 892 123 50
1988 NL McKeon Jack 83 78 5366 594 1325 205 35 94 494 892 123 50
1987 NL Bowa Larry 65 97 5456 668 1419 209 48 113 577 992 198 91
1986 NL Boros Steve 74 88 5515 656 1442 239 25 136 484 917 96 68
1985 NL Williams Dick 83 79 5507 650 1405 241 28 109 513 809 60 39
1984 NL Williams Dick 92 70 5504 686 1425 207 42 109 472 810 152 68
1983 NL Williams Dick 81 81 5527 653 1384 207 34 93 482 822 179 67
1982 NL Williams Dick 81 81 5575 675 1435 217 52 81 429 877 165 77
1981 NL Howard Frank 41 69 3757 382 963 170 35 32 311 525 83 62
1980 NL Coleman Jerry 73 89 5540 591 1410 195 43 67 563 791 239 73
1979 NL Craig Roger 68 93 5446 603 1316 193 53 93 534 770 100 58
1978 NL Craig Roger 84 78 5360 591 1349 208 42 75 536 848 152 70
1977 NL McNamara John 69 93 5602 692 1397 245 49 120 602 1057 133 57
1977 NL Dark Alvin 69 93 5602 692 1397 245 49 120 602 1057 133 57
1977 NL Skinner Bob 69 93 5602 692 1397 245 49 120 602 1057 133 57
1976 NL McNamara John 73 89 5369 570 1327 216 37 64 488 716 92 46
1975 NL McNamara John 71 91 5429 552 1324 215 22 78 506 754 85 50
1974 NL McNamara John 60 102 5415 541 1239 196 27 99 564 900 85 45
1973 NL Zimmer Don 60 102 5457 548 1330 198 26 112 401 966 88 36
1972 NL Gomez Preston 58 95 5213 488 1181 168 38 102 407 976 78 46
1972 NL Zimmer Don 58 95 5213 488 1181 168 38 102 407 976 78 46
1971 NL Gomez Preston 61 100 5366 486 1250 184 31 96 438 966 70 45
1970 NL Gomez Preston 63 99 5494 681 1353 208 36 172 500 1164 60 45
1969 NL Gomez Preston 52 110 5357 468 1203 180 42 99 423 1143 45 44

Team players:

Discuss this team and baseball in general on our forum!