Baseball stats

New York Giants

Located: Polo Grounds IV




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1957 NL Rigney Bill 69 85 5346 643 1349 171 54 157 447 669 64 38
1956 NL Rigney Bill 67 87 5190 540 1268 192 45 145 402 659 67 34
1955 NL Durocher Leo 80 74 5288 702 1377 173 34 169 497 581 38 22
1954 NL Durocher Leo 97 57 5245 732 1386 194 42 186 522 561 30 23
1953 NL Durocher Leo 70 84 5362 768 1452 195 45 176 499 608 31 21
1952 NL Durocher Leo 92 62 5229 722 1337 186 56 151 536 672 30 31
1951 NL Durocher Leo 98 59 5360 781 1396 201 53 179 671 624 55 34
1950 NL Durocher Leo 86 68 5238 735 1352 204 50 133 627 629 42
1949 NL Durocher Leo 73 81 5308 736 1383 203 52 147 613 523 43
1948 NL Ott Mel 78 76 5277 780 1352 210 49 164 599 648 51
1948 NL Durocher Leo 78 76 5277 780 1352 210 49 164 599 648 51
1947 NL Ott Mel 81 73 5343 830 1446 220 48 221 494 568 29
1946 NL Ott Mel 61 93 5191 612 1326 176 37 121 532 546 46
1945 NL Ott Mel 78 74 5350 668 1439 175 35 114 501 457 38
1944 NL Ott Mel 67 87 5306 682 1398 191 47 93 512 480 39
1943 NL Ott Mel 55 98 5290 558 1309 153 33 81 480 470 35
1942 NL Ott Mel 85 67 5210 675 1323 162 35 109 558 511 39
1941 NL Terry Bill 74 79 5395 667 1401 248 35 95 504 518 36
1940 NL Terry Bill 72 80 5324 663 1423 201 46 91 453 478 45
1939 NL Terry Bill 77 74 5129 703 1395 211 38 116 498 499 26
1938 NL Terry Bill 83 67 5255 705 1424 210 36 125 465 528 31
1937 NL Terry Bill 95 57 5329 732 1484 251 41 111 412 492 45
1936 NL Terry Bill 92 62 5449 742 1529 237 48 97 431 452 31
1935 NL Terry Bill 91 62 5623 770 1608 248 56 123 392 479 32
1934 NL Terry Bill 93 60 5396 760 1485 240 41 126 406 526 19
1933 NL Terry Bill 91 61 5461 636 1437 204 41 82 377 477 31
1932 NL McGraw John 72 82 5530 755 1527 263 54 116 348 391 31
1932 NL Terry Bill 72 82 5530 755 1527 263 54 116 348 391 31
1931 NL McGraw John 87 65 5372 768 1554 251 64 101 383 395 83
1930 NL McGraw John 87 67 5553 959 1769 264 83 143 422 382 59
1929 NL McGraw John 84 67 5388 897 1594 251 47 136 482 405 85
1928 NL McGraw John 93 61 5459 807 1600 276 59 118 444 376 62
1927 NL Hornsby Rogers 92 62 5372 817 1594 251 62 109 461 462 73
1927 NL McGraw John 92 62 5372 817 1594 251 62 109 461 462 73
1926 NL McGraw John 74 77 5167 663 1435 214 58 73 339 420 94
1925 NL McGraw John 86 66 5327 736 1507 239 61 114 411 494 79 65
1925 NL Jennings Hughie 86 66 5327 736 1507 239 61 114 411 494 79 65
1925 NL McGraw John 86 66 5327 736 1507 239 61 114 411 494 79 65
1924 NL Jennings Hughie 93 60 5445 857 1634 269 81 95 467 479 82 53
1924 NL McGraw John 93 60 5445 857 1634 269 81 95 467 479 82 53
1924 NL McGraw John 93 60 5445 857 1634 269 81 95 467 479 82 53
1923 NL McGraw John 95 58 5452 854 1610 248 76 85 487 406 106 70
1922 NL McGraw John 93 61 5454 852 1661 253 90 80 448 421 116 83
1921 NL McGraw John 94 59 5278 840 1575 237 93 75 469 390 137 114
1920 NL McGraw John 86 68 5309 682 1427 210 76 46 432 545 131 113
1919 NL McGraw John 87 53 4664 605 1254 204 64 40 328 407 157
1918 NL McGraw John 71 53 4164 480 1081 150 53 13 271 365 130
1917 NL McGraw John 98 56 5211 635 1360 170 71 39 373 533 162
1916 NL McGraw John 86 66 5152 597 1305 188 74 42 356 558 206
1915 NL McGraw John 69 83 5218 582 1312 195 68 24 315 547 155 137
1914 NL McGraw John 84 70 5146 672 1363 222 59 30 447 479 239
1913 NL McGraw John 101 51 5218 684 1427 226 71 30 444 501 296
1912 NL McGraw John 103 48 5067 823 1451 231 89 47 514 497 319
1911 NL McGraw John 99 54 5006 756 1399 225 103 41 530 506 347
1910 NL McGraw John 91 63 5061 715 1391 204 83 31 562 489 282
1909 NL McGraw John 92 61 5218 623 1327 173 68 26 530 234
1908 NL McGraw John 98 56 5006 652 1339 182 43 20 494 181
1907 NL McGraw John 82 71 4874 574 1222 160 48 23 516 205
1906 NL McGraw John 96 56 4768 625 1217 162 53 15 563 288
1905 NL McGraw John 105 48 5094 780 1392 191 88 39 517 291
1904 NL McGraw John 106 47 5150 744 1347 202 65 31 434 283
1903 NL McGraw John 84 55 4741 729 1290 181 49 20 379 264
1902 NL Smith Heinie 48 88 4571 401 1088 147 34 8 252 530 187
1902 NL McGraw John 48 88 4571 401 1088 147 34 8 252 530 187
1902 NL Fogel Horace 48 88 4571 401 1088 147 34 8 252 530 187
1901 NL Davis George 52 85 4839 544 1225 167 46 19 303 575 133
1900 NL Davis George 60 78 4724 713 1317 177 61 23 369 343 236
1900 NL Ewing Buck 60 78 4724 713 1317 177 61 23 369 343 236
1899 NL Hoey Fred 60 90 5092 734 1431 161 65 23 387 360 234
1899 NL Day John 60 90 5092 734 1431 161 65 23 387 360 234
1898 NL Anson Cap 77 73 5349 837 1422 190 86 34 428 372 214
1898 NL Joyce Bill 77 73 5349 837 1422 190 86 34 428 372 214
1898 NL Joyce Bill 77 73 5349 837 1422 190 86 34 428 372 214
1897 NL Joyce Bill 83 48 4844 895 1449 188 84 31 404 327 328
1896 NL Irwin Arthur 64 67 4661 829 1383 159 87 40 439 271 274
1896 NL Joyce Bill 64 67 4661 829 1383 159 87 40 439 271 274
1895 NL Watkins Harvey 66 65 4605 852 1324 191 90 32 454 292 292
1895 NL Doyle Jack 66 65 4605 852 1324 191 90 32 454 292 292
1895 NL Davis George 66 65 4605 852 1324 191 90 32 454 292 292
1894 NL Ward John 88 44 4806 940 1446 197 96 43 476 217 319
1893 NL Ward John 68 64 4858 941 1424 182 101 61 504 279 299
1892 NL Powers Pat 71 80 5291 811 1326 173 85 39 510 469 301
1891 NL Mutrie Jim 71 61 4833 754 1271 189 72 46 438 394 224
1890 NL Mutrie Jim 63 68 4832 713 1250 208 89 25 350 479 289
1889 NL Mutrie Jim 83 43 4671 935 1319 208 77 52 538 386 292
1888 NL Mutrie Jim 84 47 4747 659 1149 130 76 55 270 456 314
1887 NL Mutrie Jim 68 55 4516 816 1259 167 93 48 361 326 415
1886 NL Mutrie Jim 75 44 4298 692 1156 175 68 21 237 410 155
1885 NL Mutrie Jim 85 27 4029 691 1085 150 82 16 221 312
1884 NL Price Jim 62 50 4124 693 1053 149 67 23 249 492
1884 NL Ward John 62 50 4124 693 1053 149 67 23 249 492
1883 NL Clapp John 46 50 3524 530 900 139 69 24 127 297

Discuss this team and baseball in general on our forum!