Baseball stats

Milwaukee Brewers

Located: Miller Park




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 NL Macha Ken 80 82 5510 785 1447 281 37 182 610 1231 68 37
2008 NL Sveum Dale 90 72 5535 750 1398 324 35 198 550 1203 108 38
2008 NL Yost Ned 90 72 5535 750 1398 324 35 198 550 1203 108 38
2007 NL Yost Ned 83 79 5554 801 1455 310 37 231 501 1137 96 32
2006 NL Yost Ned 75 87 5433 730 1400 301 20 180 502 1233 71 37
2005 NL Yost Ned 81 81 5448 726 1413 327 19 175 531 1162 79 34
2004 NL Yost Ned 67 94 5483 634 1358 295 32 135 540 1312 138 40
2003 NL Yost Ned 68 94 5548 714 1423 266 24 196 547 1221 99 39
2002 NL Royster Jerry 56 106 5415 627 1369 269 29 139 500 1125 94 50
2002 NL Lopes Davey 56 106 5415 627 1369 269 29 139 500 1125 94 50
2001 NL Lopes Davey 68 94 5488 740 1378 273 30 209 488 1399 66 36
2000 NL Lopes Davey 73 89 5563 740 1366 297 25 177 620 1245 72 44
1999 NL Lefebvre Jim 74 87 5582 815 1524 299 30 165 658 1065 81 33
1999 NL Garner Phil 74 87 5582 815 1524 299 30 165 658 1065 81 33
1998 NL Garner Phil 74 88 5541 707 1439 266 17 152 532 1039 81 59

Team players:

Discuss this team and baseball in general on our forum!