Baseball stats

Los Angeles Dodgers

Located: Dodger Stadium




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 NL Torre Joe 95 67 5592 780 1511 278 39 145 607 1068 116 48
2008 NL Torre Joe 84 78 5506 700 1455 271 29 137 543 1032 126 43
2007 NL Little Grady 82 80 5613 735 1544 276 35 129 511 864 137 50
2006 NL Little Grady 88 74 5628 820 1552 307 58 153 601 959 128 49
2005 NL Tracy Jim 71 91 5433 685 1374 284 21 149 541 1094 58 35
2004 NL Tracy Jim 93 69 5542 761 1450 226 30 203 536 1092 102 41
2003 NL Tracy Jim 85 77 5458 574 1328 260 25 124 407 985 80 36
2002 NL Tracy Jim 92 70 5554 713 1464 286 29 155 428 940 96 37
2001 NL Tracy Jim 86 76 5493 758 1399 264 27 206 519 1062 89 42
2000 NL Johnson Davey 86 76 5481 798 1408 265 28 211 668 1083 95 42
1999 NL Johnson Davey 77 85 5567 793 1480 253 23 187 594 1030 167 68
1998 NL Russell Bill 83 79 5459 669 1374 209 27 159 447 1056 137 53
1998 NL Hoffman Glenn 83 79 5459 669 1374 209 27 159 447 1056 137 53
1997 NL Russell Bill 88 74 5544 742 1488 242 33 174 498 1079 131 64
1996 NL Lasorda Tommy 90 72 5538 703 1396 215 33 150 516 1190 124 40
1996 NL Russell Bill 90 72 5538 703 1396 215 33 150 516 1190 124 40
1995 NL Lasorda Tommy 78 66 4942 634 1303 191 31 140 468 1023 127 45
1994 NL Lasorda Tommy 58 56 3904 532 1055 160 29 115 366 687 74 37
1993 NL Lasorda Tommy 81 81 5588 675 1458 234 28 130 492 937 126 61
1992 NL Lasorda Tommy 63 99 5368 548 1333 201 34 72 503 899 142 78
1991 NL Lasorda Tommy 93 69 5408 665 1366 191 29 108 583 957 126 68
1990 NL Lasorda Tommy 86 76 5491 728 1436 222 27 129 538 952 141 65
1989 NL Lasorda Tommy 77 83 5465 554 1313 241 17 89 507 885 81 54
1988 NL Lasorda Tommy 94 67 5431 628 1346 217 25 99 437 947 131 46
1987 NL Lasorda Tommy 73 89 5517 635 1389 236 23 125 445 923 128 59
1986 NL Lasorda Tommy 73 89 5471 638 1373 232 14 130 478 966 155 67
1985 NL Lasorda Tommy 95 67 5502 682 1434 226 28 129 539 846 136 58
1984 NL Lasorda Tommy 79 83 5399 580 1316 213 23 102 488 829 109 69
1983 NL Lasorda Tommy 91 71 5440 654 1358 197 34 146 541 925 166 76
1982 NL Lasorda Tommy 88 74 5642 691 1487 222 32 138 528 804 151 56
1981 NL Lasorda Tommy 63 47 3751 450 984 133 20 82 331 550 73 46
1980 NL Lasorda Tommy 92 71 5568 663 1462 209 24 148 492 846 123 72
1979 NL Lasorda Tommy 79 83 5490 739 1443 220 24 183 556 834 106 46
1978 NL Lasorda Tommy 95 67 5437 727 1435 251 27 149 610 818 137 52
1977 NL Lasorda Tommy 98 64 5589 769 1484 223 28 191 588 896 114 62
1976 NL Lasorda Tommy 92 70 5472 608 1371 200 34 91 486 744 144 55
1976 NL Alston Walter 92 70 5472 608 1371 200 34 91 486 744 144 55
1975 NL Alston Walter 88 74 5453 648 1355 217 31 118 611 825 138 52
1974 NL Alston Walter 102 60 5557 798 1511 231 34 139 597 820 149 75
1973 NL Alston Walter 95 66 5604 675 1473 219 29 110 497 795 109 50
1972 NL Alston Walter 85 70 5270 584 1349 178 39 98 480 786 82 39
1971 NL Alston Walter 89 73 5523 663 1469 213 38 95 489 755 76 40
1970 NL Alston Walter 87 74 5606 749 1515 233 67 87 541 841 138 57
1969 NL Alston Walter 85 77 5532 645 1405 185 52 97 484 823 80 51
1968 NL Alston Walter 76 86 5354 470 1234 202 36 67 439 980 57 43
1967 NL Alston Walter 73 89 5456 519 1285 203 38 82 485 881 56 47
1966 NL Alston Walter 95 67 5471 606 1399 201 27 108 430 830 94 64
1965 NL Alston Walter 97 65 5425 608 1329 193 32 78 492 891 172 77
1964 NL Alston Walter 80 82 5499 614 1375 180 39 79 438 893 141 60
1963 NL Alston Walter 99 63 5428 640 1361 178 34 110 453 867 124 70
1962 NL Alston Walter 102 63 5628 842 1510 192 65 140 572 886 198 43
1961 NL Alston Walter 89 65 5189 735 1358 193 40 157 596 796 86 45
1960 NL Alston Walter 82 72 5227 662 1333 216 38 126 529 837 95 53
1959 NL Alston Walter 88 68 5282 705 1360 196 46 148 591 891 84 51
1958 NL Alston Walter 71 83 5173 668 1297 166 50 172 495 850 73 47

Team players:

Discuss this team and baseball in general on our forum!