Yogurt, plain, low fat, 12 grams protein per 8 ounce - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup (8 fl oz) (245g)

container (8 oz) (227g)

.5 container (4 oz) (113g)

Calories 63.0 154.3 143.0 71.2
Total fat 1.6 g 3.8 g 3.5 g 1.8 g
   Saturated fat 1.0 g 2.5 g 2.3 g 1.1 g
   Polyunsaturated fat 0.0 g 0.1 g 0.1 g 0.0 g
   Monounsaturated fat 0.4 g 1.0 g 1.0 g 0.5 g
Cholesterol 6.0 mg 14.7 mg 13.6 mg 6.8 mg
Sodium 70.0 mg 171.5 mg 158.9 mg 79.1 mg
Total Carbohydrate 7.0 g 17.2 g 16.0 g 8.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 7.0 g 17.2 g 16.0 g 8.0 g
Protein 5.3 g 12.9 g 11.9 g 5.9 g
 
Calories from fat 13.6 kcal 33.4 kcal 30.9 kcal 15.4 kcal
Calories from carbohydrates 27.2 kcal 66.7 kcal 61.8 kcal 30.8 kcal
Calories from protein 22.4 kcal 54.9 kcal 50.9 kcal 25.3 kcal
 
Water 85.1 g 208.4 g 193.1 g 96.1 g
Energy 265.0 kj 649.3 kj 601.5 kj 299.4 kj
Ash 1.1 g 2.7 g 2.5 g 1.2 g
Minerals
Calcium, Ca 183.0 mg 448.4 mg 415.4 mg 206.8 mg
Iron, Fe 0.1 mg 0.2 mg 0.2 mg 0.1 mg
Magnesium, Mg 17.0 mg 41.6 mg 38.6 mg 19.2 mg
Phosphorus, P 144.0 mg 352.8 mg 326.9 mg 162.7 mg
Potassium, K 234.0 mg 573.3 mg 531.2 mg 264.4 mg
Zinc, Zn 0.9 mg 2.2 mg 2.0 mg 1.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 3.3 mcg 8.1 mcg 7.5 mcg 3.7 mcg
Vitamins
Vitamin C, total ascorbic acid 0.8 mg 2.0 mg 1.8 mg 0.9 mg
Thiamin 0.0 mg 0.1 mg 0.1 mg 0.0 mg
Riboflavin 0.2 mg 0.5 mg 0.5 mg 0.2 mg
Niacin 0.1 mg 0.3 mg 0.3 mg 0.1 mg
Pantothenic acid 0.6 mg 1.4 mg 1.3 mg 0.7 mg
Vitamin B-6 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 11.0 mcg 26.9 mcg 25.0 mcg 12.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 11.0 mcg 26.9 mcg 25.0 mcg 12.4 mcg
Folate, DFE 11.0 mcg_DFE 26.9 mcg_DFE 25.0 mcg_DFE 12.4 mcg_DFE
Vitamin B-12 0.6 mcg 1.4 mcg 1.3 mcg 0.6 mcg
Vitamin A, IU 51.0 IU 125.0 IU 115.8 IU 57.6 IU
Vitamin A, RAE 14.0 mcg_RAE 34.3 mcg_RAE 31.8 mcg_RAE 15.8 mcg_RAE
Retinol 14.0 mcg 34.3 mcg 31.8 mcg 15.8 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.1 mg 0.1 mg 0.0 mg
Vitamin K (phylloquinone) 0.2 mcg 0.5 mcg 0.5 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 1.0 g 2.5 g 2.3 g 1.1 g
4:0 0.0 g 0.1 g 0.1 g 0.1 g
6:0 0.0 g 0.1 g 0.1 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.1 g 0.1 g 0.0 g
12:0 0.1 g 0.1 g 0.1 g 0.1 g
14:0 0.2 g 0.4 g 0.4 g 0.2 g
16:0 0.4 g 1.0 g 1.0 g 0.5 g
18:0 0.2 g 0.4 g 0.3 g 0.2 g
Fatty acids, total monounsaturated 0.4 g 1.0 g 1.0 g 0.5 g
16:1 undifferentiated 0.0 g 0.1 g 0.1 g 0.0 g
18:1 undifferentiated 0.4 g 0.9 g 0.8 g 0.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.1 g 0.1 g 0.0 g
18:2 undifferentiated 0.0 g 0.1 g 0.1 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.1 g 0.1 g 0.0 g
Threonine 0.2 g 0.5 g 0.5 g 0.2 g
Isoleucine 0.3 g 0.7 g 0.6 g 0.3 g
Leucine 0.5 g 1.3 g 1.2 g 0.6 g
Lysine 0.5 g 1.2 g 1.1 g 0.5 g
Methionine 0.2 g 0.4 g 0.4 g 0.2 g
Cystine 0.0 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.3 g 0.7 g 0.6 g 0.3 g
Tyrosine 0.3 g 0.6 g 0.6 g 0.3 g
Valine 0.4 g 1.1 g 1.0 g 0.5 g
Arginine 0.2 g 0.4 g 0.4 g 0.2 g
Histidine 0.1 g 0.3 g 0.3 g 0.1 g
Alanine 0.2 g 0.6 g 0.5 g 0.3 g
Aspartic acid 0.4 g 1.0 g 0.9 g 0.5 g
Glutamic acid 1.0 g 2.5 g 2.3 g 1.2 g
Glycine 0.1 g 0.3 g 0.3 g 0.1 g
Proline 0.6 g 1.5 g 1.4 g 0.7 g
Serine 0.3 g 0.8 g 0.7 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2.0 mcg 4.9 mcg 4.5 mcg 2.3 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Yogurt, plain, whole milk, 8 grams protein per 8 ounce nutrition information

Next: Yogurt, plain, skim milk, 13 grams protein per 8 ounce nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.