Turkey and pork sausage, fresh, bulk, patty or link, cooked - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Sausages and Luncheon Meats



 

Nutrient

per 100 g

patty, cooked (25g)

oz (28g)

oz cooked, yield (21g)

cup, cooked (130g)

Calories 307.0 76.8 86.0 64.5 399.1
Total fat 23.0 g 5.8 g 6.4 g 4.8 g 29.9 g
   Saturated fat 8.0 g 2.0 g 2.2 g 1.7 g 10.3 g
   Polyunsaturated fat 3.3 g 0.8 g 0.9 g 0.7 g 4.2 g
   Monounsaturated fat 9.7 g 2.4 g 2.7 g 2.0 g 12.6 g
Cholesterol 84.0 mg 21.0 mg 23.5 mg 17.6 mg 109.2 mg
Sodium 878.0 mg 219.5 mg 245.8 mg 184.4 mg 1141.4 mg
Total Carbohydrate 0.7 g 0.2 g 0.2 g 0.1 g 0.9 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 22.7 g 5.7 g 6.4 g 4.8 g 29.5 g
 
Calories from fat 207.5 kcal 51.9 kcal 58.1 kcal 43.6 kcal 269.7 kcal
Calories from carbohydrates 2.7 kcal 0.7 kcal 0.8 kcal 0.6 kcal 3.5 kcal
Calories from protein 96.9 kcal 24.2 kcal 27.1 kcal 20.4 kcal 126.0 kcal
 
Water 50.9 g 12.7 g 14.3 g 10.7 g 66.2 g
Energy 1284.0 kj 321.0 kj 359.5 kj 269.6 kj 1669.2 kj
Ash 2.7 g 0.7 g 0.8 g 0.6 g 3.5 g
Minerals
Calcium, Ca 32.0 mg 8.0 mg 9.0 mg 6.7 mg 41.6 mg
Iron, Fe 1.6 mg 0.4 mg 0.5 mg 0.3 mg 2.1 mg
Magnesium, Mg 19.0 mg 4.8 mg 5.3 mg 4.0 mg 24.7 mg
Phosphorus, P 191.0 mg 47.8 mg 53.5 mg 40.1 mg 248.3 mg
Potassium, K 337.0 mg 84.3 mg 94.4 mg 70.8 mg 438.1 mg
Zinc, Zn 3.2 mg 0.8 mg 0.9 mg 0.7 mg 4.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.2 mg
Selenium, Se 21.0 mcg 5.3 mcg 5.9 mcg 4.4 mcg 27.3 mcg
Vitamins
Vitamin C, total ascorbic acid 1.1 mg 0.3 mg 0.3 mg 0.2 mg 1.4 mg
Thiamin 0.5 mg 0.1 mg 0.1 mg 0.1 mg 0.7 mg
Riboflavin 0.3 mg 0.1 mg 0.1 mg 0.1 mg 0.3 mg
Niacin 4.2 mg 1.1 mg 1.2 mg 0.9 mg 5.5 mg
Vitamin B-6 0.3 mg 0.1 mg 0.1 mg 0.1 mg 0.4 mg
Folate, total 4.0 mcg 1.0 mcg 1.1 mcg 0.8 mcg 5.2 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 1.0 mcg 1.1 mcg 0.8 mcg 5.2 mcg
Folate, DFE 4.0 mcg_DFE 1.0 mcg_DFE 1.1 mcg_DFE 0.8 mcg_DFE 5.2 mcg_DFE
Vitamin B-12 1.3 mcg 0.3 mcg 0.4 mcg 0.3 mcg 1.6 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 0.1 mg 0.1 mg 0.1 mg 0.5 mg
Vitamin K (phylloquinone) 5.7 mcg 1.4 mcg 1.6 mcg 1.2 mcg 7.4 mcg
Lipids (Fat)
Fatty acids, total saturated 8.0 g 2.0 g 2.2 g 1.7 g 10.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g
12:0 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g
14:0 0.3 g 0.1 g 0.1 g 0.1 g 0.4 g
16:0 4.7 g 1.2 g 1.3 g 1.0 g 6.2 g
18:0 2.6 g 0.7 g 0.7 g 0.6 g 3.4 g
Fatty acids, total monounsaturated 9.7 g 2.4 g 2.7 g 2.0 g 12.6 g
16:1 undifferentiated 0.8 g 0.2 g 0.2 g 0.2 g 1.0 g
18:1 undifferentiated 8.9 g 2.2 g 2.5 g 1.9 g 11.6 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 3.3 g 0.8 g 0.9 g 0.7 g 4.2 g
18:2 undifferentiated 2.8 g 0.7 g 0.8 g 0.6 g 3.6 g
18:3 undifferentiated 0.4 g 0.1 g 0.1 g 0.1 g 0.5 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Salad dressing, french dressing, reduced calorie nutrition information

Next: Mayonnaise, made with tofu nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.