Tangerines, (mandarin oranges), raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fruits and Fruit Juices



 

Nutrient

per 100 g

cup, sections (195g)

large (2-1/2" dia) (98g)

medium (2-3/8" dia) (84g)

small (2-1/4" dia) (70g)

Calories 44.0 85.8 43.1 37.0 30.8
Total fat 0.2 g 0.4 g 0.2 g 0.2 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1.0 mg 2.0 mg 1.0 mg 0.8 mg 0.7 mg
Total Carbohydrate 11.2 g 21.8 g 11.0 g 9.4 g 7.8 g
  Dietary Fiber 2.3 g 4.5 g 2.3 g 1.9 g 1.6 g
  Sugars 8.9 g 17.3 g 8.7 g 7.5 g 6.2 g
Protein 0.6 g 1.2 g 0.6 g 0.5 g 0.4 g
 
Calories from fat 1.6 kcal 3.1 kcal 1.6 kcal 1.3 kcal 1.1 kcal
Calories from carbohydrates 40.3 kcal 78.6 kcal 39.5 kcal 33.8 kcal 28.2 kcal
Calories from protein 2.1 kcal 4.1 kcal 2.1 kcal 1.8 kcal 1.5 kcal
 
Water 87.6 g 170.8 g 85.8 g 73.6 g 61.3 g
Energy 184.0 kj 358.8 kj 180.3 kj 154.6 kj 128.8 kj
Ash 0.4 g 0.8 g 0.4 g 0.3 g 0.3 g
Minerals
Calcium, Ca 14.0 mg 27.3 mg 13.7 mg 11.8 mg 9.8 mg
Iron, Fe 0.1 mg 0.2 mg 0.1 mg 0.1 mg 0.1 mg
Magnesium, Mg 12.0 mg 23.4 mg 11.8 mg 10.1 mg 8.4 mg
Phosphorus, P 10.0 mg 19.5 mg 9.8 mg 8.4 mg 7.0 mg
Potassium, K 157.0 mg 306.1 mg 153.9 mg 131.9 mg 109.9 mg
Zinc, Zn 0.2 mg 0.5 mg 0.2 mg 0.2 mg 0.2 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.5 mcg 1.0 mcg 0.5 mcg 0.4 mcg 0.3 mcg
Vitamins
Vitamin C, total ascorbic acid 30.8 mg 60.1 mg 30.2 mg 25.9 mg 21.6 mg
Thiamin 0.1 mg 0.2 mg 0.1 mg 0.1 mg 0.1 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.3 mg 0.2 mg 0.1 mg 0.1 mg
Pantothenic acid 0.2 mg 0.4 mg 0.2 mg 0.2 mg 0.1 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Folate, total 20.0 mcg 39.0 mcg 19.6 mcg 16.8 mcg 14.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 20.0 mcg 39.0 mcg 19.6 mcg 16.8 mcg 14.0 mcg
Folate, DFE 20.0 mcg_DFE 39.0 mcg_DFE 19.6 mcg_DFE 16.8 mcg_DFE 14.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 675.0 IU 1316.3 IU 661.5 IU 567.0 IU 472.5 IU
Vitamin A, RAE 34.0 mcg_RAE 66.3 mcg_RAE 33.3 mcg_RAE 28.6 mcg_RAE 23.8 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.3 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Arginine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Aspartic acid 0.1 g 0.2 g 0.1 g 0.1 g 0.1 g
Glutamic acid 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
Glycine 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
Proline 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 151.0 mcg 294.4 mcg 148.0 mcg 126.8 mcg 105.7 mcg
Carotene, alpha 101.0 mcg 196.9 mcg 99.0 mcg 84.8 mcg 70.7 mcg
Cryptoxanthin, beta 407.0 mcg 793.6 mcg 398.9 mcg 341.9 mcg 284.9 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 138.0 mcg 269.1 mcg 135.2 mcg 115.9 mcg 96.6 mcg

Previous: Orange-grapefruit juice, canned, unsweetened nutrition information

Next: Tangerines, (mandarin oranges), canned, juice pack nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.