Soup, turkey vegetable, canned, prepared with equal volume water, commercial - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

cup (8 fl oz) (241g)

fl oz (30.1g)

can (10.5 oz), prepared (586g)

Calories 30.0 72.3 9.0 175.8
Total fat 1.3 g 3.0 g 0.4 g 7.4 g
   Saturated fat 0.4 g 0.9 g 0.1 g 2.2 g
   Polyunsaturated fat 0.3 g 0.7 g 0.1 g 1.6 g
   Monounsaturated fat 0.6 g 1.3 g 0.2 g 3.2 g
Cholesterol 1.0 mg 2.4 mg 0.3 mg 5.9 mg
Sodium 376.0 mg 906.2 mg 113.2 mg 2203.4 mg
Total Carbohydrate 3.6 g 8.6 g 1.1 g 21.0 g
  Dietary Fiber 0.2 g 0.5 g 0.1 g 1.2 g
Protein 1.3 g 3.1 g 0.4 g 7.5 g
 
Calories from fat 11.3 kcal 27.3 kcal 3.4 kcal 66.5 kcal
Calories from carbohydrates 14.3 kcal 34.5 kcal 4.3 kcal 83.9 kcal
Calories from protein 4.9 kcal 11.7 kcal 1.5 kcal 28.5 kcal
 
Water 92.9 g 223.9 g 28.0 g 544.3 g
Energy 126.0 kj 303.7 kj 37.9 kj 738.4 kj
Ash 1.0 g 2.4 g 0.3 g 5.8 g
Minerals
Calcium, Ca 7.0 mg 16.9 mg 2.1 mg 41.0 mg
Iron, Fe 0.3 mg 0.8 mg 0.1 mg 1.9 mg
Magnesium, Mg 2.0 mg 4.8 mg 0.6 mg 11.7 mg
Phosphorus, P 17.0 mg 41.0 mg 5.1 mg 99.6 mg
Potassium, K 73.0 mg 175.9 mg 22.0 mg 427.8 mg
Zinc, Zn 0.3 mg 0.6 mg 0.1 mg 1.5 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.3 mg
Manganese, Mn 0.1 mg 0.2 mg 0.0 mg 0.6 mg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Niacin 0.4 mg 1.0 mg 0.1 mg 2.4 mg
Pantothenic acid 0.2 mg 0.5 mg 0.1 mg 1.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Folate, total 2.0 mcg 4.8 mcg 0.6 mcg 11.7 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 2.0 mcg 4.8 mcg 0.6 mcg 11.7 mcg
Folate, DFE 2.0 mcg_DFE 4.8 mcg_DFE 0.6 mcg_DFE 11.7 mcg_DFE
Vitamin B-12 0.1 mcg 0.2 mcg 0.0 mcg 0.4 mcg
Vitamin A, IU 1014.0 IU 2443.7 IU 305.2 IU 5942.0 IU
Vitamin A, RAE 51.0 mcg_RAE 122.9 mcg_RAE 15.4 mcg_RAE 298.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.4 g 0.9 g 0.1 g 2.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.1 g
16:0 0.3 g 0.7 g 0.1 g 1.6 g
18:0 0.1 g 0.2 g 0.0 g 0.5 g
Fatty acids, total monounsaturated 0.6 g 1.3 g 0.2 g 3.2 g
16:1 undifferentiated 0.1 g 0.2 g 0.0 g 0.4 g
18:1 undifferentiated 0.5 g 1.1 g 0.1 g 2.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.3 g 0.7 g 0.1 g 1.6 g
18:2 undifferentiated 0.3 g 0.6 g 0.1 g 1.5 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.1 g
Threonine 0.0 g 0.1 g 0.0 g 0.2 g
Isoleucine 0.0 g 0.1 g 0.0 g 0.3 g
Leucine 0.1 g 0.2 g 0.0 g 0.5 g
Lysine 0.1 g 0.2 g 0.0 g 0.5 g
Methionine 0.0 g 0.1 g 0.0 g 0.1 g
Cystine 0.0 g 0.0 g 0.0 g 0.1 g
Phenylalanine 0.0 g 0.1 g 0.0 g 0.3 g
Tyrosine 0.0 g 0.1 g 0.0 g 0.2 g
Valine 0.1 g 0.1 g 0.0 g 0.3 g
Arginine 0.1 g 0.1 g 0.0 g 0.4 g
Histidine 0.0 g 0.1 g 0.0 g 0.2 g
Alanine 0.1 g 0.2 g 0.0 g 0.4 g
Aspartic acid 0.1 g 0.3 g 0.0 g 0.6 g
Glutamic acid 0.3 g 0.8 g 0.1 g 1.9 g
Glycine 0.1 g 0.2 g 0.0 g 0.5 g
Proline 0.1 g 0.2 g 0.0 g 0.4 g
Serine 0.0 g 0.1 g 0.0 g 0.3 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Soup, turkey noodle, canned, prepared with equal volume water, commercial nutrition information

Next: Soup, vegetarian vegetable, canned, prepared with equal volume water, commercial nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.