Soup, turkey noodle, canned, prepared with equal volume water, commercial - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

cup (244g)

fl oz (30.5g)

can (10.75 oz), prepared (593g)

Calories 28.0 68.3 8.5 166.0
Total fat 0.8 g 2.0 g 0.3 g 4.9 g
   Saturated fat 0.2 g 0.6 g 0.1 g 1.4 g
   Polyunsaturated fat 0.2 g 0.5 g 0.1 g 1.2 g
   Monounsaturated fat 0.3 g 0.8 g 0.1 g 2.0 g
Cholesterol 2.0 mg 4.9 mg 0.6 mg 11.9 mg
Sodium 334.0 mg 815.0 mg 101.9 mg 1980.6 mg
Total Carbohydrate 3.5 g 8.6 g 1.1 g 21.0 g
  Dietary Fiber 0.3 g 0.7 g 0.1 g 1.8 g
Protein 1.6 g 3.9 g 0.5 g 9.5 g
 
Calories from fat 7.3 kcal 17.8 kcal 2.2 kcal 43.3 kcal
Calories from carbohydrates 14.5 kcal 35.4 kcal 4.4 kcal 86.1 kcal
Calories from protein 6.6 kcal 16.0 kcal 2.0 kcal 38.9 kcal
 
Water 93.0 g 226.9 g 28.4 g 551.4 g
Energy 117.0 kj 285.5 kj 35.7 kj 693.8 kj
Ash 1.1 g 2.6 g 0.3 g 6.3 g
Minerals
Calcium, Ca 5.0 mg 12.2 mg 1.5 mg 29.6 mg
Iron, Fe 0.4 mg 1.0 mg 0.1 mg 2.3 mg
Magnesium, Mg 2.0 mg 4.9 mg 0.6 mg 11.9 mg
Phosphorus, P 20.0 mg 48.8 mg 6.1 mg 118.6 mg
Potassium, K 31.0 mg 75.6 mg 9.5 mg 183.8 mg
Zinc, Zn 0.2 mg 0.6 mg 0.1 mg 1.4 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.3 mg
Manganese, Mn 0.1 mg 0.3 mg 0.0 mg 0.6 mg
Selenium, Se 4.4 mcg 10.7 mcg 1.3 mcg 26.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 0.2 mg 0.0 mg 0.6 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.2 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.2 mg
Niacin 0.6 mg 1.4 mg 0.2 mg 3.4 mg
Pantothenic acid 0.1 mg 0.2 mg 0.0 mg 0.4 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Folate, total 8.0 mcg 19.5 mcg 2.4 mcg 47.4 mcg
Folic acid 7.0 mcg 17.1 mcg 2.1 mcg 41.5 mcg
Folate, food 1.0 mcg 2.4 mcg 0.3 mcg 5.9 mcg
Folate, DFE 13.0 mcg_DFE 31.7 mcg_DFE 4.0 mcg_DFE 77.1 mcg_DFE
Vitamin B-12 0.1 mcg 0.1 mcg 0.0 mcg 0.4 mcg
Vitamin A, IU 120.0 IU 292.8 IU 36.6 IU 711.6 IU
Vitamin A, RAE 6.0 mcg_RAE 14.6 mcg_RAE 1.8 mcg_RAE 35.6 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.2 g 0.6 g 0.1 g 1.4 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.1 g
16:0 0.2 g 0.4 g 0.1 g 1.0 g
18:0 0.0 g 0.1 g 0.0 g 0.2 g
Fatty acids, total monounsaturated 0.3 g 0.8 g 0.1 g 2.0 g
16:1 undifferentiated 0.1 g 0.1 g 0.0 g 0.3 g
18:1 undifferentiated 0.3 g 0.7 g 0.1 g 1.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.5 g 0.1 g 1.2 g
18:2 undifferentiated 0.2 g 0.5 g 0.1 g 1.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.1 g
Threonine 0.1 g 0.1 g 0.0 g 0.3 g
Isoleucine 0.1 g 0.2 g 0.0 g 0.4 g
Leucine 0.1 g 0.3 g 0.0 g 0.6 g
Lysine 0.1 g 0.2 g 0.0 g 0.5 g
Methionine 0.0 g 0.1 g 0.0 g 0.2 g
Cystine 0.0 g 0.0 g 0.0 g 0.1 g
Phenylalanine 0.1 g 0.2 g 0.0 g 0.4 g
Tyrosine 0.0 g 0.1 g 0.0 g 0.2 g
Valine 0.1 g 0.2 g 0.0 g 0.4 g
Arginine 0.1 g 0.2 g 0.0 g 0.4 g
Histidine 0.0 g 0.1 g 0.0 g 0.2 g
Alanine 0.1 g 0.2 g 0.0 g 0.4 g
Aspartic acid 0.1 g 0.3 g 0.0 g 0.7 g
Glutamic acid 0.4 g 1.1 g 0.1 g 2.6 g
Glycine 0.1 g 0.2 g 0.0 g 0.4 g
Proline 0.1 g 0.3 g 0.0 g 0.6 g
Serine 0.1 g 0.1 g 0.0 g 0.3 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Soup, tomato rice, canned, prepared with equal volume water, commercial nutrition information

Next: Soup, turkey vegetable, canned, prepared with equal volume water, commercial nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.