Soup, chicken rice, dehydrated, prepared with water - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

cup (240g)

fl oz (30.0g)

packet, prepared (190g)

Calories 24.0 57.6 7.2 45.6
Total fat 0.6 g 1.4 g 0.2 g 1.1 g
   Saturated fat 0.1 g 0.3 g 0.0 g 0.2 g
   Polyunsaturated fat 0.2 g 0.4 g 0.1 g 0.3 g
   Monounsaturated fat 0.3 g 0.6 g 0.1 g 0.5 g
Cholesterol 1.0 mg 2.4 mg 0.3 mg 1.9 mg
Sodium 388.0 mg 931.2 mg 116.4 mg 737.2 mg
Total Carbohydrate 3.7 g 8.8 g 1.1 g 7.0 g
  Dietary Fiber 0.3 g 0.7 g 0.1 g 0.6 g
  Sugars 0.2 g 0.5 g 0.1 g 0.4 g
Protein 1.0 g 2.3 g 0.3 g 1.8 g
 
Calories from fat 5.1 kcal 12.3 kcal 1.5 kcal 9.7 kcal
Calories from carbohydrates 14.6 kcal 35.1 kcal 4.4 kcal 27.8 kcal
Calories from protein 3.9 kcal 9.3 kcal 1.2 kcal 7.4 kcal
 
Water 93.8 g 225.2 g 28.2 g 178.3 g
Energy 100.0 kj 240.0 kj 30.0 kj 190.0 kj
Ash 1.0 g 2.3 g 0.3 g 1.8 g
Minerals
Calcium, Ca 3.0 mg 7.2 mg 0.9 mg 5.7 mg
Iron, Fe 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Phosphorus, P 4.0 mg 9.6 mg 1.2 mg 7.6 mg
Potassium, K 4.0 mg 9.6 mg 1.2 mg 7.6 mg
Zinc, Zn 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.2 mg 0.0 mg 0.2 mg
Selenium, Se 2.1 mcg 5.0 mcg 0.6 mcg 4.0 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.3 mg 0.0 mg 0.3 mg
Pantothenic acid 0.0 mg 0.1 mg 0.0 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.1 mcg 0.0 mcg 0.1 mcg
Vitamin A, IU 2.0 IU 4.8 IU 0.6 IU 3.8 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.1 mcg 0.2 mcg 0.0 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.3 g 0.0 g 0.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.2 g 0.0 g 0.2 g
18:0 0.0 g 0.1 g 0.0 g 0.1 g
Fatty acids, total monounsaturated 0.3 g 0.6 g 0.1 g 0.5 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.2 g 0.6 g 0.1 g 0.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.4 g 0.1 g 0.3 g
18:2 undifferentiated 0.2 g 0.4 g 0.0 g 0.3 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1.0 mcg 2.4 mcg 0.3 mcg 1.9 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 1.0 mcg 2.4 mcg 0.3 mcg 1.9 mcg

Previous: Soup, cream of chicken, dehydrated, prepared with water nutrition information

Next: Soup, chicken vegetable, dehydrated, prepared with water nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.