Sauce, NESTLE, ORTEGA Picante Sauce, ready-to-serve - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

package (3855g)

serving (30g)

2 tbsp (30g)

Calories 34.0 1310.7 10.2 10.2
Total fat 0.2 g 8.9 g 0.1 g 0.1 g
   Saturated fat 0.0 g 0.8 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 3.9 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 1.3 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 840.0 mg 32382.0 mg 252.0 mg 252.0 mg
Total Carbohydrate 6.7 g 256.7 g 2.0 g 2.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.8 g 30.1 g 0.2 g 0.2 g
Protein 1.2 g 47.0 g 0.4 g 0.4 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 89.2 g 3439.8 g 26.8 g 26.8 g
Energy 142.0 kj 5474.1 kj 42.6 kj 42.6 kj
Ash 2.7 g 102.9 g 0.8 g 0.8 g
Minerals
Calcium, Ca 42.0 mg 1619.1 mg 12.6 mg 12.6 mg
Iron, Fe 0.5 mg 19.3 mg 0.1 mg 0.1 mg
Magnesium, Mg 15.0 mg 578.3 mg 4.5 mg 4.5 mg
Phosphorus, P 28.0 mg 1079.4 mg 8.4 mg 8.4 mg
Potassium, K 268.0 mg 10331.4 mg 80.4 mg 80.4 mg
Zinc, Zn 0.2 mg 6.6 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 4.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.2 mg 6.1 mg 0.0 mg 0.0 mg
Vitamins
Vitamin C, total ascorbic acid 1.9 mg 73.2 mg 0.6 mg 0.6 mg
Thiamin 0.1 mg 2.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 1.6 mg 0.0 mg 0.0 mg
Niacin 1.0 mg 37.2 mg 0.3 mg 0.3 mg
Pantothenic acid 0.3 mg 10.2 mg 0.1 mg 0.1 mg
Vitamin B-6 0.1 mg 4.8 mg 0.0 mg 0.0 mg
Folate, total 10.0 mcg 385.5 mcg 3.0 mcg 3.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 385.5 mcg 3.0 mcg 3.0 mcg
Folate, DFE 10.0 mcg_DFE 385.5 mcg_DFE 3.0 mcg_DFE 3.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 278.0 IU 10716.9 IU 83.4 IU 83.4 IU
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.8 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.3 g 0.0 g 0.0 g
18:0 0.0 g 0.1 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 1.3 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.7 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 3.9 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 1.8 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Sauce, NESTLE, CHEF-MATE Hot Dog Chili Sauce, ready-to-serve nutrition information

Next: Soup, tomato bisque, canned, condensed, commercial nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.