Sauce, NESTLE, CHEF-MATE Hot Dog Chili Sauce, ready-to-serve - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

package (3062g)

serving (63g)

.25 cup (63g)

Calories 110.0 3368.2 69.3 69.3
Total fat 3.8 g 115.7 g 2.4 g 2.4 g
   Saturated fat 1.5 g 47.2 g 1.0 g 1.0 g
   Polyunsaturated fat 0.3 g 10.5 g 0.2 g 0.2 g
   Monounsaturated fat 1.5 g 47.1 g 1.0 g 1.0 g
Cholesterol 7.0 mg 214.3 mg 4.4 mg 4.4 mg
Sodium 633.0 mg 19382.5 mg 398.8 mg 398.8 mg
Total Carbohydrate 14.7 g 448.6 g 9.2 g 9.2 g
  Dietary Fiber 2.7 g 82.7 g 1.7 g 1.7 g
  Sugars 1.8 g 53.9 g 1.1 g 1.1 g
Protein 4.3 g 130.7 g 2.7 g 2.7 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 75.0 g 2295.6 g 47.2 g 47.2 g
Energy 460.0 kj 14085.2 kj 289.8 kj 289.8 kj
Ash 2.3 g 71.3 g 1.5 g 1.5 g
Minerals
Calcium, Ca 31.0 mg 949.2 mg 19.5 mg 19.5 mg
Iron, Fe 1.6 mg 47.5 mg 1.0 mg 1.0 mg
Magnesium, Mg 20.0 mg 612.4 mg 12.6 mg 12.6 mg
Phosphorus, P 63.0 mg 1929.1 mg 39.7 mg 39.7 mg
Potassium, K 237.0 mg 7256.9 mg 149.3 mg 149.3 mg
Zinc, Zn 0.9 mg 26.6 mg 0.5 mg 0.5 mg
Copper, Cu 0.1 mg 3.4 mg 0.1 mg 0.1 mg
Manganese, Mn 0.2 mg 6.2 mg 0.1 mg 0.1 mg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 3.1 mg 0.1 mg 0.1 mg
Thiamin 0.1 mg 2.4 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 2.3 mg 0.0 mg 0.0 mg
Niacin 1.0 mg 32.1 mg 0.7 mg 0.7 mg
Pantothenic acid 0.2 mg 6.7 mg 0.1 mg 0.1 mg
Vitamin B-6 0.1 mg 3.6 mg 0.1 mg 0.1 mg
Folate, total 35.0 mcg 1071.7 mcg 22.1 mcg 22.1 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 35.0 mcg 1071.7 mcg 22.1 mcg 22.1 mcg
Folate, DFE 35.0 mcg_DFE 1071.7 mcg_DFE 22.1 mcg_DFE 22.1 mcg_DFE
Vitamin B-12 0.2 mcg 6.4 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 672.0 IU 20576.6 IU 423.4 IU 423.4 IU
Lipids (Fat)
Fatty acids, total saturated 1.5 g 47.2 g 1.0 g 1.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.2 g 0.0 g 0.0 g
12:0 0.0 g 0.2 g 0.0 g 0.0 g
14:0 0.1 g 3.5 g 0.1 g 0.1 g
16:0 0.9 g 27.1 g 0.6 g 0.6 g
18:0 0.4 g 13.7 g 0.3 g 0.3 g
Fatty acids, total monounsaturated 1.5 g 47.1 g 1.0 g 1.0 g
16:1 undifferentiated 0.1 g 4.5 g 0.1 g 0.1 g
18:1 undifferentiated 1.3 g 40.4 g 0.8 g 0.8 g
20:1 0.0 g 0.1 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.3 g 10.5 g 0.2 g 0.2 g
18:2 undifferentiated 0.3 g 7.7 g 0.2 g 0.2 g
18:3 undifferentiated 0.1 g 2.2 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.4 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Sauce, hollandaise, with butter fat, dehydrated, dry nutrition information

Next: Sauce, NESTLE, ORTEGA Picante Sauce, ready-to-serve nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.