Sauce, NESTLE, ORTEGA Nacho Cheese Sauce, ready-to-serve - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

cup (252g)

package (3005g)

serving (63g)

.25 cup (63g)

Calories 203.0 511.6 6100.1 127.9 127.9
Total fat 16.0 g 40.4 g 481.7 g 10.1 g 10.1 g
   Saturated fat 9.2 g 23.2 g 276.5 g 5.8 g 5.8 g
Cholesterol 46.0 mg 115.9 mg 1382.3 mg 29.0 mg 29.0 mg
Sodium 920.0 mg 2318.4 mg 27646.0 mg 579.6 mg 579.6 mg
Total Carbohydrate 6.4 g 16.1 g 191.7 g 4.0 g 4.0 g
  Dietary Fiber 0.7 g 1.8 g 21.0 g 0.4 g 0.4 g
  Sugars 0.7 g 1.8 g 21.9 g 0.5 g 0.5 g
Protein 8.3 g 21.0 g 250.0 g 5.2 g 5.2 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 66.5 g 167.6 g 1998.3 g 41.9 g 41.9 g
Energy 849.0 kj 2139.5 kj 25512.5 kj 534.9 kj 534.9 kj
Ash 2.8 g 7.0 g 83.2 g 1.7 g 1.7 g
Minerals
Calcium, Ca 287.0 mg 723.2 mg 8624.4 mg 180.8 mg 180.8 mg
Iron, Fe 0.2 mg 0.6 mg 7.2 mg 0.2 mg 0.2 mg
Magnesium, Mg 10.0 mg 25.2 mg 300.5 mg 6.3 mg 6.3 mg
Phosphorus, P 167.0 mg 420.8 mg 5018.4 mg 105.2 mg 105.2 mg
Potassium, K 32.0 mg 80.6 mg 961.6 mg 20.2 mg 20.2 mg
Zinc, Zn 1.0 mg 2.6 mg 31.0 mg 0.6 mg 0.6 mg
Copper, Cu 0.0 mg 0.0 mg 0.5 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.2 mg 0.0 mg 0.0 mg
Vitamins
Vitamin C, total ascorbic acid 0.7 mg 1.8 mg 21.0 mg 0.4 mg 0.4 mg
Thiamin 0.0 mg 0.0 mg 0.2 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.3 mg 3.7 mg 0.1 mg 0.1 mg
Niacin 0.0 mg 0.1 mg 0.8 mg 0.0 mg 0.0 mg
Pantothenic acid 0.1 mg 0.3 mg 4.0 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.5 mg 0.0 mg 0.0 mg
Folate, total 5.0 mcg 12.6 mcg 150.3 mcg 3.1 mcg 3.1 mcg
Folate, food 5.0 mcg 12.6 mcg 150.3 mcg 3.1 mcg 3.1 mcg
Vitamin B-12 0.1 mcg 0.4 mcg 4.5 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 763.0 IU 1922.8 IU 22928.2 IU 480.7 IU 480.7 IU
Lipids (Fat)
Fatty acids, total saturated 9.2 g 23.2 g 276.5 g 5.8 g 5.8 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve nutrition information

Next: Sauce, NESTLE, CHEF-MATE Basic Cheddar Cheese Sauce, ready-to-serve nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.