Salt, table - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Spices and Herbs



 

Nutrient

per 100 g

cup (292g)

tbsp (18g)

tsp (6.0g)

dash (0.4g)

Calories 0.0 0.0 0.0 0.0 0.0
Total fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 38758.0 mg 113173.4 mg 6976.4 mg 2325.5 mg 155.0 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 0.2 g 0.6 g 0.0 g 0.0 g 0.0 g
Energy 0.0 kj 0.0 kj 0.0 kj 0.0 kj 0.0 kj
Ash 99.8 g 291.4 g 18.0 g 6.0 g 0.4 g
Minerals
Calcium, Ca 24.0 mg 70.1 mg 4.3 mg 1.4 mg 0.1 mg
Iron, Fe 0.3 mg 1.0 mg 0.1 mg 0.0 mg 0.0 mg
Magnesium, Mg 1.0 mg 2.9 mg 0.2 mg 0.1 mg 0.0 mg
Phosphorus, P 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Potassium, K 8.0 mg 23.4 mg 1.4 mg 0.5 mg 0.0 mg
Zinc, Zn 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.1 mcg 0.3 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Arginine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Aspartic acid 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Glutamic acid 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Glycine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Mustard, prepared, yellow nutrition information

Next: Vinegar, cider nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.