Potatoes, scalloped, dry mix, prepared with water, whole milk and butter - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Vegetables and Vegetable Products



 

Nutrient

per 100 g

cup (unprepared) (245g)

.167 package (5.5 oz) yields (137g)

package yield, 5.5 oz (822g)

Calories 93.0 227.8 127.4 764.5
Total fat 4.3 g 10.5 g 5.9 g 35.3 g
   Saturated fat 2.6 g 6.5 g 3.6 g 21.6 g
   Polyunsaturated fat 0.2 g 0.5 g 0.3 g 1.6 g
   Monounsaturated fat 1.2 g 3.0 g 1.7 g 10.0 g
Cholesterol 11.0 mg 26.9 mg 15.1 mg 90.4 mg
Sodium 341.0 mg 835.5 mg 467.2 mg 2803.0 mg
Total Carbohydrate 12.8 g 31.3 g 17.5 g 105.0 g
  Dietary Fiber 1.1 g 2.7 g 1.5 g 9.0 g
Protein 2.1 g 5.2 g 2.9 g 17.4 g
 
Calories from fat 36.0 kcal 88.2 kcal 49.3 kcal 295.8 kcal
Calories from carbohydrates 51.5 kcal 126.1 kcal 70.5 kcal 423.0 kcal
Calories from protein 5.9 kcal 14.4 kcal 8.1 kcal 48.4 kcal
 
Water 79.2 g 194.0 g 108.5 g 650.8 g
Energy 389.0 kj 953.0 kj 532.9 kj 3197.6 kj
Ash 1.6 g 4.0 g 2.2 g 13.5 g
Minerals
Calcium, Ca 36.0 mg 88.2 mg 49.3 mg 295.9 mg
Iron, Fe 0.4 mg 0.9 mg 0.5 mg 3.1 mg
Magnesium, Mg 14.0 mg 34.3 mg 19.2 mg 115.1 mg
Phosphorus, P 56.0 mg 137.2 mg 76.7 mg 460.3 mg
Potassium, K 203.0 mg 497.4 mg 278.1 mg 1668.7 mg
Zinc, Zn 0.3 mg 0.6 mg 0.3 mg 2.1 mg
Copper, Cu 0.0 mg 0.1 mg 0.1 mg 0.4 mg
Manganese, Mn 0.2 mg 0.4 mg 0.2 mg 1.5 mg
Selenium, Se 1.6 mcg 3.9 mcg 2.2 mcg 13.2 mcg
Vitamins
Vitamin C, total ascorbic acid 3.3 mg 8.1 mg 4.5 mg 27.1 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.2 mg
Riboflavin 0.1 mg 0.1 mg 0.1 mg 0.5 mg
Niacin 1.0 mg 2.5 mg 1.4 mg 8.5 mg
Pantothenic acid 0.3 mg 0.8 mg 0.4 mg 2.7 mg
Vitamin B-6 0.0 mg 0.1 mg 0.1 mg 0.3 mg
Folate, total 10.0 mcg 24.5 mcg 13.7 mcg 82.2 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 24.5 mcg 13.7 mcg 82.2 mcg
Folate, DFE 10.0 mcg_DFE 24.5 mcg_DFE 13.7 mcg_DFE 82.2 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 148.0 IU 362.6 IU 202.8 IU 1216.6 IU
Vitamin A, RAE 35.0 mcg_RAE 85.8 mcg_RAE 48.0 mcg_RAE 287.7 mcg_RAE
Retinol 33.0 mcg 80.8 mcg 45.2 mcg 271.3 mcg
Lipids (Fat)
Fatty acids, total saturated 2.6 g 6.5 g 3.6 g 21.6 g
4:0 0.1 g 0.3 g 0.2 g 1.1 g
6:0 0.1 g 0.2 g 0.1 g 0.7 g
8:0 0.0 g 0.1 g 0.1 g 0.4 g
10:0 0.1 g 0.3 g 0.1 g 0.9 g
12:0 0.1 g 0.3 g 0.2 g 1.0 g
14:0 0.4 g 1.0 g 0.6 g 3.5 g
16:0 1.1 g 2.7 g 1.5 g 9.2 g
18:0 0.5 g 1.3 g 0.7 g 4.2 g
Fatty acids, total monounsaturated 1.2 g 3.0 g 1.7 g 10.0 g
16:1 undifferentiated 0.1 g 0.2 g 0.1 g 0.8 g
18:1 undifferentiated 1.1 g 2.6 g 1.4 g 8.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.5 g 0.3 g 1.6 g
18:2 undifferentiated 0.1 g 0.3 g 0.2 g 1.0 g
18:3 undifferentiated 0.1 g 0.2 g 0.1 g 0.6 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Potatoes, scalloped, dry mix, unprepared nutrition information

Next: Potatoes, hashed brown, frozen, plain, unprepared nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.