Pineapple, canned, juice pack, drained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fruits and Fruit Juices



 

Nutrient

per 100 g

cup, chunks (181g)

cup, crushed (195g)

cup, sliced (162g)

spear (26g)

Calories 60.0 108.6 117.0 97.2 15.6
Total fat 0.1 g 0.2 g 0.2 g 0.2 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1.0 mg 1.8 mg 2.0 mg 1.6 mg 0.3 mg
Total Carbohydrate 15.6 g 28.2 g 30.3 g 25.2 g 4.0 g
  Dietary Fiber 1.3 g 2.4 g 2.5 g 2.1 g 0.3 g
  Sugars 14.3 g 25.8 g 27.8 g 23.1 g 3.7 g
Protein 0.5 g 0.9 g 1.0 g 0.8 g 0.1 g
 
Calories from fat 0.9 kcal 1.7 kcal 1.8 kcal 1.5 kcal 0.2 kcal
Calories from carbohydrates 57.6 kcal 104.2 kcal 112.3 kcal 93.3 kcal 15.0 kcal
Calories from protein 1.7 kcal 3.1 kcal 3.3 kcal 2.8 kcal 0.4 kcal
 
Water 83.5 g 151.2 g 162.8 g 135.3 g 21.7 g
Energy 252.0 kj 456.1 kj 491.4 kj 408.2 kj 65.5 kj
Ash 0.3 g 0.6 g 0.6 g 0.5 g 0.1 g
Minerals
Calcium, Ca 16.0 mg 29.0 mg 31.2 mg 25.9 mg 4.2 mg
Iron, Fe 0.3 mg 0.5 mg 0.5 mg 0.5 mg 0.1 mg
Magnesium, Mg 15.0 mg 27.1 mg 29.3 mg 24.3 mg 3.9 mg
Phosphorus, P 7.0 mg 12.7 mg 13.7 mg 11.3 mg 1.8 mg
Potassium, K 124.0 mg 224.4 mg 241.8 mg 200.9 mg 32.2 mg
Zinc, Zn 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.0 mg
Copper, Cu 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.0 mg
Selenium, Se 0.4 mcg 0.7 mcg 0.8 mcg 0.6 mcg 0.1 mcg
Vitamins
Vitamin C, total ascorbic acid 9.4 mg 17.0 mg 18.3 mg 15.2 mg 2.4 mg
Thiamin 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.3 mg 0.5 mg 0.6 mg 0.5 mg 0.1 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Folate, total 5.0 mcg 9.1 mcg 9.8 mcg 8.1 mcg 1.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 5.0 mcg 9.1 mcg 9.8 mcg 8.1 mcg 1.3 mcg
Folate, DFE 5.0 mcg_DFE 9.1 mcg_DFE 9.8 mcg_DFE 8.1 mcg_DFE 1.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 50.0 IU 90.5 IU 97.5 IU 81.0 IU 13.0 IU
Vitamin A, RAE 3.0 mcg_RAE 5.4 mcg_RAE 5.8 mcg_RAE 4.9 mcg_RAE 0.8 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.7 mcg 1.3 mcg 1.4 mcg 1.1 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 30.0 mcg 54.3 mcg 58.5 mcg 48.6 mcg 7.8 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Fruit cocktail, canned, heavy syrup, drained nutrition information

Next: Apricots, canned, heavy syrup, drained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.