Pie crust, cookie-type, prepared from recipe, vanilla wafer, chilled - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

cup (129g)

crust, single 9" (176g)

piece (1/8 of 9" crust) (22g)

Calories 531.0 685.0 934.6 116.8
Total fat 36.2 g 46.7 g 63.7 g 8.0 g
   Saturated fat 7.4 g 9.6 g 13.1 g 1.6 g
   Polyunsaturated fat 10.7 g 13.8 g 18.8 g 2.4 g
   Monounsaturated fat 15.6 g 20.2 g 27.5 g 3.4 g
Cholesterol 39.0 mg 50.3 mg 68.6 mg 8.6 mg
Sodium 515.0 mg 664.4 mg 906.4 mg 113.3 mg
Total Carbohydrate 50.2 g 64.8 g 88.4 g 11.0 g
  Dietary Fiber 0.1 g 0.1 g 0.2 g 0.0 g
  Sugars 20.0 g 25.8 g 35.2 g 4.4 g
Protein 3.7 g 4.8 g 6.5 g 0.8 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 8.5 g 11.0 g 15.0 g 1.9 g
Energy 2222.0 kj 2866.4 kj 3910.7 kj 488.8 kj
Ash 1.4 g 1.8 g 2.5 g 0.3 g
Minerals
Calcium, Ca 42.0 mg 54.2 mg 73.9 mg 9.2 mg
Iron, Fe 1.6 mg 2.1 mg 2.9 mg 0.4 mg
Magnesium, Mg 10.0 mg 12.9 mg 17.6 mg 2.2 mg
Phosphorus, P 78.0 mg 100.6 mg 137.3 mg 17.2 mg
Potassium, K 79.0 mg 101.9 mg 139.0 mg 17.4 mg
Zinc, Zn 0.2 mg 0.3 mg 0.4 mg 0.1 mg
Copper, Cu 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Manganese, Mn 0.2 mg 0.2 mg 0.3 mg 0.0 mg
Selenium, Se 7.7 mcg 9.9 mcg 13.6 mcg 1.7 mcg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 0.1 mg 0.2 mg 0.0 mg
Thiamin 0.2 mg 0.2 mg 0.3 mg 0.0 mg
Riboflavin 0.2 mg 0.3 mg 0.4 mg 0.1 mg
Niacin 2.1 mg 2.7 mg 3.7 mg 0.5 mg
Pantothenic acid 0.3 mg 0.4 mg 0.5 mg 0.1 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Folate, total 49.0 mcg 63.2 mcg 86.2 mcg 10.8 mcg
Folic acid 43.0 mcg 55.5 mcg 75.7 mcg 9.5 mcg
Folate, food 6.0 mcg 7.7 mcg 10.6 mcg 1.3 mcg
Folate, DFE 79.0 mcg_DFE 101.9 mcg_DFE 139.0 mcg_DFE 17.4 mcg_DFE
Vitamin B-12 0.1 mcg 0.1 mcg 0.2 mcg 0.0 mcg
Vitamin A, IU 1172.0 IU 1511.9 IU 2062.7 IU 257.8 IU
Vitamin A, RAE 269.0 mcg_RAE 347.0 mcg_RAE 473.4 mcg_RAE 59.2 mcg_RAE
Retinol 253.0 mcg 326.4 mcg 445.3 mcg 55.7 mcg
Vitamin E (alpha-tocopherol) 3.1 mg 3.9 mg 5.4 mg 0.7 mg
Vitamin K (phylloquinone) 34.0 mcg 43.9 mcg 59.8 mcg 7.5 mcg
Lipids (Fat)
Fatty acids, total saturated 7.4 g 9.6 g 13.1 g 1.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.1 g 0.2 g 0.0 g
16:0 4.5 g 5.7 g 7.8 g 1.0 g
18:0 2.9 g 3.7 g 5.1 g 0.6 g
Fatty acids, total monounsaturated 15.6 g 20.2 g 27.5 g 3.4 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 15.6 g 20.2 g 27.5 g 3.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 10.7 g 13.8 g 18.8 g 2.4 g
18:2 undifferentiated 10.2 g 13.1 g 17.9 g 2.2 g
18:3 undifferentiated 0.5 g 0.7 g 0.9 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.1 g 0.1 g 0.0 g
Threonine 0.1 g 0.2 g 0.2 g 0.0 g
Isoleucine 0.2 g 0.2 g 0.3 g 0.0 g
Leucine 0.3 g 0.4 g 0.5 g 0.1 g
Lysine 0.2 g 0.2 g 0.3 g 0.0 g
Methionine 0.1 g 0.1 g 0.1 g 0.0 g
Cystine 0.1 g 0.1 g 0.1 g 0.0 g
Phenylalanine 0.2 g 0.2 g 0.3 g 0.0 g
Tyrosine 0.1 g 0.2 g 0.2 g 0.0 g
Valine 0.2 g 0.2 g 0.3 g 0.0 g
Arginine 0.2 g 0.2 g 0.3 g 0.0 g
Histidine 0.1 g 0.1 g 0.1 g 0.0 g
Alanine 0.1 g 0.2 g 0.2 g 0.0 g
Aspartic acid 0.2 g 0.3 g 0.4 g 0.0 g
Glutamic acid 1.0 g 1.2 g 1.7 g 0.2 g
Glycine 0.1 g 0.2 g 0.2 g 0.0 g
Proline 0.3 g 0.4 g 0.6 g 0.1 g
Serine 0.2 g 0.3 g 0.4 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 197.0 mcg 254.1 mcg 346.7 mcg 43.3 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 1.0 mcg 1.3 mcg 1.8 mcg 0.2 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 27.0 mcg 34.8 mcg 47.5 mcg 5.9 mcg

Previous: Crackers, matzo, egg and onion nutrition information

Next: Pie crust, standard-type, prepared from recipe, unbaked nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.