Oil, vegetable, cupu assu - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fats and Oils



 

Nutrient

per 100 g

cup (218g)

tbsp (13.6g)

tsp (4.5g)

Calories 884.0 1927.1 120.2 39.8
Total fat 100.0 g 218.0 g 13.6 g 4.5 g
   Saturated fat 53.2 g 116.0 g 7.2 g 2.4 g
   Polyunsaturated fat 3.8 g 8.3 g 0.5 g 0.2 g
   Monounsaturated fat 38.7 g 84.4 g 5.3 g 1.7 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 0.0 g 0.0 g 0.0 g 0.0 g
 
Calories from fat 862.0 kcal 1879.2 kcal 117.2 kcal 38.8 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 0.0 g 0.0 g 0.0 g 0.0 g
Energy 3699.0 kj 8063.8 kj 503.1 kj 166.5 kj
Ash 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Phosphorus, P 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Potassium, K 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.6 mg 1.3 mg 0.1 mg 0.0 mg
Lipids (Fat)
Fatty acids, total saturated 53.2 g 116.0 g 7.2 g 2.4 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.9 g 2.0 g 0.1 g 0.0 g
16:0 9.6 g 20.9 g 1.3 g 0.4 g
18:0 32.7 g 71.3 g 4.4 g 1.5 g
Fatty acids, total monounsaturated 38.7 g 84.4 g 5.3 g 1.7 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 38.7 g 84.4 g 5.3 g 1.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 3.8 g 8.3 g 0.5 g 0.2 g
18:2 undifferentiated 3.8 g 8.3 g 0.5 g 0.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 95.0 mg 207.1 mg 12.9 mg 4.3 mg
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.0 g 0.0 g 0.0 g
Arginine 0.0 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.0 g 0.0 g 0.0 g
Aspartic acid 0.0 g 0.0 g 0.0 g 0.0 g
Glutamic acid 0.0 g 0.0 g 0.0 g 0.0 g
Glycine 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.0 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.0 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Salad dressing, blue or roquefort cheese dressing, commercial, regular nutrition information

Next: Fat, chicken nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.