Lemon juice, canned or bottled - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fruits and Fruit Juices



 

Nutrient

per 100 g

cup (244g)

tbsp (15g)

fl oz (30.5g)

individual packet (5.0g)

Calories 21.0 51.2 3.1 6.4 1.1
Total fat 0.3 g 0.7 g 0.0 g 0.1 g 0.0 g
   Saturated fat 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.2 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 21.0 mg 51.2 mg 3.1 mg 6.4 mg 1.1 mg
Total Carbohydrate 6.5 g 15.8 g 1.0 g 2.0 g 0.3 g
  Dietary Fiber 0.4 g 1.0 g 0.1 g 0.1 g 0.0 g
  Sugars 2.4 g 5.9 g 0.4 g 0.7 g 0.1 g
Protein 0.4 g 1.0 g 0.1 g 0.1 g 0.0 g
 
Calories from fat 2.4 kcal 5.9 kcal 0.4 kcal 0.7 kcal 0.1 kcal
Calories from carbohydrates 17.5 kcal 42.7 kcal 2.6 kcal 5.3 kcal 0.9 kcal
Calories from protein 1.3 kcal 3.3 kcal 0.2 kcal 0.4 kcal 0.1 kcal
 
Water 92.5 g 225.6 g 13.9 g 28.2 g 4.6 g
Energy 88.0 kj 214.7 kj 13.2 kj 26.8 kj 4.4 kj
Ash 0.4 g 0.9 g 0.1 g 0.1 g 0.0 g
Minerals
Calcium, Ca 11.0 mg 26.8 mg 1.6 mg 3.4 mg 0.6 mg
Iron, Fe 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 8.0 mg 19.5 mg 1.2 mg 2.4 mg 0.4 mg
Phosphorus, P 9.0 mg 22.0 mg 1.4 mg 2.7 mg 0.5 mg
Potassium, K 102.0 mg 248.9 mg 15.3 mg 31.1 mg 5.1 mg
Zinc, Zn 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.1 mcg 0.2 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamins
Vitamin C, total ascorbic acid 24.8 mg 60.5 mg 3.7 mg 7.6 mg 1.2 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.0 mg
Pantothenic acid 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 10.0 mcg 24.4 mcg 1.5 mcg 3.0 mcg 0.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 24.4 mcg 1.5 mcg 3.0 mcg 0.5 mcg
Folate, DFE 10.0 mcg_DFE 24.4 mcg_DFE 1.5 mcg_DFE 3.0 mcg_DFE 0.5 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 15.0 IU 36.6 IU 2.3 IU 4.6 IU 0.8 IU
Vitamin A, RAE 1.0 mcg_RAE 2.4 mcg_RAE 0.1 mcg_RAE 0.3 mcg_RAE 0.1 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.4 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.2 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2.0 mcg 4.9 mcg 0.3 mcg 0.6 mcg 0.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 13.0 mcg 31.7 mcg 2.0 mcg 4.0 mcg 0.7 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 11.0 mcg 26.8 mcg 1.6 mcg 3.4 mcg 0.6 mcg

Previous: Lemon juice, raw nutrition information

Next: Lemon juice, frozen, unsweetened, single strength nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.