Eggplant, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Vegetables and Vegetable Products



 

Nutrient

per 100 g

cup, cubes (82g)

eggplant, peeled (yield from 1-1/4 lb) (458g)

eggplant, unpeeled (approx 1-1/4 lb) (548g)

Calories 24.0 19.7 109.9 131.5
Total fat 0.2 g 0.2 g 0.9 g 1.0 g
   Saturated fat 0.0 g 0.0 g 0.2 g 0.2 g
   Polyunsaturated fat 0.1 g 0.1 g 0.3 g 0.4 g
   Monounsaturated fat 0.0 g 0.0 g 0.1 g 0.1 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 2.0 mg 1.6 mg 9.2 mg 11.0 mg
Total Carbohydrate 5.7 g 4.7 g 26.1 g 31.2 g
  Dietary Fiber 3.4 g 2.8 g 15.6 g 18.6 g
  Sugars 2.4 g 1.9 g 10.8 g 12.9 g
Protein 1.0 g 0.8 g 4.6 g 5.5 g
 
Calories from fat 1.6 kcal 1.3 kcal 7.3 kcal 8.7 kcal
Calories from carbohydrates 20.3 kcal 16.7 kcal 93.2 kcal 111.5 kcal
Calories from protein 2.5 kcal 2.0 kcal 11.3 kcal 13.5 kcal
 
Water 92.4 g 75.8 g 423.2 g 506.4 g
Energy 102.0 kj 83.6 kj 467.2 kj 559.0 kj
Ash 0.7 g 0.6 g 3.2 g 3.8 g
Minerals
Calcium, Ca 9.0 mg 7.4 mg 41.2 mg 49.3 mg
Iron, Fe 0.2 mg 0.2 mg 1.1 mg 1.3 mg
Magnesium, Mg 14.0 mg 11.5 mg 64.1 mg 76.7 mg
Phosphorus, P 25.0 mg 20.5 mg 114.5 mg 137.0 mg
Potassium, K 230.0 mg 188.6 mg 1053.4 mg 1260.4 mg
Zinc, Zn 0.2 mg 0.1 mg 0.7 mg 0.9 mg
Copper, Cu 0.1 mg 0.1 mg 0.4 mg 0.4 mg
Manganese, Mn 0.3 mg 0.2 mg 1.1 mg 1.4 mg
Selenium, Se 0.3 mcg 0.2 mcg 1.4 mcg 1.6 mcg
Vitamins
Vitamin C, total ascorbic acid 2.2 mg 1.8 mg 10.1 mg 12.1 mg
Thiamin 0.0 mg 0.0 mg 0.2 mg 0.2 mg
Riboflavin 0.0 mg 0.0 mg 0.2 mg 0.2 mg
Niacin 0.6 mg 0.5 mg 3.0 mg 3.6 mg
Pantothenic acid 0.3 mg 0.2 mg 1.3 mg 1.5 mg
Vitamin B-6 0.1 mg 0.1 mg 0.4 mg 0.5 mg
Folate, total 22.0 mcg 18.0 mcg 100.8 mcg 120.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 22.0 mcg 18.0 mcg 100.8 mcg 120.6 mcg
Folate, DFE 22.0 mcg_DFE 18.0 mcg_DFE 100.8 mcg_DFE 120.6 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 27.0 IU 22.1 IU 123.7 IU 148.0 IU
Vitamin A, RAE 1.0 mcg_RAE 0.8 mcg_RAE 4.6 mcg_RAE 5.5 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.2 mg 1.4 mg 1.6 mg
Vitamin K (phylloquinone) 3.5 mcg 2.9 mcg 16.0 mcg 19.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.2 g 0.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.1 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.1 g 0.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.1 g 0.3 g 0.4 g
18:2 undifferentiated 0.1 g 0.1 g 0.3 g 0.3 g
18:3 undifferentiated 0.0 g 0.0 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 7.0 mg 5.7 mg 32.1 mg 38.4 mg
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.2 g 0.2 g
Isoleucine 0.0 g 0.0 g 0.2 g 0.2 g
Leucine 0.1 g 0.1 g 0.3 g 0.4 g
Lysine 0.0 g 0.0 g 0.2 g 0.3 g
Methionine 0.0 g 0.0 g 0.1 g 0.1 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.2 g 0.2 g
Tyrosine 0.0 g 0.0 g 0.1 g 0.1 g
Valine 0.1 g 0.0 g 0.2 g 0.3 g
Arginine 0.1 g 0.0 g 0.3 g 0.3 g
Histidine 0.0 g 0.0 g 0.1 g 0.1 g
Alanine 0.1 g 0.0 g 0.2 g 0.3 g
Aspartic acid 0.2 g 0.1 g 0.8 g 0.9 g
Glutamic acid 0.2 g 0.2 g 0.9 g 1.0 g
Glycine 0.0 g 0.0 g 0.2 g 0.2 g
Proline 0.0 g 0.0 g 0.2 g 0.2 g
Serine 0.0 g 0.0 g 0.2 g 0.2 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 16.0 mcg 13.1 mcg 73.3 mcg 87.7 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Dandelion greens, cooked, boiled, drained, without salt nutrition information

Next: Eggplant, cooked, boiled, drained, without salt nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.