Doughnuts, cake-type, plain (includes unsugared, old-fashioned) - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

oz (28.35g)

doughnut stick (52g)

doughnut, long type (twist) (4-1/2" long) (52g)

doughnut, medium (3-1/4" dia) (47g)

doughnut, mini (1-1/2" dia) or doughnut hole (14.0g)

doughnut, large (4" dia) (71g)

Calories 421.0 119.4 218.9 218.9 197.9 58.9 298.9
Total fat 22.9 g 6.5 g 11.9 g 11.9 g 10.8 g 3.2 g 16.3 g
   Saturated fat 3.6 g 1.0 g 1.9 g 1.9 g 1.7 g 0.5 g 2.6 g
   Polyunsaturated fat 7.9 g 2.2 g 4.1 g 4.1 g 3.7 g 1.1 g 5.6 g
   Monounsaturated fat 9.3 g 2.6 g 4.8 g 4.8 g 4.4 g 1.3 g 6.6 g
Cholesterol 37.0 mg 10.5 mg 19.2 mg 19.2 mg 17.4 mg 5.2 mg 26.3 mg
Sodium 546.0 mg 154.8 mg 283.9 mg 283.9 mg 256.6 mg 76.4 mg 387.7 mg
Total Carbohydrate 49.7 g 14.1 g 25.8 g 25.8 g 23.4 g 7.0 g 35.3 g
  Dietary Fiber 1.5 g 0.4 g 0.8 g 0.8 g 0.7 g 0.2 g 1.1 g
  Sugars 22.5 g 6.4 g 11.7 g 11.7 g 10.6 g 3.1 g 16.0 g
Protein 5.0 g 1.4 g 2.6 g 2.6 g 2.4 g 0.7 g 3.5 g
 
Calories from fat 201.5 kcal 57.1 kcal 104.8 kcal 104.8 kcal 94.7 kcal 28.2 kcal 143.1 kcal
Calories from carbohydrates 198.8 kcal 56.4 kcal 103.4 kcal 103.4 kcal 93.4 kcal 27.8 kcal 141.1 kcal
Calories from protein 20.5 kcal 5.8 kcal 10.7 kcal 10.7 kcal 9.6 kcal 2.9 kcal 14.6 kcal
 
Water 20.8 g 5.9 g 10.8 g 10.8 g 9.8 g 2.9 g 14.8 g
Energy 1761.0 kj 499.2 kj 915.7 kj 915.7 kj 827.7 kj 246.5 kj 1250.3 kj
Ash 1.5 g 0.4 g 0.8 g 0.8 g 0.7 g 0.2 g 1.1 g
Minerals
Calcium, Ca 44.0 mg 12.5 mg 22.9 mg 22.9 mg 20.7 mg 6.2 mg 31.2 mg
Iron, Fe 2.0 mg 0.6 mg 1.0 mg 1.0 mg 0.9 mg 0.3 mg 1.4 mg
Magnesium, Mg 20.0 mg 5.7 mg 10.4 mg 10.4 mg 9.4 mg 2.8 mg 14.2 mg
Phosphorus, P 269.0 mg 76.3 mg 139.9 mg 139.9 mg 126.4 mg 37.7 mg 191.0 mg
Potassium, K 127.0 mg 36.0 mg 66.0 mg 66.0 mg 59.7 mg 17.8 mg 90.2 mg
Zinc, Zn 0.6 mg 0.2 mg 0.3 mg 0.3 mg 0.3 mg 0.1 mg 0.4 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg
Manganese, Mn 0.3 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.0 mg 0.2 mg
Selenium, Se 9.3 mcg 2.6 mcg 4.8 mcg 4.8 mcg 4.4 mcg 1.3 mcg 6.6 mcg
Vitamins
Vitamin C, total ascorbic acid 0.2 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Thiamin 0.2 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.2 mg
Riboflavin 0.2 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.2 mg
Niacin 1.9 mg 0.5 mg 1.0 mg 1.0 mg 0.9 mg 0.3 mg 1.3 mg
Pantothenic acid 0.3 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 52.0 mcg 14.7 mcg 27.0 mcg 27.0 mcg 24.4 mcg 7.3 mcg 36.9 mcg
Folic acid 44.0 mcg 12.5 mcg 22.9 mcg 22.9 mcg 20.7 mcg 6.2 mcg 31.2 mcg
Folate, food 8.0 mcg 2.3 mcg 4.2 mcg 4.2 mcg 3.8 mcg 1.1 mcg 5.7 mcg
Folate, DFE 83.0 mcg_DFE 23.5 mcg_DFE 43.2 mcg_DFE 43.2 mcg_DFE 39.0 mcg_DFE 11.6 mcg_DFE 58.9 mcg_DFE
Vitamin B-12 0.3 mcg 0.1 mcg 0.1 mcg 0.1 mcg 0.1 mcg 0.0 mcg 0.2 mcg
Vitamin A, IU 139.0 IU 39.4 IU 72.3 IU 72.3 IU 65.3 IU 19.5 IU 98.7 IU
Vitamin A, RAE 38.0 mcg_RAE 10.8 mcg_RAE 19.8 mcg_RAE 19.8 mcg_RAE 17.9 mcg_RAE 5.3 mcg_RAE 27.0 mcg_RAE
Retinol 37.0 mcg 10.5 mcg 19.2 mcg 19.2 mcg 17.4 mcg 5.2 mcg 26.3 mcg
Vitamin E (alpha-tocopherol) 1.9 mg 0.5 mg 1.0 mg 1.0 mg 0.9 mg 0.3 mg 1.4 mg
Vitamin K (phylloquinone) 5.4 mcg 1.5 mcg 2.8 mcg 2.8 mcg 2.5 mcg 0.8 mcg 3.8 mcg
Lipids (Fat)
Fatty acids, total saturated 3.6 g 1.0 g 1.9 g 1.9 g 1.7 g 0.5 g 2.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 2.4 g 0.7 g 1.3 g 1.3 g 1.1 g 0.3 g 1.7 g
18:0 1.1 g 0.3 g 0.6 g 0.6 g 0.5 g 0.2 g 0.8 g
Fatty acids, total monounsaturated 9.3 g 2.6 g 4.8 g 4.8 g 4.4 g 1.3 g 6.6 g
16:1 undifferentiated 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
18:1 undifferentiated 9.1 g 2.6 g 4.7 g 4.7 g 4.3 g 1.3 g 6.5 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 7.9 g 2.2 g 4.1 g 4.1 g 3.7 g 1.1 g 5.6 g
18:2 undifferentiated 7.3 g 2.1 g 3.8 g 3.8 g 3.4 g 1.0 g 5.2 g
18:3 undifferentiated 0.5 g 0.2 g 0.3 g 0.3 g 0.3 g 0.1 g 0.4 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
Isoleucine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g 0.2 g
Leucine 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g 0.1 g 0.3 g
Lysine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g 0.2 g
Methionine 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
Cystine 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
Phenylalanine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g 0.2 g
Tyrosine 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
Valine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g 0.2 g
Arginine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g 0.2 g
Histidine 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
Alanine 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
Aspartic acid 0.3 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g 0.2 g
Glutamic acid 1.4 g 0.4 g 0.7 g 0.7 g 0.6 g 0.2 g 1.0 g
Glycine 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
Proline 0.5 g 0.1 g 0.2 g 0.2 g 0.2 g 0.1 g 0.3 g
Serine 0.3 g 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 6.0 mcg 1.7 mcg 3.1 mcg 3.1 mcg 2.8 mcg 0.8 mcg 4.3 mcg
Carotene, alpha 3.0 mcg 0.9 mcg 1.6 mcg 1.6 mcg 1.4 mcg 0.4 mcg 2.1 mcg
Cryptoxanthin, beta 2.0 mcg 0.6 mcg 1.0 mcg 1.0 mcg 0.9 mcg 0.3 mcg 1.4 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 77.0 mcg 21.8 mcg 40.0 mcg 40.0 mcg 36.2 mcg 10.8 mcg 54.7 mcg

Previous: Danish pastry, nut (includes almond, raisin nut, cinnamon nut) nutrition information

Next: Doughnuts, cake-type, plain, chocolate-coated or frosted nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.