Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

oz (28.35g)

container (3 oz) (142g)

small or frozen (approx 3" dia) (35g)

pastry (4-1/4" dia) (71g)

Toaster Strudel (53g)

piece (1/8 of 15 oz ring) (53g)

Calories 371.0 105.2 526.8 129.8 263.4 196.6 196.6
Total fat 18.5 g 5.2 g 26.3 g 6.5 g 13.1 g 9.8 g 9.8 g
   Saturated fat 2.8 g 0.8 g 4.0 g 1.0 g 2.0 g 1.5 g 1.5 g
   Polyunsaturated fat 1.5 g 0.4 g 2.1 g 0.5 g 1.1 g 0.8 g 0.8 g
   Monounsaturated fat 5.9 g 1.7 g 8.4 g 2.1 g 4.2 g 3.1 g 3.1 g
Cholesterol 40.0 mg 11.3 mg 56.8 mg 14.0 mg 28.4 mg 21.2 mg 21.2 mg
Sodium 354.0 mg 100.4 mg 502.7 mg 123.9 mg 251.3 mg 187.6 mg 187.6 mg
Total Carbohydrate 47.8 g 13.6 g 67.9 g 16.7 g 33.9 g 25.3 g 25.3 g
  Dietary Fiber 1.9 g 0.5 g 2.7 g 0.7 g 1.3 g 1.0 g 1.0 g
Protein 5.4 g 1.5 g 7.7 g 1.9 g 3.8 g 2.9 g 2.9 g
 
Calories from fat 162.8 kcal 46.2 kcal 231.2 kcal 57.0 kcal 115.6 kcal 86.3 kcal 86.3 kcal
Calories from carbohydrates 186.4 kcal 52.9 kcal 264.7 kcal 65.2 kcal 132.4 kcal 98.8 kcal 98.8 kcal
Calories from protein 22.1 kcal 6.3 kcal 31.4 kcal 7.7 kcal 15.7 kcal 11.7 kcal 11.7 kcal
 
Water 27.1 g 7.7 g 38.5 g 9.5 g 19.2 g 14.4 g 14.4 g
Energy 1552.0 kj 440.0 kj 2203.8 kj 543.2 kj 1101.9 kj 822.6 kj 822.6 kj
Ash 1.2 g 0.3 g 1.7 g 0.4 g 0.9 g 0.6 g 0.6 g
Minerals
Calcium, Ca 46.0 mg 13.0 mg 65.3 mg 16.1 mg 32.7 mg 24.4 mg 24.4 mg
Iron, Fe 0.8 mg 0.2 mg 1.1 mg 0.3 mg 0.5 mg 0.4 mg 0.4 mg
Magnesium, Mg 15.0 mg 4.3 mg 21.3 mg 5.3 mg 10.7 mg 8.0 mg 8.0 mg
Phosphorus, P 89.0 mg 25.2 mg 126.4 mg 31.1 mg 63.2 mg 47.2 mg 47.2 mg
Potassium, K 83.0 mg 23.5 mg 117.9 mg 29.1 mg 58.9 mg 44.0 mg 44.0 mg
Zinc, Zn 0.5 mg 0.2 mg 0.8 mg 0.2 mg 0.4 mg 0.3 mg 0.3 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.3 mg 0.1 mg 0.4 mg 0.1 mg 0.2 mg 0.1 mg 0.1 mg
Vitamins
Vitamin C, total ascorbic acid 3.9 mg 1.1 mg 5.5 mg 1.4 mg 2.8 mg 2.1 mg 2.1 mg
Thiamin 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Niacin 0.8 mg 0.2 mg 1.1 mg 0.3 mg 0.5 mg 0.4 mg 0.4 mg
Pantothenic acid 0.6 mg 0.2 mg 0.9 mg 0.2 mg 0.5 mg 0.3 mg 0.3 mg
Vitamin B-6 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 16.0 mcg 4.5 mcg 22.7 mcg 5.6 mcg 11.4 mcg 8.5 mcg 8.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 16.0 mcg 4.5 mcg 22.7 mcg 5.6 mcg 11.4 mcg 8.5 mcg 8.5 mcg
Folate, DFE 16.0 mcg_DFE 4.5 mcg_DFE 22.7 mcg_DFE 5.6 mcg_DFE 11.4 mcg_DFE 8.5 mcg_DFE 8.5 mcg_DFE
Vitamin B-12 0.1 mcg 0.0 mcg 0.2 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 74.0 IU 21.0 IU 105.1 IU 25.9 IU 52.5 IU 39.2 IU 39.2 IU
Vitamin A, RAE 22.0 mcg_RAE 6.2 mcg_RAE 31.2 mcg_RAE 7.7 mcg_RAE 15.6 mcg_RAE 11.7 mcg_RAE 11.7 mcg_RAE
Retinol 22.0 mcg 6.2 mcg 31.2 mcg 7.7 mcg 15.6 mcg 11.7 mcg 11.7 mcg
Lipids (Fat)
Fatty acids, total saturated 2.8 g 0.8 g 4.0 g 1.0 g 2.0 g 1.5 g 1.5 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 1.5 g 0.4 g 2.2 g 0.5 g 1.1 g 0.8 g 0.8 g
18:0 1.2 g 0.3 g 1.8 g 0.4 g 0.9 g 0.7 g 0.7 g
Fatty acids, total monounsaturated 5.9 g 1.7 g 8.4 g 2.1 g 4.2 g 3.1 g 3.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 5.9 g 1.7 g 8.4 g 2.1 g 4.2 g 3.1 g 3.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.5 g 0.4 g 2.1 g 0.5 g 1.1 g 0.8 g 0.8 g
18:2 undifferentiated 1.4 g 0.4 g 2.0 g 0.5 g 1.0 g 0.8 g 0.8 g
18:3 undifferentiated 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.2 g 0.0 g 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g
Isoleucine 0.2 g 0.1 g 0.3 g 0.1 g 0.2 g 0.1 g 0.1 g
Leucine 0.4 g 0.1 g 0.6 g 0.1 g 0.3 g 0.2 g 0.2 g
Lysine 0.2 g 0.1 g 0.3 g 0.1 g 0.1 g 0.1 g 0.1 g
Methionine 0.1 g 0.0 g 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
Cystine 0.1 g 0.0 g 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.1 g 0.1 g
Tyrosine 0.2 g 0.0 g 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g
Valine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.1 g 0.1 g
Arginine 0.2 g 0.1 g 0.3 g 0.1 g 0.1 g 0.1 g 0.1 g
Histidine 0.1 g 0.0 g 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
Alanine 0.2 g 0.1 g 0.3 g 0.1 g 0.1 g 0.1 g 0.1 g
Aspartic acid 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g
Glutamic acid 1.6 g 0.5 g 2.3 g 0.6 g 1.1 g 0.8 g 0.8 g
Glycine 0.2 g 0.1 g 0.3 g 0.1 g 0.1 g 0.1 g 0.1 g
Proline 0.5 g 0.2 g 0.8 g 0.2 g 0.4 g 0.3 g 0.3 g
Serine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g
Other

Previous: Danish pastry, cinnamon, unenriched nutrition information

Next: Bread, white, commercially prepared, toasted, low sodium no salt nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.