Danish pastry, cinnamon, enriched - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

oz (28.35g)

large (approx 7" dia) (142g)

small or frozen (approx 3" dia) (35g)

pastry (4-1/4" dia) (65g)

Toaster Strudel (53g)

piece (1/8 of 15 oz ring) (53g)

Calories 403.0 114.3 572.3 141.1 261.9 213.6 213.6
Total fat 22.4 g 6.4 g 31.8 g 7.8 g 14.6 g 11.9 g 11.9 g
   Saturated fat 5.7 g 1.6 g 8.1 g 2.0 g 3.7 g 3.0 g 3.0 g
   Polyunsaturated fat 2.9 g 0.8 g 4.2 g 1.0 g 1.9 g 1.6 g 1.6 g
   Monounsaturated fat 12.5 g 3.5 g 17.8 g 4.4 g 8.1 g 6.6 g 6.6 g
Cholesterol 21.0 mg 6.0 mg 29.8 mg 7.3 mg 13.7 mg 11.1 mg 11.1 mg
Sodium 371.0 mg 105.2 mg 526.8 mg 129.8 mg 241.2 mg 196.6 mg 196.6 mg
Total Carbohydrate 44.6 g 12.6 g 63.3 g 15.6 g 29.0 g 23.6 g 23.6 g
  Dietary Fiber 1.3 g 0.4 g 1.8 g 0.5 g 0.8 g 0.7 g 0.7 g
  Sugars 19.8 g 5.6 g 28.1 g 6.9 g 12.9 g 10.5 g 10.5 g
Protein 7.0 g 2.0 g 9.9 g 2.5 g 4.5 g 3.7 g 3.7 g
 
Calories from fat 197.1 kcal 55.9 kcal 279.9 kcal 69.0 kcal 128.1 kcal 104.5 kcal 104.5 kcal
Calories from carbohydrates 178.4 kcal 50.6 kcal 253.3 kcal 62.4 kcal 116.0 kcal 94.6 kcal 94.6 kcal
Calories from protein 28.0 kcal 7.9 kcal 39.8 kcal 9.8 kcal 18.2 kcal 14.8 kcal 14.8 kcal
 
Water 24.3 g 6.9 g 34.5 g 8.5 g 15.8 g 12.9 g 12.9 g
Energy 1686.0 kj 478.0 kj 2394.1 kj 590.1 kj 1095.9 kj 893.6 kj 893.6 kj
Ash 1.7 g 0.5 g 2.4 g 0.6 g 1.1 g 0.9 g 0.9 g
Minerals
Calcium, Ca 71.0 mg 20.1 mg 100.8 mg 24.9 mg 46.1 mg 37.6 mg 37.6 mg
Iron, Fe 2.0 mg 0.6 mg 2.8 mg 0.7 mg 1.3 mg 1.0 mg 1.0 mg
Magnesium, Mg 19.0 mg 5.4 mg 27.0 mg 6.7 mg 12.4 mg 10.1 mg 10.1 mg
Phosphorus, P 107.0 mg 30.3 mg 151.9 mg 37.5 mg 69.5 mg 56.7 mg 56.7 mg
Potassium, K 125.0 mg 35.4 mg 177.5 mg 43.8 mg 81.3 mg 66.3 mg 66.3 mg
Zinc, Zn 0.7 mg 0.2 mg 1.0 mg 0.3 mg 0.5 mg 0.4 mg 0.4 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.4 mg 0.1 mg 0.5 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 17.0 mcg 4.8 mcg 24.1 mcg 6.0 mcg 11.1 mcg 9.0 mcg 9.0 mcg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Thiamin 0.3 mg 0.1 mg 0.4 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Riboflavin 0.3 mg 0.1 mg 0.4 mg 0.1 mg 0.2 mg 0.1 mg 0.1 mg
Niacin 2.9 mg 0.8 mg 4.1 mg 1.0 mg 1.9 mg 1.5 mg 1.5 mg
Pantothenic acid 0.4 mg 0.1 mg 0.6 mg 0.1 mg 0.3 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 68.0 mcg 19.3 mcg 96.6 mcg 23.8 mcg 44.2 mcg 36.0 mcg 36.0 mcg
Folic acid 35.0 mcg 9.9 mcg 49.7 mcg 12.3 mcg 22.8 mcg 18.6 mcg 18.6 mcg
Folate, food 33.0 mcg 9.4 mcg 46.9 mcg 11.6 mcg 21.4 mcg 17.5 mcg 17.5 mcg
Folate, DFE 92.0 mcg_DFE 26.1 mcg_DFE 130.6 mcg_DFE 32.2 mcg_DFE 59.8 mcg_DFE 48.8 mcg_DFE 48.8 mcg_DFE
Vitamin B-12 0.1 mcg 0.0 mcg 0.1 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 24.0 IU 6.8 IU 34.1 IU 8.4 IU 15.6 IU 12.7 IU 12.7 IU
Vitamin A, RAE 6.0 mcg_RAE 1.7 mcg_RAE 8.5 mcg_RAE 2.1 mcg_RAE 3.9 mcg_RAE 3.2 mcg_RAE 3.2 mcg_RAE
Retinol 6.0 mcg 1.7 mcg 8.5 mcg 2.1 mcg 3.9 mcg 3.2 mcg 3.2 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 0.1 mg 0.6 mg 0.1 mg 0.3 mg 0.2 mg 0.2 mg
Vitamin K (phylloquinone) 9.4 mcg 2.7 mcg 13.3 mcg 3.3 mcg 6.1 mcg 5.0 mcg 5.0 mcg
Lipids (Fat)
Fatty acids, total saturated 5.7 g 1.6 g 8.1 g 2.0 g 3.7 g 3.0 g 3.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
16:0 3.0 g 0.8 g 4.2 g 1.0 g 1.9 g 1.6 g 1.6 g
18:0 2.6 g 0.7 g 3.7 g 0.9 g 1.7 g 1.4 g 1.4 g
Fatty acids, total monounsaturated 12.5 g 3.5 g 17.8 g 4.4 g 8.1 g 6.6 g 6.6 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 12.5 g 3.5 g 17.7 g 4.4 g 8.1 g 6.6 g 6.6 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 2.9 g 0.8 g 4.2 g 1.0 g 1.9 g 1.6 g 1.6 g
18:2 undifferentiated 2.8 g 0.8 g 3.9 g 1.0 g 1.8 g 1.5 g 1.5 g
18:3 undifferentiated 0.1 g 0.0 g 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g
Threonine 0.2 g 0.1 g 0.3 g 0.1 g 0.2 g 0.1 g 0.1 g
Isoleucine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g
Leucine 0.5 g 0.2 g 0.8 g 0.2 g 0.3 g 0.3 g 0.3 g
Lysine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g
Methionine 0.1 g 0.0 g 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
Cystine 0.1 g 0.0 g 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.3 g 0.1 g 0.5 g 0.1 g 0.2 g 0.2 g 0.2 g
Tyrosine 0.2 g 0.1 g 0.3 g 0.1 g 0.2 g 0.1 g 0.1 g
Valine 0.3 g 0.1 g 0.5 g 0.1 g 0.2 g 0.2 g 0.2 g
Arginine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g
Histidine 0.2 g 0.0 g 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g
Alanine 0.3 g 0.1 g 0.4 g 0.1 g 0.2 g 0.1 g 0.1 g
Aspartic acid 0.5 g 0.1 g 0.7 g 0.2 g 0.3 g 0.2 g 0.2 g
Glutamic acid 1.9 g 0.5 g 2.7 g 0.7 g 1.2 g 1.0 g 1.0 g
Glycine 0.2 g 0.1 g 0.3 g 0.1 g 0.2 g 0.1 g 0.1 g
Proline 0.6 g 0.2 g 0.9 g 0.2 g 0.4 g 0.3 g 0.3 g
Serine 0.4 g 0.1 g 0.5 g 0.1 g 0.2 g 0.2 g 0.2 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2.0 mcg 0.6 mcg 2.8 mcg 0.7 mcg 1.3 mcg 1.1 mcg 1.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 1.0 mcg 0.3 mcg 1.4 mcg 0.3 mcg 0.7 mcg 0.5 mcg 0.5 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 52.0 mcg 14.7 mcg 73.8 mcg 18.2 mcg 33.8 mcg 27.6 mcg 27.6 mcg

Previous: Croutons, seasoned nutrition information

Next: Danish pastry, cheese nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.