Crustaceans, shrimp, mixed species, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Finfish and Shellfish Products



 

Nutrient

per 100 g

medium (6.0g)

small (5.0g)

3 oz (85g)

4 large (28g)

Calories 106.0 6.4 5.3 90.1 29.7
Total fat 1.7 g 0.1 g 0.1 g 1.5 g 0.5 g
   Saturated fat 0.3 g 0.0 g 0.0 g 0.3 g 0.1 g
   Polyunsaturated fat 0.7 g 0.0 g 0.0 g 0.6 g 0.2 g
   Monounsaturated fat 0.3 g 0.0 g 0.0 g 0.2 g 0.1 g
Cholesterol 152.0 mg 9.1 mg 7.6 mg 129.2 mg 42.6 mg
Sodium 148.0 mg 8.9 mg 7.4 mg 125.8 mg 41.4 mg
Total Carbohydrate 0.9 g 0.1 g 0.0 g 0.8 g 0.3 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 20.3 g 1.2 g 1.0 g 17.3 g 5.7 g
 
Calories from fat 15.6 kcal 0.9 kcal 0.8 kcal 13.3 kcal 4.4 kcal
Calories from carbohydrates 3.7 kcal 0.2 kcal 0.2 kcal 3.2 kcal 1.0 kcal
Calories from protein 86.7 kcal 5.2 kcal 4.3 kcal 73.7 kcal 24.3 kcal
 
Water 75.9 g 4.6 g 3.8 g 64.5 g 21.2 g
Energy 444.0 kj 26.6 kj 22.2 kj 377.4 kj 124.3 kj
Ash 1.2 g 0.1 g 0.1 g 1.0 g 0.3 g
Minerals
Calcium, Ca 52.0 mg 3.1 mg 2.6 mg 44.2 mg 14.6 mg
Iron, Fe 2.4 mg 0.1 mg 0.1 mg 2.0 mg 0.7 mg
Magnesium, Mg 37.0 mg 2.2 mg 1.9 mg 31.4 mg 10.4 mg
Phosphorus, P 205.0 mg 12.3 mg 10.3 mg 174.3 mg 57.4 mg
Potassium, K 185.0 mg 11.1 mg 9.3 mg 157.3 mg 51.8 mg
Zinc, Zn 1.1 mg 0.1 mg 0.1 mg 0.9 mg 0.3 mg
Copper, Cu 0.3 mg 0.0 mg 0.0 mg 0.2 mg 0.1 mg
Manganese, Mn 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 38.0 mcg 2.3 mcg 1.9 mcg 32.3 mcg 10.6 mcg
Vitamins
Vitamin C, total ascorbic acid 2.0 mg 0.1 mg 0.1 mg 1.7 mg 0.6 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 2.6 mg 0.2 mg 0.1 mg 2.2 mg 0.7 mg
Pantothenic acid 0.3 mg 0.0 mg 0.0 mg 0.2 mg 0.1 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Folate, total 3.0 mcg 0.2 mcg 0.1 mcg 2.5 mcg 0.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 3.0 mcg 0.2 mcg 0.1 mcg 2.5 mcg 0.8 mcg
Folate, DFE 3.0 mcg_DFE 0.2 mcg_DFE 0.1 mcg_DFE 2.5 mcg_DFE 0.8 mcg_DFE
Vitamin B-12 1.2 mcg 0.1 mcg 0.1 mcg 1.0 mcg 0.3 mcg
Vitamin A, IU 180.0 IU 10.8 IU 9.0 IU 153.0 IU 50.4 IU
Vitamin A, RAE 54.0 mcg_RAE 3.2 mcg_RAE 2.7 mcg_RAE 45.9 mcg_RAE 15.1 mcg_RAE
Retinol 54.0 mcg 3.2 mcg 2.7 mcg 45.9 mcg 15.1 mcg
Vitamin E (alpha-tocopherol) 1.1 mg 0.1 mg 0.1 mg 0.9 mg 0.3 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin D 152.0 IU 9.1 IU 7.6 IU 129.2 IU 42.6 IU
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.3 g 0.0 g 0.0 g 0.3 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.2 g 0.0 g 0.0 g 0.2 g 0.1 g
18:0 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
Fatty acids, total monounsaturated 0.3 g 0.0 g 0.0 g 0.2 g 0.1 g
16:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
18:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.7 g 0.0 g 0.0 g 0.6 g 0.2 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
20:5 n-3 0.3 g 0.0 g 0.0 g 0.2 g 0.1 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.2 g 0.0 g 0.0 g 0.2 g 0.1 g
Amino acids
Tryptophan 0.3 g 0.0 g 0.0 g 0.2 g 0.1 g
Threonine 0.8 g 0.0 g 0.0 g 0.7 g 0.2 g
Isoleucine 1.0 g 0.1 g 0.0 g 0.8 g 0.3 g
Leucine 1.6 g 0.1 g 0.1 g 1.4 g 0.5 g
Lysine 1.8 g 0.1 g 0.1 g 1.5 g 0.5 g
Methionine 0.6 g 0.0 g 0.0 g 0.5 g 0.2 g
Cystine 0.2 g 0.0 g 0.0 g 0.2 g 0.1 g
Phenylalanine 0.9 g 0.1 g 0.0 g 0.7 g 0.2 g
Tyrosine 0.7 g 0.0 g 0.0 g 0.6 g 0.2 g
Valine 1.0 g 0.1 g 0.0 g 0.8 g 0.3 g
Arginine 1.8 g 0.1 g 0.1 g 1.5 g 0.5 g
Histidine 0.4 g 0.0 g 0.0 g 0.4 g 0.1 g
Alanine 1.2 g 0.1 g 0.1 g 1.0 g 0.3 g
Aspartic acid 2.1 g 0.1 g 0.1 g 1.8 g 0.6 g
Glutamic acid 3.5 g 0.2 g 0.2 g 2.9 g 1.0 g
Glycine 1.2 g 0.1 g 0.1 g 1.0 g 0.3 g
Proline 0.7 g 0.0 g 0.0 g 0.6 g 0.2 g
Serine 0.8 g 0.0 g 0.0 g 0.7 g 0.2 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Crustaceans, lobster, northern, cooked, moist heat nutrition information

Next: Crustaceans, shrimp, mixed species, cooked, breaded and fried nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.