Cream substitute, liquid, with hydrogenated vegetable oil and soy protein - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup (240g)

fl oz (30.0g)

container, individual (15.0g)

.5 cup (120g)

Calories 136.0 326.4 40.8 20.4 163.2
Total fat 10.0 g 23.9 g 3.0 g 1.5 g 12.0 g
   Saturated fat 1.9 g 4.6 g 0.6 g 0.3 g 2.3 g
   Polyunsaturated fat 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 7.6 g 18.1 g 2.3 g 1.1 g 9.1 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 79.0 mg 189.6 mg 23.7 mg 11.9 mg 94.8 mg
Total Carbohydrate 11.4 g 27.3 g 3.4 g 1.7 g 13.7 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 11.4 g 27.3 g 3.4 g 1.7 g 13.7 g
Protein 1.0 g 2.4 g 0.3 g 0.1 g 1.2 g
 
Calories from fat 87.6 kcal 210.3 kcal 26.3 kcal 13.1 kcal 105.2 kcal
Calories from carbohydrates 44.0 kcal 105.7 kcal 13.2 kcal 6.6 kcal 52.8 kcal
Calories from protein 4.3 kcal 10.2 kcal 1.3 kcal 0.6 kcal 5.1 kcal
 
Water 77.3 g 185.4 g 23.2 g 11.6 g 92.7 g
Energy 568.0 kj 1363.2 kj 170.4 kj 85.2 kj 681.6 kj
Ash 0.4 g 0.9 g 0.1 g 0.1 g 0.5 g
Minerals
Calcium, Ca 9.0 mg 21.6 mg 2.7 mg 1.4 mg 10.8 mg
Iron, Fe 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Phosphorus, P 64.0 mg 153.6 mg 19.2 mg 9.6 mg 76.8 mg
Potassium, K 191.0 mg 458.4 mg 57.3 mg 28.6 mg 229.2 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 1.1 mcg 2.6 mcg 0.3 mcg 0.2 mcg 1.3 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 15.0 IU 36.0 IU 4.5 IU 2.3 IU 18.0 IU
Vitamin A, RAE 1.0 mcg_RAE 2.4 mcg_RAE 0.3 mcg_RAE 0.1 mcg_RAE 1.2 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.8 mg 1.9 mg 0.2 mg 0.1 mg 1.0 mg
Vitamin K (phylloquinone) 2.5 mcg 6.0 mcg 0.8 mcg 0.4 mcg 3.0 mcg
Lipids (Fat)
Fatty acids, total saturated 1.9 g 4.6 g 0.6 g 0.3 g 2.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.9 g 2.1 g 0.3 g 0.1 g 1.1 g
18:0 1.0 g 2.3 g 0.3 g 0.1 g 1.2 g
Fatty acids, total monounsaturated 7.6 g 18.1 g 2.3 g 1.1 g 9.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 7.6 g 18.1 g 2.3 g 1.1 g 9.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 13.0 mg 31.2 mg 3.9 mg 2.0 mg 15.6 mg
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g
Isoleucine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
Leucine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g
Lysine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
Tyrosine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Valine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
Arginine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g
Histidine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g
Aspartic acid 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g
Glutamic acid 0.2 g 0.5 g 0.1 g 0.0 g 0.2 g
Glycine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g
Proline 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
Serine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 9.0 mcg 21.6 mcg 2.7 mcg 1.4 mcg 10.8 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Milk, filled, fluid, with lauric acid oil nutrition information

Next: Cream substitute, liquid, with lauric acid oil and sodium caseinate nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.