Cookies, molasses - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

oz (28.35g)

large (3-1/2" to 4" dia) (include Archway brand) (32g)

medium (15.0g)

cookie, Little Debbie (20g)

Calories 430.0 121.9 137.6 64.5 86.0
Total fat 12.8 g 3.6 g 4.1 g 1.9 g 2.6 g
   Saturated fat 3.2 g 0.9 g 1.0 g 0.5 g 0.6 g
   Polyunsaturated fat 1.7 g 0.5 g 0.6 g 0.3 g 0.3 g
   Monounsaturated fat 7.1 g 2.0 g 2.3 g 1.1 g 1.4 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 459.0 mg 130.1 mg 146.9 mg 68.8 mg 91.8 mg
Total Carbohydrate 73.8 g 20.9 g 23.6 g 11.1 g 14.8 g
  Dietary Fiber 1.0 g 0.3 g 0.3 g 0.1 g 0.2 g
  Sugars 17.6 g 5.0 g 5.6 g 2.6 g 3.5 g
Protein 5.6 g 1.6 g 1.8 g 0.8 g 1.1 g
 
Calories from fat 112.6 kcal 31.9 kcal 36.0 kcal 16.9 kcal 22.5 kcal
Calories from carbohydrates 295.2 kcal 83.7 kcal 94.5 kcal 44.3 kcal 59.0 kcal
Calories from protein 22.4 kcal 6.4 kcal 7.2 kcal 3.4 kcal 4.5 kcal
 
Water 5.8 g 1.6 g 1.9 g 0.9 g 1.2 g
Energy 1799.0 kj 510.0 kj 575.7 kj 269.9 kj 359.8 kj
Ash 2.0 g 0.6 g 0.6 g 0.3 g 0.4 g
Minerals
Calcium, Ca 74.0 mg 21.0 mg 23.7 mg 11.1 mg 14.8 mg
Iron, Fe 6.4 mg 1.8 mg 2.1 mg 1.0 mg 1.3 mg
Magnesium, Mg 52.0 mg 14.7 mg 16.6 mg 7.8 mg 10.4 mg
Phosphorus, P 95.0 mg 26.9 mg 30.4 mg 14.3 mg 19.0 mg
Potassium, K 346.0 mg 98.1 mg 110.7 mg 51.9 mg 69.2 mg
Zinc, Zn 0.5 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.4 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 1.3 mg 0.4 mg 0.4 mg 0.2 mg 0.3 mg
Selenium, Se 5.6 mcg 1.6 mcg 1.8 mcg 0.8 mcg 1.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.4 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Riboflavin 0.3 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Niacin 3.0 mg 0.9 mg 1.0 mg 0.5 mg 0.6 mg
Pantothenic acid 0.4 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 89.0 mcg 25.2 mcg 28.5 mcg 13.4 mcg 17.8 mcg
Folic acid 82.0 mcg 23.2 mcg 26.2 mcg 12.3 mcg 16.4 mcg
Folate, food 7.0 mcg 2.0 mcg 2.2 mcg 1.1 mcg 1.4 mcg
Folate, DFE 146.0 mcg_DFE 41.4 mcg_DFE 46.7 mcg_DFE 21.9 mcg_DFE 29.2 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 5.5 mcg 1.6 mcg 1.8 mcg 0.8 mcg 1.1 mcg
Lipids (Fat)
Fatty acids, total saturated 3.2 g 0.9 g 1.0 g 0.5 g 0.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 1.7 g 0.5 g 0.5 g 0.2 g 0.3 g
18:0 1.5 g 0.4 g 0.5 g 0.2 g 0.3 g
Fatty acids, total monounsaturated 7.1 g 2.0 g 2.3 g 1.1 g 1.4 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 7.1 g 2.0 g 2.3 g 1.1 g 1.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.7 g 0.5 g 0.6 g 0.3 g 0.3 g
18:2 undifferentiated 1.6 g 0.5 g 0.5 g 0.2 g 0.3 g
18:3 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.2 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.2 g 0.1 g 0.1 g 0.0 g 0.0 g
Leucine 0.4 g 0.1 g 0.1 g 0.1 g 0.1 g
Lysine 0.2 g 0.1 g 0.1 g 0.0 g 0.0 g
Methionine 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.3 g 0.1 g 0.1 g 0.0 g 0.1 g
Tyrosine 0.2 g 0.0 g 0.1 g 0.0 g 0.0 g
Valine 0.2 g 0.1 g 0.1 g 0.0 g 0.0 g
Arginine 0.2 g 0.1 g 0.1 g 0.0 g 0.0 g
Histidine 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.2 g 0.0 g 0.1 g 0.0 g 0.0 g
Aspartic acid 0.2 g 0.1 g 0.1 g 0.0 g 0.0 g
Glutamic acid 1.8 g 0.5 g 0.6 g 0.3 g 0.4 g
Glycine 0.2 g 0.1 g 0.1 g 0.0 g 0.0 g
Proline 0.6 g 0.2 g 0.2 g 0.1 g 0.1 g
Serine 0.3 g 0.1 g 0.1 g 0.0 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 2.0 mcg 0.6 mcg 0.6 mcg 0.3 mcg 0.4 mcg

Previous: Cookies, marshmallow, chocolate-coated (includes marshmallow pies) nutrition information

Next: Cookies, oatmeal, commercially prepared, regular nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.