Chicken, broilers or fryers, light meat, meat only, cooked, roasted - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Poultry Products



 

Nutrient

per 100 g

cup, chopped or diced (140g)

unit (yield from 1 lb ready-to-cook chicken) (64g)

.5 chicken, bone and skin removed (107g)

Calories 173.0 242.2 110.7 185.1
Total fat 4.5 g 6.3 g 2.9 g 4.8 g
   Saturated fat 1.3 g 1.8 g 0.8 g 1.4 g
   Polyunsaturated fat 1.0 g 1.4 g 0.6 g 1.0 g
   Monounsaturated fat 1.5 g 2.2 g 1.0 g 1.6 g
Cholesterol 85.0 mg 119.0 mg 54.4 mg 91.0 mg
Sodium 77.0 mg 107.8 mg 49.3 mg 82.4 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 30.9 g 43.3 g 19.8 g 33.1 g
 
Calories from fat 40.7 kcal 57.0 kcal 26.0 kcal 43.5 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 132.0 kcal 184.8 kcal 84.5 kcal 141.2 kcal
 
Water 64.8 g 90.7 g 41.4 g 69.3 g
Energy 724.0 kj 1013.6 kj 463.4 kj 774.7 kj
Ash 1.0 g 1.4 g 0.7 g 1.1 g
Minerals
Calcium, Ca 15.0 mg 21.0 mg 9.6 mg 16.1 mg
Iron, Fe 1.1 mg 1.5 mg 0.7 mg 1.1 mg
Magnesium, Mg 27.0 mg 37.8 mg 17.3 mg 28.9 mg
Phosphorus, P 216.0 mg 302.4 mg 138.2 mg 231.1 mg
Potassium, K 247.0 mg 345.8 mg 158.1 mg 264.3 mg
Zinc, Zn 1.2 mg 1.7 mg 0.8 mg 1.3 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 24.4 mcg 34.2 mcg 15.6 mcg 26.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Riboflavin 0.1 mg 0.2 mg 0.1 mg 0.1 mg
Niacin 12.4 mg 17.4 mg 7.9 mg 13.3 mg
Pantothenic acid 1.0 mg 1.4 mg 0.6 mg 1.0 mg
Vitamin B-6 0.6 mg 0.8 mg 0.4 mg 0.6 mg
Folate, total 4.0 mcg 5.6 mcg 2.6 mcg 4.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 5.6 mcg 2.6 mcg 4.3 mcg
Folate, DFE 4.0 mcg_DFE 5.6 mcg_DFE 2.6 mcg_DFE 4.3 mcg_DFE
Vitamin B-12 0.3 mcg 0.5 mcg 0.2 mcg 0.4 mcg
Vitamin A, IU 30.0 IU 42.0 IU 19.2 IU 32.1 IU
Vitamin A, RAE 9.0 mcg_RAE 12.6 mcg_RAE 5.8 mcg_RAE 9.6 mcg_RAE
Retinol 9.0 mcg 12.6 mcg 5.8 mcg 9.6 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.4 mg 0.2 mg 0.3 mg
Vitamin K (phylloquinone) 0.3 mcg 0.4 mcg 0.2 mcg 0.3 mcg
Lipids (Fat)
Fatty acids, total saturated 1.3 g 1.8 g 0.8 g 1.4 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.1 g 0.0 g 0.0 g
16:0 0.9 g 1.2 g 0.6 g 0.9 g
18:0 0.3 g 0.4 g 0.2 g 0.3 g
Fatty acids, total monounsaturated 1.5 g 2.2 g 1.0 g 1.6 g
16:1 undifferentiated 0.2 g 0.3 g 0.1 g 0.2 g
18:1 undifferentiated 1.3 g 1.8 g 0.8 g 1.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.0 g 1.4 g 0.6 g 1.0 g
18:2 undifferentiated 0.7 g 1.0 g 0.5 g 0.8 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.1 g 0.1 g 0.1 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.4 g 0.5 g 0.2 g 0.4 g
Threonine 1.3 g 1.8 g 0.8 g 1.4 g
Isoleucine 1.6 g 2.3 g 1.0 g 1.7 g
Leucine 2.3 g 3.2 g 1.5 g 2.5 g
Lysine 2.6 g 3.7 g 1.7 g 2.8 g
Methionine 0.9 g 1.2 g 0.5 g 0.9 g
Cystine 0.4 g 0.6 g 0.3 g 0.4 g
Phenylalanine 1.2 g 1.7 g 0.8 g 1.3 g
Tyrosine 1.0 g 1.5 g 0.7 g 1.1 g
Valine 1.5 g 2.1 g 1.0 g 1.6 g
Arginine 1.9 g 2.6 g 1.2 g 2.0 g
Histidine 1.0 g 1.3 g 0.6 g 1.0 g
Alanine 1.7 g 2.4 g 1.1 g 1.8 g
Aspartic acid 2.8 g 3.9 g 1.8 g 2.9 g
Glutamic acid 4.6 g 6.5 g 3.0 g 5.0 g
Glycine 1.5 g 2.1 g 1.0 g 1.6 g
Proline 1.3 g 1.8 g 0.8 g 1.4 g
Serine 1.1 g 1.5 g 0.7 g 1.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Chicken, broilers or fryers, light meat, meat only, cooked, fried nutrition information

Next: Chicken, broilers or fryers, light meat, meat only, cooked, stewed nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.