Chicken, broilers or fryers, meat and skin, cooked, roasted - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Poultry Products



 

Nutrient

per 100 g

cup, chopped or diced (140g)

unit (yield from 1 lb ready-to-cook chicken) (178g)

.5 chicken, bone removed (299g)

Calories 239.0 334.6 425.4 714.6
Total fat 13.6 g 19.0 g 24.2 g 40.7 g
   Saturated fat 3.8 g 5.3 g 6.7 g 11.3 g
   Polyunsaturated fat 3.0 g 4.2 g 5.3 g 8.9 g
   Monounsaturated fat 5.3 g 7.5 g 9.5 g 16.0 g
Cholesterol 88.0 mg 123.2 mg 156.6 mg 263.1 mg
Sodium 82.0 mg 114.8 mg 146.0 mg 245.2 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 27.3 g 38.2 g 48.6 g 81.6 g
 
Calories from fat 122.7 kcal 171.7 kcal 218.4 kcal 366.8 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 116.6 kcal 163.2 kcal 207.5 kcal 348.5 kcal
 
Water 59.5 g 83.2 g 105.8 g 177.8 g
Energy 1000.0 kj 1400.0 kj 1780.0 kj 2990.0 kj
Ash 0.9 g 1.3 g 1.6 g 2.8 g
Minerals
Calcium, Ca 15.0 mg 21.0 mg 26.7 mg 44.9 mg
Iron, Fe 1.3 mg 1.8 mg 2.2 mg 3.8 mg
Magnesium, Mg 23.0 mg 32.2 mg 40.9 mg 68.8 mg
Phosphorus, P 182.0 mg 254.8 mg 324.0 mg 544.2 mg
Potassium, K 223.0 mg 312.2 mg 396.9 mg 666.8 mg
Zinc, Zn 1.9 mg 2.7 mg 3.5 mg 5.8 mg
Copper, Cu 0.1 mg 0.1 mg 0.1 mg 0.2 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Selenium, Se 23.9 mcg 33.5 mcg 42.5 mcg 71.5 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.1 mg 0.2 mg
Riboflavin 0.2 mg 0.2 mg 0.3 mg 0.5 mg
Niacin 8.5 mg 11.9 mg 15.1 mg 25.4 mg
Pantothenic acid 1.0 mg 1.4 mg 1.8 mg 3.1 mg
Vitamin B-6 0.4 mg 0.6 mg 0.7 mg 1.2 mg
Folate, total 5.0 mcg 7.0 mcg 8.9 mcg 14.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 5.0 mcg 7.0 mcg 8.9 mcg 14.9 mcg
Folate, DFE 5.0 mcg_DFE 7.0 mcg_DFE 8.9 mcg_DFE 14.9 mcg_DFE
Vitamin B-12 0.3 mcg 0.4 mcg 0.5 mcg 0.9 mcg
Vitamin A, IU 157.0 IU 219.8 IU 279.5 IU 469.4 IU
Vitamin A, RAE 47.0 mcg_RAE 65.8 mcg_RAE 83.7 mcg_RAE 140.5 mcg_RAE
Retinol 47.0 mcg 65.8 mcg 83.7 mcg 140.5 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.4 mg 0.5 mg 0.8 mg
Vitamin K (phylloquinone) 2.4 mcg 3.4 mcg 4.3 mcg 7.2 mcg
Lipids (Fat)
Fatty acids, total saturated 3.8 g 5.3 g 6.7 g 11.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.1 g
14:0 0.1 g 0.2 g 0.2 g 0.3 g
16:0 2.8 g 3.9 g 4.9 g 8.3 g
18:0 0.8 g 1.1 g 1.4 g 2.3 g
Fatty acids, total monounsaturated 5.3 g 7.5 g 9.5 g 16.0 g
16:1 undifferentiated 0.7 g 1.0 g 1.3 g 2.2 g
18:1 undifferentiated 4.4 g 6.2 g 7.8 g 13.2 g
20:1 0.1 g 0.2 g 0.2 g 0.4 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 3.0 g 4.2 g 5.3 g 8.9 g
18:2 undifferentiated 2.6 g 3.6 g 4.6 g 7.7 g
18:3 undifferentiated 0.1 g 0.2 g 0.2 g 0.3 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.2 g 0.2 g 0.3 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.1 g
22:6 n-3 0.0 g 0.1 g 0.1 g 0.1 g
Amino acids
Tryptophan 0.3 g 0.4 g 0.5 g 0.9 g
Threonine 1.1 g 1.6 g 2.0 g 3.4 g
Isoleucine 1.4 g 1.9 g 2.4 g 4.1 g
Leucine 2.0 g 2.8 g 3.5 g 5.9 g
Lysine 2.2 g 3.1 g 4.0 g 6.6 g
Methionine 0.7 g 1.0 g 1.3 g 2.2 g
Cystine 0.4 g 0.5 g 0.6 g 1.1 g
Phenylalanine 1.1 g 1.5 g 1.9 g 3.2 g
Tyrosine 0.9 g 1.2 g 1.6 g 2.6 g
Valine 1.3 g 1.9 g 2.4 g 4.0 g
Arginine 1.7 g 2.4 g 3.0 g 5.1 g
Histidine 0.8 g 1.1 g 1.4 g 2.4 g
Alanine 1.6 g 2.2 g 2.8 g 4.8 g
Aspartic acid 2.4 g 3.4 g 4.3 g 7.3 g
Glutamic acid 4.0 g 5.6 g 7.1 g 11.9 g
Glycine 1.8 g 2.5 g 3.1 g 5.3 g
Proline 1.3 g 1.9 g 2.4 g 4.0 g
Serine 1.0 g 1.3 g 1.7 g 2.9 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Chicken, broilers or fryers, meat and skin, cooked, fried, flour nutrition information

Next: Chicken, broilers or fryers, meat and skin, cooked, stewed nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.