Chicken, broilers or fryers, leg, meat and skin, cooked, roasted - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Poultry Products



 

Nutrient

per 100 g

cup, chopped or diced (140g)

unit (yield from 1 lb ready-to-cook chicken) (69g)

leg, bone removed (114g)

Calories 232.0 324.8 160.1 264.5
Total fat 13.5 g 18.8 g 9.3 g 15.3 g
   Saturated fat 3.7 g 5.2 g 2.6 g 4.2 g
   Polyunsaturated fat 3.0 g 4.2 g 2.1 g 3.4 g
   Monounsaturated fat 5.2 g 7.3 g 3.6 g 6.0 g
Cholesterol 92.0 mg 128.8 mg 63.5 mg 104.9 mg
Sodium 87.0 mg 121.8 mg 60.0 mg 99.2 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 26.0 g 36.3 g 17.9 g 29.6 g
 
Calories from fat 121.4 kcal 170.0 kcal 83.8 kcal 138.4 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 110.8 kcal 155.2 kcal 76.5 kcal 126.4 kcal
 
Water 60.9 g 85.3 g 42.0 g 69.4 g
Energy 971.0 kj 1359.4 kj 670.0 kj 1106.9 kj
Ash 0.9 g 1.3 g 0.6 g 1.0 g
Minerals
Calcium, Ca 12.0 mg 16.8 mg 8.3 mg 13.7 mg
Iron, Fe 1.3 mg 1.9 mg 0.9 mg 1.5 mg
Magnesium, Mg 23.0 mg 32.2 mg 15.9 mg 26.2 mg
Phosphorus, P 174.0 mg 243.6 mg 120.1 mg 198.4 mg
Potassium, K 225.0 mg 315.0 mg 155.3 mg 256.5 mg
Zinc, Zn 2.6 mg 3.6 mg 1.8 mg 3.0 mg
Copper, Cu 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 20.7 mcg 29.0 mcg 14.3 mcg 23.6 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Riboflavin 0.2 mg 0.3 mg 0.1 mg 0.2 mg
Niacin 6.2 mg 8.7 mg 4.3 mg 7.1 mg
Pantothenic acid 1.2 mg 1.6 mg 0.8 mg 1.3 mg
Vitamin B-6 0.3 mg 0.5 mg 0.2 mg 0.4 mg
Folate, total 7.0 mcg 9.8 mcg 4.8 mcg 8.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 7.0 mcg 9.8 mcg 4.8 mcg 8.0 mcg
Folate, DFE 7.0 mcg_DFE 9.8 mcg_DFE 4.8 mcg_DFE 8.0 mcg_DFE
Vitamin B-12 0.3 mcg 0.4 mcg 0.2 mcg 0.3 mcg
Vitamin A, IU 130.0 IU 182.0 IU 89.7 IU 148.2 IU
Vitamin A, RAE 39.0 mcg_RAE 54.6 mcg_RAE 26.9 mcg_RAE 44.5 mcg_RAE
Retinol 39.0 mcg 54.6 mcg 26.9 mcg 44.5 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.4 mg 0.2 mg 0.3 mg
Vitamin K (phylloquinone) 4.1 mcg 5.7 mcg 2.8 mcg 4.7 mcg
Lipids (Fat)
Fatty acids, total saturated 3.7 g 5.2 g 2.6 g 4.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.1 g 0.1 g 0.1 g
16:0 2.7 g 3.8 g 1.9 g 3.1 g
18:0 0.8 g 1.1 g 0.5 g 0.9 g
Fatty acids, total monounsaturated 5.2 g 7.3 g 3.6 g 6.0 g
16:1 undifferentiated 0.7 g 1.0 g 0.5 g 0.8 g
18:1 undifferentiated 4.3 g 6.0 g 3.0 g 4.9 g
20:1 0.1 g 0.2 g 0.1 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 3.0 g 4.2 g 2.1 g 3.4 g
18:2 undifferentiated 2.6 g 3.6 g 1.8 g 3.0 g
18:3 undifferentiated 0.1 g 0.2 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.2 g 0.1 g 0.1 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.1 g 0.1 g 0.0 g 0.1 g
Amino acids
Tryptophan 0.3 g 0.4 g 0.2 g 0.3 g
Threonine 1.1 g 1.5 g 0.7 g 1.2 g
Isoleucine 1.3 g 1.8 g 0.9 g 1.5 g
Leucine 1.9 g 2.7 g 1.3 g 2.2 g
Lysine 2.1 g 3.0 g 1.5 g 2.4 g
Methionine 0.7 g 1.0 g 0.5 g 0.8 g
Cystine 0.3 g 0.5 g 0.2 g 0.4 g
Phenylalanine 1.0 g 1.4 g 0.7 g 1.2 g
Tyrosine 0.8 g 1.2 g 0.6 g 1.0 g
Valine 1.3 g 1.8 g 0.9 g 1.4 g
Arginine 1.6 g 2.3 g 1.1 g 1.8 g
Histidine 0.8 g 1.1 g 0.5 g 0.9 g
Alanine 1.5 g 2.1 g 1.0 g 1.7 g
Aspartic acid 2.3 g 3.2 g 1.6 g 2.6 g
Glutamic acid 3.8 g 5.3 g 2.6 g 4.3 g
Glycine 1.6 g 2.3 g 1.1 g 1.9 g
Proline 1.2 g 1.7 g 0.9 g 1.4 g
Serine 0.9 g 1.3 g 0.6 g 1.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour nutrition information

Next: Chicken, broilers or fryers, leg, meat and skin, cooked, stewed nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.