Chewing gum - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Sweets



 

Nutrient

per 100 g

stick (3.0g)

10 Chiclets (16g)

block (8.0g)

Calories 247.0 7.4 39.5 19.8
Total fat 0.3 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.1 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1.0 mg 0.0 mg 0.2 mg 0.1 mg
Total Carbohydrate 66.1 g 2.0 g 10.6 g 5.3 g
  Dietary Fiber 2.4 g 0.1 g 0.4 g 0.2 g
  Sugars 66.1 g 2.0 g 10.6 g 5.3 g
Protein 0.0 g 0.0 g 0.0 g 0.0 g
 
Calories from fat 2.5 kcal 0.1 kcal 0.4 kcal 0.2 kcal
Calories from carbohydrates 244.5 kcal 7.3 kcal 39.1 kcal 19.6 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 2.6 g 0.1 g 0.4 g 0.2 g
Energy 1033.0 kj 31.0 kj 165.3 kj 82.6 kj
Ash 0.4 g 0.0 g 0.1 g 0.0 g
Minerals
Calcium, Ca 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Iron, Fe 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Phosphorus, P 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Potassium, K 2.0 mg 0.1 mg 0.3 mg 0.2 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.6 mcg 0.0 mcg 0.1 mcg 0.0 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Candies, WHATCHAMACALLIT Candy Bar nutrition information

Next: Candies, SPECIAL DARK Chocolate Bar nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.