Cheese, muenster - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup, diced (132g)

cup, shredded (113g)

oz (28.35g)

cubic inch (18g)

slice (1 oz) (28g)

package (6 oz) (170g)

Calories 368.0 485.8 415.8 104.3 66.2 103.0 625.6
Total fat 30.0 g 39.7 g 33.9 g 8.5 g 5.4 g 8.4 g 51.1 g
   Saturated fat 19.1 g 25.2 g 21.6 g 5.4 g 3.4 g 5.4 g 32.5 g
   Polyunsaturated fat 0.7 g 0.9 g 0.7 g 0.2 g 0.1 g 0.2 g 1.1 g
   Monounsaturated fat 8.7 g 11.5 g 9.8 g 2.5 g 1.6 g 2.4 g 14.8 g
Cholesterol 96.0 mg 126.7 mg 108.5 mg 27.2 mg 17.3 mg 26.9 mg 163.2 mg
Sodium 628.0 mg 829.0 mg 709.6 mg 178.0 mg 113.0 mg 175.8 mg 1067.6 mg
Total Carbohydrate 1.1 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g 1.9 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 1.1 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g 1.9 g
Protein 23.4 g 30.9 g 26.5 g 6.6 g 4.2 g 6.6 g 39.8 g
 
Calories from fat 264.1 kcal 348.5 kcal 298.4 kcal 74.9 kcal 47.5 kcal 73.9 kcal 448.9 kcal
Calories from carbohydrates 4.3 kcal 5.7 kcal 4.9 kcal 1.2 kcal 0.8 kcal 1.2 kcal 7.4 kcal
Calories from protein 100.0 kcal 131.9 kcal 113.0 kcal 28.3 kcal 18.0 kcal 28.0 kcal 169.9 kcal
 
Water 41.8 g 55.1 g 47.2 g 11.8 g 7.5 g 11.7 g 71.0 g
Energy 1541.0 kj 2034.1 kj 1741.3 kj 436.9 kj 277.4 kj 431.5 kj 2619.7 kj
Ash 3.7 g 4.8 g 4.1 g 1.0 g 0.7 g 1.0 g 6.2 g
Minerals
Calcium, Ca 717.0 mg 946.4 mg 810.2 mg 203.3 mg 129.1 mg 200.8 mg 1218.9 mg
Iron, Fe 0.4 mg 0.5 mg 0.5 mg 0.1 mg 0.1 mg 0.1 mg 0.7 mg
Magnesium, Mg 27.0 mg 35.6 mg 30.5 mg 7.7 mg 4.9 mg 7.6 mg 45.9 mg
Phosphorus, P 468.0 mg 617.8 mg 528.8 mg 132.7 mg 84.2 mg 131.0 mg 795.6 mg
Potassium, K 134.0 mg 176.9 mg 151.4 mg 38.0 mg 24.1 mg 37.5 mg 227.8 mg
Zinc, Zn 2.8 mg 3.7 mg 3.2 mg 0.8 mg 0.5 mg 0.8 mg 4.8 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 14.5 mcg 19.1 mcg 16.4 mcg 4.1 mcg 2.6 mcg 4.1 mcg 24.6 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.3 mg 0.4 mg 0.4 mg 0.1 mg 0.1 mg 0.1 mg 0.5 mg
Niacin 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.2 mg
Pantothenic acid 0.2 mg 0.3 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.3 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Folate, total 12.0 mcg 15.8 mcg 13.6 mcg 3.4 mcg 2.2 mcg 3.4 mcg 20.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 12.0 mcg 15.8 mcg 13.6 mcg 3.4 mcg 2.2 mcg 3.4 mcg 20.4 mcg
Folate, DFE 12.0 mcg_DFE 15.8 mcg_DFE 13.6 mcg_DFE 3.4 mcg_DFE 2.2 mcg_DFE 3.4 mcg_DFE 20.4 mcg_DFE
Vitamin B-12 1.5 mcg 1.9 mcg 1.7 mcg 0.4 mcg 0.3 mcg 0.4 mcg 2.5 mcg
Vitamin A, IU 1012.0 IU 1335.8 IU 1143.6 IU 286.9 IU 182.2 IU 283.4 IU 1720.4 IU
Vitamin A, RAE 298.0 mcg_RAE 393.4 mcg_RAE 336.7 mcg_RAE 84.5 mcg_RAE 53.6 mcg_RAE 83.4 mcg_RAE 506.6 mcg_RAE
Retinol 297.0 mcg 392.0 mcg 335.6 mcg 84.2 mcg 53.5 mcg 83.2 mcg 504.9 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.3 mg 0.3 mg 0.1 mg 0.0 mg 0.1 mg 0.4 mg
Vitamin K (phylloquinone) 2.5 mcg 3.3 mcg 2.8 mcg 0.7 mcg 0.5 mcg 0.7 mcg 4.3 mcg
Lipids (Fat)
Fatty acids, total saturated 19.1 g 25.2 g 21.6 g 5.4 g 3.4 g 5.4 g 32.5 g
4:0 1.0 g 1.4 g 1.2 g 0.3 g 0.2 g 0.3 g 1.8 g
6:0 0.2 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g 0.4 g
8:0 0.3 g 0.4 g 0.3 g 0.1 g 0.0 g 0.1 g 0.5 g
10:0 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g 1.0 g
12:0 0.4 g 0.5 g 0.4 g 0.1 g 0.1 g 0.1 g 0.6 g
14:0 3.1 g 4.1 g 3.5 g 0.9 g 0.6 g 0.9 g 5.2 g
16:0 9.2 g 12.2 g 10.4 g 2.6 g 1.7 g 2.6 g 15.7 g
18:0 3.6 g 4.7 g 4.0 g 1.0 g 0.6 g 1.0 g 6.1 g
Fatty acids, total monounsaturated 8.7 g 11.5 g 9.8 g 2.5 g 1.6 g 2.4 g 14.8 g
16:1 undifferentiated 1.0 g 1.3 g 1.1 g 0.3 g 0.2 g 0.3 g 1.7 g
18:1 undifferentiated 7.3 g 9.7 g 8.3 g 2.1 g 1.3 g 2.1 g 12.5 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.7 g 0.9 g 0.7 g 0.2 g 0.1 g 0.2 g 1.1 g
18:2 undifferentiated 0.4 g 0.6 g 0.5 g 0.1 g 0.1 g 0.1 g 0.7 g
18:3 undifferentiated 0.2 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g 0.4 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.3 g 0.4 g 0.4 g 0.1 g 0.1 g 0.1 g 0.6 g
Threonine 0.9 g 1.2 g 1.0 g 0.3 g 0.2 g 0.2 g 1.5 g
Isoleucine 1.1 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g 1.9 g
Leucine 2.3 g 3.0 g 2.6 g 0.6 g 0.4 g 0.6 g 3.8 g
Lysine 2.1 g 2.8 g 2.4 g 0.6 g 0.4 g 0.6 g 3.6 g
Methionine 0.6 g 0.8 g 0.6 g 0.2 g 0.1 g 0.2 g 1.0 g
Cystine 0.1 g 0.2 g 0.1 g 0.0 g 0.0 g 0.0 g 0.2 g
Phenylalanine 1.2 g 1.6 g 1.4 g 0.4 g 0.2 g 0.3 g 2.1 g
Tyrosine 1.1 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g 1.9 g
Valine 1.5 g 2.0 g 1.7 g 0.4 g 0.3 g 0.4 g 2.5 g
Arginine 0.9 g 1.2 g 1.0 g 0.2 g 0.2 g 0.2 g 1.5 g
Histidine 0.8 g 1.1 g 0.9 g 0.2 g 0.1 g 0.2 g 1.4 g
Alanine 0.7 g 0.9 g 0.8 g 0.2 g 0.1 g 0.2 g 1.1 g
Aspartic acid 1.6 g 2.1 g 1.8 g 0.5 g 0.3 g 0.4 g 2.7 g
Glutamic acid 5.6 g 7.3 g 6.3 g 1.6 g 1.0 g 1.6 g 9.4 g
Glycine 0.4 g 0.6 g 0.5 g 0.1 g 0.1 g 0.1 g 0.7 g
Proline 2.6 g 3.4 g 2.9 g 0.7 g 0.5 g 0.7 g 4.4 g
Serine 1.3 g 1.7 g 1.5 g 0.4 g 0.2 g 0.4 g 2.2 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 13.0 mcg 17.2 mcg 14.7 mcg 3.7 mcg 2.3 mcg 3.6 mcg 22.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Cheese, mozzarella, part skim milk, low moisture nutrition information

Next: Cheese, neufchatel nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.