Cheese, mozzarella, part skim milk, low moisture - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup, diced (132g)

cup, shredded (113g)

oz (28.35g)

cubic inch (18g)

slice (1 oz) (28g)

Calories 302.0 398.6 341.3 85.6 54.4 84.6
Total fat 20.0 g 26.4 g 22.6 g 5.7 g 3.6 g 5.6 g
   Saturated fat 12.7 g 16.7 g 14.3 g 3.6 g 2.3 g 3.5 g
   Polyunsaturated fat 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
   Monounsaturated fat 5.7 g 7.6 g 6.5 g 1.6 g 1.0 g 1.6 g
Cholesterol 54.0 mg 71.3 mg 61.0 mg 15.3 mg 9.7 mg 15.1 mg
Sodium 528.0 mg 697.0 mg 596.6 mg 149.7 mg 95.0 mg 147.8 mg
Total Carbohydrate 3.8 g 5.1 g 4.3 g 1.1 g 0.7 g 1.1 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Protein 26.0 g 34.3 g 29.3 g 7.4 g 4.7 g 7.3 g
 
Calories from fat 176.1 kcal 232.4 kcal 199.0 kcal 49.9 kcal 31.7 kcal 49.3 kcal
Calories from carbohydrates 14.8 kcal 19.6 kcal 16.7 kcal 4.2 kcal 2.7 kcal 4.2 kcal
Calories from protein 110.8 kcal 146.3 kcal 125.3 kcal 31.4 kcal 20.0 kcal 31.0 kcal
 
Water 46.5 g 61.3 g 52.5 g 13.2 g 8.4 g 13.0 g
Energy 1262.0 kj 1665.8 kj 1426.1 kj 357.8 kj 227.2 kj 353.4 kj
Ash 3.7 g 4.9 g 4.2 g 1.1 g 0.7 g 1.0 g
Minerals
Calcium, Ca 731.0 mg 964.9 mg 826.0 mg 207.2 mg 131.6 mg 204.7 mg
Iron, Fe 0.3 mg 0.3 mg 0.3 mg 0.1 mg 0.0 mg 0.1 mg
Magnesium, Mg 26.0 mg 34.3 mg 29.4 mg 7.4 mg 4.7 mg 7.3 mg
Phosphorus, P 524.0 mg 691.7 mg 592.1 mg 148.6 mg 94.3 mg 146.7 mg
Potassium, K 95.0 mg 125.4 mg 107.3 mg 26.9 mg 17.1 mg 26.6 mg
Zinc, Zn 3.1 mg 4.1 mg 3.5 mg 0.9 mg 0.6 mg 0.9 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 16.3 mcg 21.5 mcg 18.4 mcg 4.6 mcg 2.9 mcg 4.6 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.3 mg 0.4 mg 0.4 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.1 mg 0.2 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 10.0 mcg 13.2 mcg 11.3 mcg 2.8 mcg 1.8 mcg 2.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 13.2 mcg 11.3 mcg 2.8 mcg 1.8 mcg 2.8 mcg
Folate, DFE 10.0 mcg_DFE 13.2 mcg_DFE 11.3 mcg_DFE 2.8 mcg_DFE 1.8 mcg_DFE 2.8 mcg_DFE
Vitamin B-12 2.3 mcg 3.0 mcg 2.6 mcg 0.7 mcg 0.4 mcg 0.6 mcg
Vitamin A, IU 517.0 IU 682.4 IU 584.2 IU 146.6 IU 93.1 IU 144.8 IU
Vitamin A, RAE 137.0 mcg_RAE 180.8 mcg_RAE 154.8 mcg_RAE 38.8 mcg_RAE 24.7 mcg_RAE 38.4 mcg_RAE
Retinol 133.0 mcg 175.6 mcg 150.3 mcg 37.7 mcg 23.9 mcg 37.2 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 0.5 mg 0.4 mg 0.1 mg 0.1 mg 0.1 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 1.3 mcg 1.7 mcg 1.5 mcg 0.4 mcg 0.2 mcg 0.4 mcg
Lipids (Fat)
Fatty acids, total saturated 12.7 g 16.7 g 14.3 g 3.6 g 2.3 g 3.5 g
4:0 0.7 g 0.9 g 0.8 g 0.2 g 0.1 g 0.2 g
6:0 0.1 g 0.2 g 0.1 g 0.0 g 0.0 g 0.0 g
8:0 0.2 g 0.2 g 0.2 g 0.0 g 0.0 g 0.0 g
10:0 0.3 g 0.4 g 0.4 g 0.1 g 0.1 g 0.1 g
12:0 0.2 g 0.3 g 0.2 g 0.1 g 0.0 g 0.1 g
14:0 2.1 g 2.8 g 2.4 g 0.6 g 0.4 g 0.6 g
16:0 6.4 g 8.5 g 7.3 g 1.8 g 1.2 g 1.8 g
18:0 2.6 g 3.4 g 2.9 g 0.7 g 0.5 g 0.7 g
Fatty acids, total monounsaturated 5.7 g 7.6 g 6.5 g 1.6 g 1.0 g 1.6 g
16:1 undifferentiated 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
18:1 undifferentiated 5.1 g 6.8 g 5.8 g 1.5 g 0.9 g 1.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
18:2 undifferentiated 0.4 g 0.6 g 0.5 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.2 g 0.2 g 0.2 g 0.1 g 0.0 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Threonine 1.2 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g
Isoleucine 1.3 g 1.8 g 1.5 g 0.4 g 0.2 g 0.4 g
Leucine 2.1 g 2.8 g 2.4 g 0.6 g 0.4 g 0.6 g
Lysine 1.1 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g
Methionine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Cystine 0.1 g 0.2 g 0.2 g 0.0 g 0.0 g 0.0 g
Phenylalanine 1.2 g 1.6 g 1.3 g 0.3 g 0.2 g 0.3 g
Tyrosine 1.2 g 1.6 g 1.4 g 0.3 g 0.2 g 0.3 g
Valine 1.5 g 2.0 g 1.7 g 0.4 g 0.3 g 0.4 g
Arginine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Histidine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Alanine 0.8 g 1.1 g 0.9 g 0.2 g 0.1 g 0.2 g
Aspartic acid 1.9 g 2.5 g 2.2 g 0.5 g 0.3 g 0.5 g
Glutamic acid 5.2 g 6.9 g 5.9 g 1.5 g 0.9 g 1.5 g
Glycine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Proline 2.8 g 3.6 g 3.1 g 0.8 g 0.5 g 0.8 g
Serine 0.9 g 1.1 g 1.0 g 0.2 g 0.2 g 0.2 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 44.0 mcg 58.1 mcg 49.7 mcg 12.5 mcg 7.9 mcg 12.3 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Cheese, mozzarella, part skim milk nutrition information

Next: Cheese, muenster nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.