Cheese, low fat, cheddar or colby - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup, diced (132g)

cup, shredded (113g)

oz (28.35g)

cubic inch (17g)

slice (1 oz) (28g)

Calories 173.0 228.4 195.5 49.0 29.4 48.4
Total fat 7.0 g 9.2 g 7.9 g 2.0 g 1.2 g 2.0 g
   Saturated fat 4.3 g 5.7 g 4.9 g 1.2 g 0.7 g 1.2 g
   Polyunsaturated fat 0.2 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g
   Monounsaturated fat 2.1 g 2.7 g 2.4 g 0.6 g 0.4 g 0.6 g
Cholesterol 21.0 mg 27.7 mg 23.7 mg 6.0 mg 3.6 mg 5.9 mg
Sodium 612.0 mg 807.8 mg 691.6 mg 173.5 mg 104.0 mg 171.4 mg
Total Carbohydrate 1.9 g 2.5 g 2.2 g 0.5 g 0.3 g 0.5 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.5 g 0.7 g 0.6 g 0.1 g 0.1 g 0.1 g
Protein 24.4 g 32.1 g 27.5 g 6.9 g 4.1 g 6.8 g
 
Calories from fat 61.5 kcal 81.2 kcal 69.5 kcal 17.4 kcal 10.5 kcal 17.2 kcal
Calories from carbohydrates 7.4 kcal 9.8 kcal 8.4 kcal 2.1 kcal 1.3 kcal 2.1 kcal
Calories from protein 104.0 kcal 137.2 kcal 117.5 kcal 29.5 kcal 17.7 kcal 29.1 kcal
 
Water 63.1 g 83.3 g 71.3 g 17.9 g 10.7 g 17.7 g
Energy 724.0 kj 955.7 kj 818.1 kj 205.3 kj 123.1 kj 202.7 kj
Ash 3.6 g 4.8 g 4.1 g 1.0 g 0.6 g 1.0 g
Minerals
Calcium, Ca 415.0 mg 547.8 mg 468.9 mg 117.7 mg 70.5 mg 116.2 mg
Iron, Fe 0.4 mg 0.6 mg 0.5 mg 0.1 mg 0.1 mg 0.1 mg
Magnesium, Mg 16.0 mg 21.1 mg 18.1 mg 4.5 mg 2.7 mg 4.5 mg
Phosphorus, P 484.0 mg 638.9 mg 546.9 mg 137.2 mg 82.3 mg 135.5 mg
Potassium, K 66.0 mg 87.1 mg 74.6 mg 18.7 mg 11.2 mg 18.5 mg
Zinc, Zn 1.8 mg 2.4 mg 2.1 mg 0.5 mg 0.3 mg 0.5 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 14.5 mcg 19.1 mcg 16.4 mcg 4.1 mcg 2.5 mcg 4.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.2 mg 0.3 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg
Niacin 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.2 mg 0.2 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg
Vitamin B-6 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 11.0 mcg 14.5 mcg 12.4 mcg 3.1 mcg 1.9 mcg 3.1 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 11.0 mcg 14.5 mcg 12.4 mcg 3.1 mcg 1.9 mcg 3.1 mcg
Folate, DFE 11.0 mcg_DFE 14.5 mcg_DFE 12.4 mcg_DFE 3.1 mcg_DFE 1.9 mcg_DFE 3.1 mcg_DFE
Vitamin B-12 0.5 mcg 0.6 mcg 0.6 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 207.0 IU 273.2 IU 233.9 IU 58.7 IU 35.2 IU 58.0 IU
Vitamin A, RAE 60.0 mcg_RAE 79.2 mcg_RAE 67.8 mcg_RAE 17.0 mcg_RAE 10.2 mcg_RAE 16.8 mcg_RAE
Retinol 60.0 mcg 79.2 mcg 67.8 mcg 17.0 mcg 10.2 mcg 16.8 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.6 mcg 0.8 mcg 0.7 mcg 0.2 mcg 0.1 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 4.3 g 5.7 g 4.9 g 1.2 g 0.7 g 1.2 g
4:0 0.2 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g
6:0 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
8:0 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
10:0 0.1 g 0.2 g 0.2 g 0.0 g 0.0 g 0.0 g
12:0 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
14:0 0.9 g 1.2 g 1.0 g 0.3 g 0.2 g 0.2 g
16:0 2.0 g 2.6 g 2.2 g 0.6 g 0.3 g 0.6 g
18:0 0.9 g 1.2 g 1.0 g 0.2 g 0.1 g 0.2 g
Fatty acids, total monounsaturated 2.1 g 2.7 g 2.4 g 0.6 g 0.4 g 0.6 g
16:1 undifferentiated 0.2 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g
18:1 undifferentiated 1.9 g 2.4 g 2.1 g 0.5 g 0.3 g 0.5 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g
18:2 undifferentiated 0.2 g 0.2 g 0.2 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.3 g 0.4 g 0.3 g 0.1 g 0.0 g 0.1 g
Threonine 0.8 g 1.1 g 0.9 g 0.2 g 0.1 g 0.2 g
Isoleucine 1.4 g 1.8 g 1.6 g 0.4 g 0.2 g 0.4 g
Leucine 2.1 g 2.8 g 2.4 g 0.6 g 0.4 g 0.6 g
Lysine 1.9 g 2.5 g 2.1 g 0.5 g 0.3 g 0.5 g
Methionine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Cystine 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
Phenylalanine 1.2 g 1.6 g 1.3 g 0.3 g 0.2 g 0.3 g
Tyrosine 1.1 g 1.4 g 1.2 g 0.3 g 0.2 g 0.3 g
Valine 1.5 g 2.0 g 1.7 g 0.4 g 0.3 g 0.4 g
Arginine 0.8 g 1.1 g 1.0 g 0.2 g 0.1 g 0.2 g
Histidine 0.8 g 1.0 g 0.9 g 0.2 g 0.1 g 0.2 g
Alanine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Aspartic acid 1.4 g 1.9 g 1.6 g 0.4 g 0.2 g 0.4 g
Glutamic acid 5.5 g 7.2 g 6.2 g 1.6 g 0.9 g 1.5 g
Glycine 0.4 g 0.5 g 0.4 g 0.1 g 0.1 g 0.1 g
Proline 2.5 g 3.3 g 2.9 g 0.7 g 0.4 g 0.7 g
Serine 1.3 g 1.7 g 1.5 g 0.4 g 0.2 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 4.0 mcg 5.3 mcg 4.5 mcg 1.1 mcg 0.7 mcg 1.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Cheese, mexican, queso chihuahua nutrition information

Next: Cheese, low-sodium, cheddar or colby nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.