Cheese, cream - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup (232g)

tbsp (14.5g)

tbsp, whipped (10.0g)

oz (28.35g)

cubic inch (16g)

package, small (3 oz) (85g)

Calories 349.0 809.7 50.6 34.9 98.9 55.8 296.6
Total fat 34.9 g 80.9 g 5.1 g 3.5 g 9.9 g 5.6 g 29.6 g
   Saturated fat 22.0 g 51.0 g 3.2 g 2.2 g 6.2 g 3.5 g 18.7 g
   Polyunsaturated fat 1.3 g 2.9 g 0.2 g 0.1 g 0.4 g 0.2 g 1.1 g
   Monounsaturated fat 9.8 g 22.8 g 1.4 g 1.0 g 2.8 g 1.6 g 8.4 g
Cholesterol 110.0 mg 255.2 mg 15.9 mg 11.0 mg 31.2 mg 17.6 mg 93.5 mg
Sodium 296.0 mg 686.7 mg 42.9 mg 29.6 mg 83.9 mg 47.4 mg 251.6 mg
Total Carbohydrate 2.7 g 6.2 g 0.4 g 0.3 g 0.8 g 0.4 g 2.3 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.2 g 0.5 g 0.0 g 0.0 g 0.1 g 0.0 g 0.2 g
Protein 7.5 g 17.5 g 1.1 g 0.8 g 2.1 g 1.2 g 6.4 g
 
Calories from fat 306.5 kcal 711.1 kcal 44.4 kcal 30.7 kcal 86.9 kcal 49.0 kcal 260.5 kcal
Calories from carbohydrates 10.3 kcal 23.9 kcal 1.5 kcal 1.0 kcal 2.9 kcal 1.6 kcal 8.8 kcal
Calories from protein 32.2 kcal 74.8 kcal 4.7 kcal 3.2 kcal 9.1 kcal 5.2 kcal 27.4 kcal
 
Water 53.8 g 124.7 g 7.8 g 5.4 g 15.2 g 8.6 g 45.7 g
Energy 1460.0 kj 3387.2 kj 211.7 kj 146.0 kj 413.9 kj 233.6 kj 1241.0 kj
Ash 1.2 g 2.7 g 0.2 g 0.1 g 0.3 g 0.2 g 1.0 g
Minerals
Calcium, Ca 80.0 mg 185.6 mg 11.6 mg 8.0 mg 22.7 mg 12.8 mg 68.0 mg
Iron, Fe 1.2 mg 2.8 mg 0.2 mg 0.1 mg 0.3 mg 0.2 mg 1.0 mg
Magnesium, Mg 6.0 mg 13.9 mg 0.9 mg 0.6 mg 1.7 mg 1.0 mg 5.1 mg
Phosphorus, P 104.0 mg 241.3 mg 15.1 mg 10.4 mg 29.5 mg 16.6 mg 88.4 mg
Potassium, K 119.0 mg 276.1 mg 17.3 mg 11.9 mg 33.7 mg 19.0 mg 101.2 mg
Zinc, Zn 0.5 mg 1.3 mg 0.1 mg 0.1 mg 0.2 mg 0.1 mg 0.5 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 2.4 mcg 5.6 mcg 0.3 mcg 0.2 mcg 0.7 mcg 0.4 mcg 2.0 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.2 mg 0.5 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.2 mg
Niacin 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Pantothenic acid 0.3 mg 0.6 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.2 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 13.0 mcg 30.2 mcg 1.9 mcg 1.3 mcg 3.7 mcg 2.1 mcg 11.1 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 13.0 mcg 30.2 mcg 1.9 mcg 1.3 mcg 3.7 mcg 2.1 mcg 11.1 mcg
Folate, DFE 13.0 mcg_DFE 30.2 mcg_DFE 1.9 mcg_DFE 1.3 mcg_DFE 3.7 mcg_DFE 2.1 mcg_DFE 11.1 mcg_DFE
Vitamin B-12 0.4 mcg 1.0 mcg 0.1 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.4 mcg
Vitamin A, IU 1346.0 IU 3122.7 IU 195.2 IU 134.6 IU 381.6 IU 215.4 IU 1144.1 IU
Vitamin A, RAE 366.0 mcg_RAE 849.1 mcg_RAE 53.1 mcg_RAE 36.6 mcg_RAE 103.8 mcg_RAE 58.6 mcg_RAE 311.1 mcg_RAE
Retinol 359.0 mcg 832.9 mcg 52.1 mcg 35.9 mcg 101.8 mcg 57.4 mcg 305.1 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.7 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.3 mg
Vitamin K (phylloquinone) 2.9 mcg 6.7 mcg 0.4 mcg 0.3 mcg 0.8 mcg 0.5 mcg 2.5 mcg
Lipids (Fat)
Fatty acids, total saturated 22.0 g 51.0 g 3.2 g 2.2 g 6.2 g 3.5 g 18.7 g
4:0 1.0 g 2.3 g 0.1 g 0.1 g 0.3 g 0.2 g 0.8 g
6:0 0.3 g 0.7 g 0.0 g 0.0 g 0.1 g 0.0 g 0.2 g
8:0 0.3 g 0.8 g 0.0 g 0.0 g 0.1 g 0.1 g 0.3 g
10:0 0.7 g 1.5 g 0.1 g 0.1 g 0.2 g 0.1 g 0.6 g
12:0 0.5 g 1.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.4 g
14:0 3.6 g 8.4 g 0.5 g 0.4 g 1.0 g 0.6 g 3.1 g
16:0 10.5 g 24.4 g 1.5 g 1.1 g 3.0 g 1.7 g 9.0 g
18:0 4.0 g 9.4 g 0.6 g 0.4 g 1.1 g 0.6 g 3.4 g
Fatty acids, total monounsaturated 9.8 g 22.8 g 1.4 g 1.0 g 2.8 g 1.6 g 8.4 g
16:1 undifferentiated 1.0 g 2.3 g 0.1 g 0.1 g 0.3 g 0.2 g 0.8 g
18:1 undifferentiated 8.4 g 19.4 g 1.2 g 0.8 g 2.4 g 1.3 g 7.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.3 g 2.9 g 0.2 g 0.1 g 0.4 g 0.2 g 1.1 g
18:2 undifferentiated 0.8 g 1.8 g 0.1 g 0.1 g 0.2 g 0.1 g 0.7 g
18:3 undifferentiated 0.5 g 1.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.4 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.2 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
Threonine 0.3 g 0.7 g 0.0 g 0.0 g 0.1 g 0.1 g 0.3 g
Isoleucine 0.4 g 0.9 g 0.1 g 0.0 g 0.1 g 0.1 g 0.3 g
Leucine 0.7 g 1.7 g 0.1 g 0.1 g 0.2 g 0.1 g 0.6 g
Lysine 0.7 g 1.6 g 0.1 g 0.1 g 0.2 g 0.1 g 0.6 g
Methionine 0.2 g 0.4 g 0.0 g 0.0 g 0.1 g 0.0 g 0.2 g
Cystine 0.1 g 0.2 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
Phenylalanine 0.4 g 1.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.4 g
Tyrosine 0.4 g 0.8 g 0.1 g 0.0 g 0.1 g 0.1 g 0.3 g
Valine 0.4 g 1.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.4 g
Arginine 0.3 g 0.7 g 0.0 g 0.0 g 0.1 g 0.0 g 0.2 g
Histidine 0.3 g 0.6 g 0.0 g 0.0 g 0.1 g 0.0 g 0.2 g
Alanine 0.2 g 0.5 g 0.0 g 0.0 g 0.1 g 0.0 g 0.2 g
Aspartic acid 0.5 g 1.2 g 0.1 g 0.1 g 0.2 g 0.1 g 0.5 g
Glutamic acid 1.7 g 4.0 g 0.2 g 0.2 g 0.5 g 0.3 g 1.5 g
Glycine 0.1 g 0.3 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
Proline 0.7 g 1.6 g 0.1 g 0.1 g 0.2 g 0.1 g 0.6 g
Serine 0.4 g 0.9 g 0.1 g 0.0 g 0.1 g 0.1 g 0.3 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 89.0 mcg 206.5 mcg 12.9 mcg 8.9 mcg 25.2 mcg 14.2 mcg 75.7 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Cheese, cottage, lowfat, 1% milkfat nutrition information

Next: Cheese, edam nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.