Cheese, colby - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup, diced (132g)

cup, shredded (113g)

oz (28.35g)

cubic inch (17g)

slice (1 oz) (28g)

Calories 394.0 520.1 445.2 111.7 67.0 110.3
Total fat 32.1 g 42.4 g 36.3 g 9.1 g 5.5 g 9.0 g
   Saturated fat 20.2 g 26.7 g 22.8 g 5.7 g 3.4 g 5.7 g
   Polyunsaturated fat 1.0 g 1.3 g 1.1 g 0.3 g 0.2 g 0.3 g
   Monounsaturated fat 9.3 g 12.2 g 10.5 g 2.6 g 1.6 g 2.6 g
Cholesterol 95.0 mg 125.4 mg 107.3 mg 26.9 mg 16.1 mg 26.6 mg
Sodium 604.0 mg 797.3 mg 682.5 mg 171.2 mg 102.7 mg 169.1 mg
Total Carbohydrate 2.6 g 3.4 g 2.9 g 0.7 g 0.4 g 0.7 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.5 g 0.7 g 0.6 g 0.1 g 0.1 g 0.1 g
Protein 23.8 g 31.4 g 26.8 g 6.7 g 4.0 g 6.7 g
 
Calories from fat 282.2 kcal 372.6 kcal 318.9 kcal 80.0 kcal 48.0 kcal 79.0 kcal
Calories from carbohydrates 9.9 kcal 13.1 kcal 11.2 kcal 2.8 kcal 1.7 kcal 2.8 kcal
Calories from protein 101.5 kcal 133.9 kcal 114.6 kcal 28.8 kcal 17.2 kcal 28.4 kcal
 
Water 38.2 g 50.4 g 43.2 g 10.8 g 6.5 g 10.7 g
Energy 1647.0 kj 2174.0 kj 1861.1 kj 466.9 kj 280.0 kj 461.2 kj
Ash 3.4 g 4.4 g 3.8 g 1.0 g 0.6 g 0.9 g
Minerals
Calcium, Ca 685.0 mg 904.2 mg 774.0 mg 194.2 mg 116.5 mg 191.8 mg
Iron, Fe 0.8 mg 1.0 mg 0.9 mg 0.2 mg 0.1 mg 0.2 mg
Magnesium, Mg 26.0 mg 34.3 mg 29.4 mg 7.4 mg 4.4 mg 7.3 mg
Phosphorus, P 457.0 mg 603.2 mg 516.4 mg 129.6 mg 77.7 mg 128.0 mg
Potassium, K 127.0 mg 167.6 mg 143.5 mg 36.0 mg 21.6 mg 35.6 mg
Zinc, Zn 3.1 mg 4.1 mg 3.5 mg 0.9 mg 0.5 mg 0.9 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 14.5 mcg 19.1 mcg 16.4 mcg 4.1 mcg 2.5 mcg 4.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.4 mg 0.5 mg 0.4 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.2 mg 0.3 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 18.0 mcg 23.8 mcg 20.3 mcg 5.1 mcg 3.1 mcg 5.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 18.0 mcg 23.8 mcg 20.3 mcg 5.1 mcg 3.1 mcg 5.0 mcg
Folate, DFE 18.0 mcg_DFE 23.8 mcg_DFE 20.3 mcg_DFE 5.1 mcg_DFE 3.1 mcg_DFE 5.0 mcg_DFE
Vitamin B-12 0.8 mcg 1.1 mcg 0.9 mcg 0.2 mcg 0.1 mcg 0.2 mcg
Vitamin A, IU 994.0 IU 1312.1 IU 1123.2 IU 281.8 IU 169.0 IU 278.3 IU
Vitamin A, RAE 264.0 mcg_RAE 348.5 mcg_RAE 298.3 mcg_RAE 74.8 mcg_RAE 44.9 mcg_RAE 73.9 mcg_RAE
Retinol 257.0 mcg 339.2 mcg 290.4 mcg 72.9 mcg 43.7 mcg 72.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.4 mg 0.3 mg 0.1 mg 0.0 mg 0.1 mg
Vitamin K (phylloquinone) 2.7 mcg 3.6 mcg 3.1 mcg 0.8 mcg 0.5 mcg 0.8 mcg
Lipids (Fat)
Fatty acids, total saturated 20.2 g 26.7 g 22.8 g 5.7 g 3.4 g 5.7 g
4:0 1.0 g 1.4 g 1.2 g 0.3 g 0.2 g 0.3 g
6:0 0.3 g 0.3 g 0.3 g 0.1 g 0.0 g 0.1 g
8:0 0.3 g 0.4 g 0.4 g 0.1 g 0.1 g 0.1 g
10:0 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
12:0 0.4 g 0.6 g 0.5 g 0.1 g 0.1 g 0.1 g
14:0 3.8 g 5.1 g 4.3 g 1.1 g 0.7 g 1.1 g
16:0 8.2 g 10.9 g 9.3 g 2.3 g 1.4 g 2.3 g
18:0 3.6 g 4.8 g 4.1 g 1.0 g 0.6 g 1.0 g
Fatty acids, total monounsaturated 9.3 g 12.2 g 10.5 g 2.6 g 1.6 g 2.6 g
16:1 undifferentiated 1.0 g 1.3 g 1.1 g 0.3 g 0.2 g 0.3 g
18:1 undifferentiated 7.8 g 10.3 g 8.8 g 2.2 g 1.3 g 2.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.0 g 1.3 g 1.1 g 0.3 g 0.2 g 0.3 g
18:2 undifferentiated 0.7 g 0.9 g 0.8 g 0.2 g 0.1 g 0.2 g
18:3 undifferentiated 0.3 g 0.4 g 0.3 g 0.1 g 0.0 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.3 g 0.4 g 0.3 g 0.1 g 0.1 g 0.1 g
Threonine 0.8 g 1.1 g 1.0 g 0.2 g 0.1 g 0.2 g
Isoleucine 1.5 g 1.9 g 1.7 g 0.4 g 0.3 g 0.4 g
Leucine 2.3 g 3.0 g 2.6 g 0.6 g 0.4 g 0.6 g
Lysine 2.0 g 2.6 g 2.2 g 0.6 g 0.3 g 0.6 g
Methionine 0.6 g 0.8 g 0.7 g 0.2 g 0.1 g 0.2 g
Cystine 0.1 g 0.2 g 0.1 g 0.0 g 0.0 g 0.0 g
Phenylalanine 1.3 g 1.7 g 1.4 g 0.4 g 0.2 g 0.4 g
Tyrosine 1.1 g 1.5 g 1.3 g 0.3 g 0.2 g 0.3 g
Valine 1.6 g 2.1 g 1.8 g 0.4 g 0.3 g 0.4 g
Arginine 0.9 g 1.2 g 1.0 g 0.3 g 0.2 g 0.3 g
Histidine 0.8 g 1.1 g 0.9 g 0.2 g 0.1 g 0.2 g
Alanine 0.7 g 0.9 g 0.8 g 0.2 g 0.1 g 0.2 g
Aspartic acid 1.5 g 2.0 g 1.7 g 0.4 g 0.3 g 0.4 g
Glutamic acid 5.8 g 7.7 g 6.6 g 1.6 g 1.0 g 1.6 g
Glycine 0.4 g 0.5 g 0.5 g 0.1 g 0.1 g 0.1 g
Proline 2.7 g 3.5 g 3.0 g 0.8 g 0.5 g 0.7 g
Serine 1.4 g 1.8 g 1.6 g 0.4 g 0.2 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 82.0 mcg 108.2 mcg 92.7 mcg 23.2 mcg 13.9 mcg 23.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Cheese, cheshire nutrition information

Next: Cheese, cottage, creamed, large or small curd nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.