Cereals, oats, instant, fortified, with raisins and spice, prepared with water - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Breakfast Cereals



 

Nutrient

per 100 g

cup (240g)

tbsp (15.0g)

packet, prepared (158g)

Calories 100.0 240.0 15.0 158.0
Total fat 1.1 g 2.7 g 0.2 g 1.8 g
   Saturated fat 0.2 g 0.5 g 0.0 g 0.3 g
   Polyunsaturated fat 0.4 g 0.9 g 0.1 g 0.6 g
   Monounsaturated fat 0.4 g 1.0 g 0.1 g 0.6 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 151.0 mg 362.4 mg 22.6 mg 238.6 mg
Total Carbohydrate 20.3 g 48.8 g 3.0 g 32.1 g
  Dietary Fiber 1.6 g 3.8 g 0.2 g 2.5 g
  Sugars 9.7 g 23.2 g 1.5 g 15.3 g
Protein 2.1 g 5.0 g 0.3 g 3.3 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 75.5 g 181.2 g 11.3 g 119.3 g
Energy 417.0 kj 1000.8 kj 62.5 kj 658.9 kj
Ash 1.0 g 2.4 g 0.1 g 1.5 g
Minerals
Calcium, Ca 70.0 mg 168.0 mg 10.5 mg 110.6 mg
Iron, Fe 2.5 mg 5.9 mg 0.4 mg 3.9 mg
Magnesium, Mg 22.0 mg 52.8 mg 3.3 mg 34.8 mg
Phosphorus, P 71.0 mg 170.4 mg 10.7 mg 112.2 mg
Potassium, K 96.0 mg 230.4 mg 14.4 mg 151.7 mg
Zinc, Zn 0.5 mg 1.1 mg 0.1 mg 0.7 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.1 mg
Manganese, Mn 0.6 mg 1.5 mg 0.1 mg 1.0 mg
Selenium, Se 5.8 mcg 13.9 mcg 0.9 mcg 9.2 mcg
Vitamins
Vitamin C, total ascorbic acid 0.2 mg 0.5 mg 0.0 mg 0.3 mg
Thiamin 0.2 mg 0.4 mg 0.0 mg 0.3 mg
Riboflavin 0.2 mg 0.5 mg 0.0 mg 0.3 mg
Niacin 2.6 mg 6.2 mg 0.4 mg 4.1 mg
Pantothenic acid 0.1 mg 0.2 mg 0.0 mg 0.2 mg
Vitamin B-6 0.3 mg 0.7 mg 0.0 mg 0.4 mg
Folate, total 54.0 mcg 129.6 mcg 8.1 mcg 85.3 mcg
Folic acid 47.0 mcg 112.8 mcg 7.0 mcg 74.3 mcg
Folate, food 8.0 mcg 19.2 mcg 1.2 mcg 12.6 mcg
Folate, DFE 87.0 mcg_DFE 208.8 mcg_DFE 13.1 mcg_DFE 137.5 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 681.0 IU 1634.4 IU 102.2 IU 1076.0 IU
Vitamin A, RAE 204.0 mcg_RAE 489.6 mcg_RAE 30.6 mcg_RAE 322.3 mcg_RAE
Retinol 204.0 mcg 489.6 mcg 30.6 mcg 322.3 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.3 mg 0.0 mg 0.2 mg
Vitamin D 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin K (phylloquinone) 0.6 mcg 1.4 mcg 0.1 mcg 0.9 mcg
Lipids (Fat)
Fatty acids, total saturated 0.2 g 0.5 g 0.0 g 0.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
15:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.2 g 0.4 g 0.0 g 0.3 g
17:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
20:0 0.0 g 0.0 g 0.0 g 0.0 g
22:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.4 g 1.0 g 0.1 g 0.6 g
14:1 0.0 g 0.0 g 0.0 g 0.0 g
15:1 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
17:1 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.4 g 0.9 g 0.1 g 0.6 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.4 g 0.9 g 0.1 g 0.6 g
18:2 undifferentiated 0.3 g 0.8 g 0.1 g 0.5 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:2 n-6 c,c 0.0 g 0.0 g 0.0 g 0.0 g
20:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Cereals, oats, instant, fortified, with raisins and spice, dry nutrition information

Next: Cereals, RALSTON, dry nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.