Candies, NESTLE, 100 GRAND Bar - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Sweets



 

Nutrient

per 100 g

bar (1.5 oz) (43g)

bar, miniature (21g)

package 25 lb block (11340g)

Calories 447.0 192.2 93.9 50689.8
Total fat 18.8 g 8.1 g 3.9 g 2131.9 g
   Saturated fat 11.7 g 5.0 g 2.5 g 1326.8 g
   Polyunsaturated fat 0.6 g 0.3 g 0.1 g 69.4 g
   Monounsaturated fat 5.8 g 2.5 g 1.2 g 657.0 g
Cholesterol 15.0 mg 6.5 mg 3.1 mg 1701.0 mg
Sodium 200.0 mg 86.0 mg 42.0 mg 22680.0 mg
Total Carbohydrate 71.5 g 30.7 g 15.0 g 8108.1 g
  Dietary Fiber 0.9 g 0.4 g 0.2 g 102.1 g
  Sugars 54.1 g 23.3 g 11.4 g 6134.9 g
Protein 2.8 g 1.2 g 0.6 g 318.7 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 5.8 g 2.5 g 1.2 g 656.6 g
Energy 1870.0 kj 804.1 kj 392.7 kj 212058.0 kj
Ash 1.1 g 0.5 g 0.2 g 124.7 g
Minerals
Calcium, Ca 70.0 mg 30.1 mg 14.7 mg 7938.0 mg
Iron, Fe 0.4 mg 0.2 mg 0.1 mg 45.4 mg
Magnesium, Mg 29.0 mg 12.5 mg 6.1 mg 3288.6 mg
Phosphorus, P 123.0 mg 52.9 mg 25.8 mg 13948.2 mg
Potassium, K 214.0 mg 92.0 mg 44.9 mg 24267.6 mg
Zinc, Zn 1.0 mg 0.4 mg 0.2 mg 111.1 mg
Copper, Cu 0.2 mg 0.1 mg 0.0 mg 20.4 mg
Manganese, Mn 0.3 mg 0.1 mg 0.1 mg 34.6 mg
Selenium, Se 4.5 mcg 1.9 mcg 0.9 mcg 510.3 mcg
Vitamins
Vitamin C, total ascorbic acid 0.2 mg 0.1 mg 0.0 mg 22.7 mg
Thiamin 0.2 mg 0.1 mg 0.0 mg 26.1 mg
Riboflavin 0.4 mg 0.2 mg 0.1 mg 42.0 mg
Niacin 2.5 mg 1.1 mg 0.5 mg 279.8 mg
Pantothenic acid 0.4 mg 0.2 mg 0.1 mg 42.0 mg
Vitamin B-6 0.3 mg 0.1 mg 0.1 mg 29.6 mg
Folate, total 35.0 mcg 15.1 mcg 7.3 mcg 3969.0 mcg
Folic acid 29.0 mcg 12.5 mcg 6.1 mcg 3288.6 mcg
Folate, food 7.0 mcg 3.0 mcg 1.5 mcg 793.8 mcg
Folate, DFE 56.0 mcg_DFE 24.1 mcg_DFE 11.8 mcg_DFE 6350.4 mcg_DFE
Vitamin B-12 0.4 mcg 0.2 mcg 0.1 mcg 47.6 mcg
Vitamin A, IU 86.0 IU 37.0 IU 18.1 IU 9752.4 IU
Vitamin A, RAE 25.0 mcg_RAE 10.8 mcg_RAE 5.3 mcg_RAE 2835.0 mcg_RAE
Retinol 24.0 mcg 10.3 mcg 5.0 mcg 2721.6 mcg
Vitamin E (alpha-tocopherol) 0.8 mg 0.3 mg 0.2 mg 85.0 mg
Vitamin K (phylloquinone) 2.4 mcg 1.0 mcg 0.5 mcg 272.2 mcg
Lipids (Fat)
Fatty acids, total saturated 11.7 g 5.0 g 2.5 g 1326.8 g
4:0 0.0 g 0.0 g 0.0 g 1.5 g
6:0 0.0 g 0.0 g 0.0 g 1.0 g
8:0 0.0 g 0.0 g 0.0 g 3.9 g
10:0 0.0 g 0.0 g 0.0 g 3.9 g
12:0 0.2 g 0.1 g 0.0 g 20.8 g
13:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.6 g 0.2 g 0.1 g 65.4 g
15:0 0.1 g 0.0 g 0.0 g 6.4 g
16:0 5.3 g 2.3 g 1.1 g 597.5 g
18:0 5.0 g 2.1 g 1.0 g 561.8 g
22:0 0.0 g 0.0 g 0.0 g 1.7 g
24:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 5.8 g 2.5 g 1.2 g 657.0 g
14:1 0.0 g 0.0 g 0.0 g 3.3 g
15:1 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 1.4 g
17:1 0.0 g 0.0 g 0.0 g 0.9 g
18:1 undifferentiated 5.8 g 2.5 g 1.2 g 653.4 g
20:1 0.0 g 0.0 g 0.0 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
24:1 c 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.6 g 0.3 g 0.1 g 69.4 g
18:2 undifferentiated 0.6 g 0.3 g 0.1 g 66.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 1.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:2 n-6 c,c 0.0 g 0.0 g 0.0 g 0.0 g
20:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Hydroxyproline 0.0 g 0.0 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 26.0 mg 11.2 mg 5.5 mg 2948.4 mg
Theobromine 74.0 mg 31.8 mg 15.5 mg 8391.6 mg
Carotene, beta 8.0 mcg 3.4 mcg 1.7 mcg 907.2 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Candies, MR. GOODBAR Chocolate Bar nutrition information

Next: Candies, NESTLE, CRUNCH Bar and Dessert Topping nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.