Candies, M&M MARS, TWIX Caramel Cookie Bars - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Sweets



 

Nutrient

per 100 g

package (2 oz) (57g)

package (2.06 oz, 2 bars) (58g)

package, king size (3.35 oz, 4 bars) (95g)

package (11 oz) (312g)

Calories 499.0 284.4 289.4 474.1 1556.9
Total fat 24.4 g 13.9 g 14.1 g 23.2 g 76.1 g
   Saturated fat 8.9 g 5.1 g 5.2 g 8.5 g 27.8 g
   Polyunsaturated fat 0.8 g 0.5 g 0.5 g 0.8 g 2.7 g
   Monounsaturated fat 13.4 g 7.6 g 7.8 g 12.7 g 41.8 g
Cholesterol 5.0 mg 2.9 mg 2.9 mg 4.8 mg 15.6 mg
Sodium 193.0 mg 110.0 mg 111.9 mg 183.3 mg 602.2 mg
Total Carbohydrate 65.6 g 37.4 g 38.0 g 62.3 g 204.6 g
  Dietary Fiber 1.1 g 0.6 g 0.6 g 1.0 g 3.4 g
  Sugars 48.0 g 27.4 g 27.9 g 45.6 g 149.8 g
Protein 4.6 g 2.6 g 2.7 g 4.4 g 14.4 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 4.2 g 2.4 g 2.5 g 4.0 g 13.2 g
Energy 2088.0 kj 1190.2 kj 1211.0 kj 1983.6 kj 6514.6 kj
Ash 1.2 g 0.7 g 0.7 g 1.1 g 3.8 g
Minerals
Calcium, Ca 90.0 mg 51.3 mg 52.2 mg 85.5 mg 280.8 mg
Iron, Fe 0.8 mg 0.5 mg 0.5 mg 0.8 mg 2.5 mg
Magnesium, Mg 32.0 mg 18.2 mg 18.6 mg 30.4 mg 99.8 mg
Phosphorus, P 109.0 mg 62.1 mg 63.2 mg 103.6 mg 340.1 mg
Potassium, K 189.0 mg 107.7 mg 109.6 mg 179.6 mg 589.7 mg
Zinc, Zn 1.0 mg 0.6 mg 0.6 mg 0.9 mg 3.1 mg
Copper, Cu 0.2 mg 0.1 mg 0.1 mg 0.2 mg 0.8 mg
Manganese, Mn 0.3 mg 0.2 mg 0.2 mg 0.3 mg 0.9 mg
Selenium, Se 5.9 mcg 3.4 mcg 3.4 mcg 5.6 mcg 18.4 mcg
Vitamins
Vitamin C, total ascorbic acid 0.4 mg 0.2 mg 0.2 mg 0.4 mg 1.2 mg
Thiamin 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.4 mg
Riboflavin 0.2 mg 0.1 mg 0.1 mg 0.2 mg 0.6 mg
Niacin 0.8 mg 0.4 mg 0.4 mg 0.7 mg 2.3 mg
Pantothenic acid 0.3 mg 0.2 mg 0.2 mg 0.3 mg 0.8 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Folate, total 19.0 mcg 10.8 mcg 11.0 mcg 18.1 mcg 59.3 mcg
Folic acid 12.0 mcg 6.8 mcg 7.0 mcg 11.4 mcg 37.4 mcg
Folate, food 8.0 mcg 4.6 mcg 4.6 mcg 7.6 mcg 25.0 mcg
Folate, DFE 27.0 mcg_DFE 15.4 mcg_DFE 15.7 mcg_DFE 25.6 mcg_DFE 84.2 mcg_DFE
Vitamin B-12 0.3 mcg 0.2 mcg 0.2 mcg 0.3 mcg 0.9 mcg
Vitamin A, IU 95.0 IU 54.1 IU 55.1 IU 90.3 IU 296.4 IU
Vitamin A, RAE 22.0 mcg_RAE 12.5 mcg_RAE 12.8 mcg_RAE 20.9 mcg_RAE 68.6 mcg_RAE
Retinol 26.0 mcg 14.8 mcg 15.1 mcg 24.7 mcg 81.1 mcg
Vitamin E (alpha-tocopherol) 1.9 mg 1.1 mg 1.1 mg 1.8 mg 6.1 mg
Vitamin K (phylloquinone) 24.2 mcg 13.8 mcg 14.0 mcg 23.0 mcg 75.5 mcg
Lipids (Fat)
Fatty acids, total saturated 8.9 g 5.1 g 5.2 g 8.5 g 27.8 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
13:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.3 g 0.2 g 0.2 g 0.3 g 1.1 g
15:0 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
16:0 4.7 g 2.7 g 2.7 g 4.4 g 14.6 g
17:0 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
18:0 3.8 g 2.2 g 2.2 g 3.6 g 11.9 g
20:0 0.1 g 0.0 g 0.0 g 0.1 g 0.3 g
22:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
24:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 13.4 g 7.6 g 7.8 g 12.7 g 41.8 g
14:1 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
15:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
17:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 13.3 g 7.6 g 7.7 g 12.6 g 41.5 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
24:1 c 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.8 g 0.5 g 0.5 g 0.8 g 2.7 g
18:2 undifferentiated 0.8 g 0.4 g 0.4 g 0.7 g 2.4 g
18:3 undifferentiated 0.1 g 0.1 g 0.1 g 0.1 g 0.3 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:2 n-6 c,c 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 3.0 mg 1.7 mg 1.7 mg 2.9 mg 9.4 mg
Theobromine 90.0 mg 51.3 mg 52.2 mg 85.5 mg 280.8 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 5.0 mcg 2.9 mcg 2.9 mcg 4.8 mcg 15.6 mcg

Previous: Candies, M&M MARS, 3 MUSKETEERS Bar nutrition information

Next: Candies, M&M MARS, TWIX Peanut Butter Cookie Bars nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.