Bread, cracked-wheat - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

oz (28.35g)

cubic inch (3.2g)

slice, large or thick (30g)

slice, regular (25g)

slice regular, crust not eaten (12.2g)

slice (25g)

slice, thin (20g)

slice thin, crust not eaten (9.4g)

Calories 260.0 73.7 8.3 78.0 65.0 31.7 65.0 52.0 24.4
Total fat 3.9 g 1.1 g 0.1 g 1.2 g 1.0 g 0.5 g 1.0 g 0.8 g 0.4 g
   Saturated fat 0.9 g 0.3 g 0.0 g 0.3 g 0.2 g 0.1 g 0.2 g 0.2 g 0.1 g
   Polyunsaturated fat 0.7 g 0.2 g 0.0 g 0.2 g 0.2 g 0.1 g 0.2 g 0.1 g 0.1 g
   Monounsaturated fat 1.9 g 0.5 g 0.1 g 0.6 g 0.5 g 0.2 g 0.5 g 0.4 g 0.2 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 538.0 mg 152.5 mg 17.2 mg 161.4 mg 134.5 mg 65.6 mg 134.5 mg 107.6 mg 50.6 mg
Total Carbohydrate 49.5 g 14.0 g 1.6 g 14.9 g 12.4 g 6.0 g 12.4 g 9.9 g 4.7 g
  Dietary Fiber 5.5 g 1.6 g 0.2 g 1.6 g 1.4 g 0.7 g 1.4 g 1.1 g 0.5 g
Protein 8.7 g 2.5 g 0.3 g 2.6 g 2.2 g 1.1 g 2.2 g 1.7 g 0.8 g
 
Calories from fat 34.3 kcal 9.7 kcal 1.1 kcal 10.3 kcal 8.6 kcal 4.2 kcal 8.6 kcal 6.9 kcal 3.2 kcal
Calories from carbohydrates 193.0 kcal 54.7 kcal 6.2 kcal 57.9 kcal 48.3 kcal 23.6 kcal 48.3 kcal 38.6 kcal 18.1 kcal
Calories from protein 33.1 kcal 9.4 kcal 1.1 kcal 9.9 kcal 8.3 kcal 4.0 kcal 8.3 kcal 6.6 kcal 3.1 kcal
 
Water 35.8 g 10.1 g 1.1 g 10.7 g 8.9 g 4.4 g 8.9 g 7.2 g 3.4 g
Energy 1088.0 kj 308.4 kj 34.8 kj 326.4 kj 272.0 kj 132.7 kj 272.0 kj 217.6 kj 102.3 kj
Ash 2.1 g 0.6 g 0.1 g 0.6 g 0.5 g 0.3 g 0.5 g 0.4 g 0.2 g
Minerals
Calcium, Ca 43.0 mg 12.2 mg 1.4 mg 12.9 mg 10.8 mg 5.2 mg 10.8 mg 8.6 mg 4.0 mg
Iron, Fe 2.8 mg 0.8 mg 0.1 mg 0.8 mg 0.7 mg 0.3 mg 0.7 mg 0.6 mg 0.3 mg
Magnesium, Mg 52.0 mg 14.7 mg 1.7 mg 15.6 mg 13.0 mg 6.3 mg 13.0 mg 10.4 mg 4.9 mg
Phosphorus, P 153.0 mg 43.4 mg 4.9 mg 45.9 mg 38.3 mg 18.7 mg 38.3 mg 30.6 mg 14.4 mg
Potassium, K 177.0 mg 50.2 mg 5.7 mg 53.1 mg 44.3 mg 21.6 mg 44.3 mg 35.4 mg 16.6 mg
Zinc, Zn 1.2 mg 0.4 mg 0.0 mg 0.4 mg 0.3 mg 0.2 mg 0.3 mg 0.2 mg 0.1 mg
Copper, Cu 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Manganese, Mn 1.4 mg 0.4 mg 0.0 mg 0.4 mg 0.3 mg 0.2 mg 0.3 mg 0.3 mg 0.1 mg
Selenium, Se 25.3 mcg 7.2 mcg 0.8 mcg 7.6 mcg 6.3 mcg 3.1 mcg 6.3 mcg 5.1 mcg 2.4 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.4 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg
Riboflavin 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Niacin 3.7 mg 1.0 mg 0.1 mg 1.1 mg 0.9 mg 0.4 mg 0.9 mg 0.7 mg 0.3 mg
Pantothenic acid 0.5 mg 0.1 mg 0.0 mg 0.2 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Vitamin B-6 0.3 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg
Folate, total 61.0 mcg 17.3 mcg 2.0 mcg 18.3 mcg 15.3 mcg 7.4 mcg 15.3 mcg 12.2 mcg 5.7 mcg
Folic acid 22.0 mcg 6.2 mcg 0.7 mcg 6.6 mcg 5.5 mcg 2.7 mcg 5.5 mcg 4.4 mcg 2.1 mcg
Folate, food 39.0 mcg 11.1 mcg 1.2 mcg 11.7 mcg 9.8 mcg 4.8 mcg 9.8 mcg 7.8 mcg 3.7 mcg
Folate, DFE 76.0 mcg_DFE 21.5 mcg_DFE 2.4 mcg_DFE 22.8 mcg_DFE 19.0 mcg_DFE 9.3 mcg_DFE 19.0 mcg_DFE 15.2 mcg_DFE 7.1 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.9 g 0.3 g 0.0 g 0.3 g 0.2 g 0.1 g 0.2 g 0.2 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.5 g 0.1 g 0.0 g 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
18:0 0.4 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Fatty acids, total monounsaturated 1.9 g 0.5 g 0.1 g 0.6 g 0.5 g 0.2 g 0.5 g 0.4 g 0.2 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 1.9 g 0.5 g 0.1 g 0.6 g 0.5 g 0.2 g 0.5 g 0.4 g 0.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.7 g 0.2 g 0.0 g 0.2 g 0.2 g 0.1 g 0.2 g 0.1 g 0.1 g
18:2 undifferentiated 0.6 g 0.2 g 0.0 g 0.2 g 0.2 g 0.1 g 0.2 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.3 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Isoleucine 0.3 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Leucine 0.6 g 0.2 g 0.0 g 0.2 g 0.2 g 0.1 g 0.2 g 0.1 g 0.1 g
Lysine 0.2 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g
Methionine 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.2 g 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.4 g 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
Tyrosine 0.3 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Valine 0.4 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Arginine 0.3 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Histidine 0.2 g 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.3 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Aspartic acid 0.4 g 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
Glutamic acid 2.8 g 0.8 g 0.1 g 0.8 g 0.7 g 0.3 g 0.7 g 0.6 g 0.3 g
Glycine 0.3 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Proline 0.9 g 0.3 g 0.0 g 0.3 g 0.2 g 0.1 g 0.2 g 0.2 g 0.1 g
Serine 0.4 g 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Bread, cornbread, prepared from recipe, made with low fat (2%) milk nutrition information

Next: Bread, egg nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.