Bread, banana, prepared from recipe, made with margarine - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

oz (28.35g)

individual loaf (include Keebler Elfin Loaves) (57g)

slice (60g)

Calories 326.0 92.4 185.8 195.6
Total fat 10.5 g 3.0 g 6.0 g 6.3 g
   Saturated fat 2.2 g 0.6 g 1.3 g 1.3 g
   Polyunsaturated fat 3.1 g 0.9 g 1.8 g 1.9 g
   Monounsaturated fat 4.5 g 1.3 g 2.6 g 2.7 g
Cholesterol 43.0 mg 12.2 mg 24.5 mg 25.8 mg
Sodium 302.0 mg 85.6 mg 172.1 mg 181.2 mg
Total Carbohydrate 54.6 g 15.5 g 31.1 g 32.8 g
  Dietary Fiber 1.1 g 0.3 g 0.6 g 0.7 g
Protein 4.3 g 1.2 g 2.5 g 2.6 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 29.2 g 8.3 g 16.6 g 17.5 g
Energy 1364.0 kj 386.7 kj 777.5 kj 818.4 kj
Ash 1.0 g 0.3 g 0.6 g 0.6 g
Minerals
Calcium, Ca 21.0 mg 6.0 mg 12.0 mg 12.6 mg
Iron, Fe 1.4 mg 0.4 mg 0.8 mg 0.8 mg
Magnesium, Mg 14.0 mg 4.0 mg 8.0 mg 8.4 mg
Phosphorus, P 58.0 mg 16.4 mg 33.1 mg 34.8 mg
Potassium, K 134.0 mg 38.0 mg 76.4 mg 80.4 mg
Zinc, Zn 0.3 mg 0.1 mg 0.2 mg 0.2 mg
Copper, Cu 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.2 mg 0.1 mg 0.1 mg 0.1 mg
Selenium, Se 12.1 mcg 3.4 mcg 6.9 mcg 7.3 mcg
Vitamins
Vitamin C, total ascorbic acid 1.7 mg 0.5 mg 1.0 mg 1.0 mg
Thiamin 0.2 mg 0.0 mg 0.1 mg 0.1 mg
Riboflavin 0.2 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 1.4 mg 0.4 mg 0.8 mg 0.9 mg
Pantothenic acid 0.3 mg 0.1 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 33.0 mcg 9.4 mcg 18.8 mcg 19.8 mcg
Folic acid 22.0 mcg 6.2 mcg 12.5 mcg 13.2 mcg
Folate, food 11.0 mcg 3.1 mcg 6.3 mcg 6.6 mcg
Folate, DFE 48.0 mcg_DFE 13.6 mcg_DFE 27.4 mcg_DFE 28.8 mcg_DFE
Vitamin B-12 0.1 mcg 0.0 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 493.0 IU 139.8 IU 281.0 IU 295.8 IU
Vitamin A, RAE 106.0 mcg_RAE 30.1 mcg_RAE 60.4 mcg_RAE 63.6 mcg_RAE
Retinol 97.0 mcg 27.5 mcg 55.3 mcg 58.2 mcg
Lipids (Fat)
Fatty acids, total saturated 2.2 g 0.6 g 1.3 g 1.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 1.4 g 0.4 g 0.8 g 0.9 g
18:0 0.8 g 0.2 g 0.4 g 0.5 g
Fatty acids, total monounsaturated 4.5 g 1.3 g 2.6 g 2.7 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 4.4 g 1.3 g 2.5 g 2.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 3.1 g 0.9 g 1.8 g 1.9 g
18:2 undifferentiated 3.0 g 0.8 g 1.7 g 1.8 g
18:3 undifferentiated 0.1 g 0.0 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 34.0 mg 9.6 mg 19.4 mg 20.4 mg
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.0 g
Threonine 0.1 g 0.0 g 0.1 g 0.1 g
Isoleucine 0.2 g 0.1 g 0.1 g 0.1 g
Leucine 0.3 g 0.1 g 0.2 g 0.2 g
Lysine 0.2 g 0.1 g 0.1 g 0.1 g
Methionine 0.1 g 0.0 g 0.1 g 0.1 g
Cystine 0.1 g 0.0 g 0.1 g 0.1 g
Phenylalanine 0.2 g 0.1 g 0.1 g 0.1 g
Tyrosine 0.1 g 0.0 g 0.1 g 0.1 g
Valine 0.2 g 0.1 g 0.1 g 0.1 g
Arginine 0.2 g 0.1 g 0.1 g 0.1 g
Histidine 0.1 g 0.0 g 0.1 g 0.1 g
Alanine 0.2 g 0.0 g 0.1 g 0.1 g
Aspartic acid 0.3 g 0.1 g 0.2 g 0.2 g
Glutamic acid 1.1 g 0.3 g 0.6 g 0.7 g
Glycine 0.1 g 0.0 g 0.1 g 0.1 g
Proline 0.4 g 0.1 g 0.2 g 0.2 g
Serine 0.2 g 0.1 g 0.1 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 102.0 mcg 28.9 mcg 58.1 mcg 61.2 mcg

Previous: Biscuits, mixed grain, refrigerated dough nutrition information

Next: Bread, boston brown, canned nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.