Biscuits, plain or buttermilk, dry mix - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

cup, homemade (114g)

cup, purchased (120g)

cup, poured from box (128g)

cup, spooned into cup (120g)

oz (28.35g)

Calories 428.0 487.9 513.6 547.8 513.6 121.3
Total fat 15.4 g 17.6 g 18.5 g 19.7 g 18.5 g 4.4 g
   Saturated fat 4.0 g 4.5 g 4.8 g 5.1 g 4.8 g 1.1 g
   Polyunsaturated fat 2.0 g 2.3 g 2.4 g 2.6 g 2.4 g 0.6 g
   Monounsaturated fat 8.6 g 9.8 g 10.3 g 11.0 g 10.3 g 2.4 g
Cholesterol 2.0 mg 2.3 mg 2.4 mg 2.6 mg 2.4 mg 0.6 mg
Sodium 1276.0 mg 1454.6 mg 1531.2 mg 1633.3 mg 1531.2 mg 361.7 mg
Total Carbohydrate 63.3 g 72.2 g 76.0 g 81.0 g 76.0 g 17.9 g
  Dietary Fiber 2.1 g 2.4 g 2.5 g 2.7 g 2.5 g 0.6 g
  Sugars 11.7 g 13.3 g 14.0 g 14.9 g 14.0 g 3.3 g
Protein 8.0 g 9.1 g 9.6 g 10.2 g 9.6 g 2.3 g
 
Calories from fat 135.5 kcal 154.5 kcal 162.6 kcal 173.5 kcal 162.6 kcal 38.4 kcal
Calories from carbohydrates 259.5 kcal 295.9 kcal 311.4 kcal 332.2 kcal 311.4 kcal 73.6 kcal
Calories from protein 32.8 kcal 37.4 kcal 39.4 kcal 42.0 kcal 39.4 kcal 9.3 kcal
 
Water 9.2 g 10.5 g 11.0 g 11.8 g 11.0 g 2.6 g
Energy 1791.0 kj 2041.7 kj 2149.2 kj 2292.5 kj 2149.2 kj 507.7 kj
Ash 4.0 g 4.6 g 4.8 g 5.1 g 4.8 g 1.1 g
Minerals
Calcium, Ca 179.0 mg 204.1 mg 214.8 mg 229.1 mg 214.8 mg 50.7 mg
Iron, Fe 2.8 mg 3.2 mg 3.3 mg 3.5 mg 3.3 mg 0.8 mg
Magnesium, Mg 25.0 mg 28.5 mg 30.0 mg 32.0 mg 30.0 mg 7.1 mg
Phosphorus, P 585.0 mg 666.9 mg 702.0 mg 748.8 mg 702.0 mg 165.8 mg
Potassium, K 163.0 mg 185.8 mg 195.6 mg 208.6 mg 195.6 mg 46.2 mg
Zinc, Zn 0.6 mg 0.7 mg 0.7 mg 0.8 mg 0.7 mg 0.2 mg
Copper, Cu 0.2 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg 0.0 mg
Manganese, Mn 0.3 mg 0.4 mg 0.4 mg 0.4 mg 0.4 mg 0.1 mg
Selenium, Se 7.5 mcg 8.6 mcg 9.0 mcg 9.6 mcg 9.0 mcg 2.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.3 mg 0.3 mg 0.4 mg 0.4 mg 0.4 mg 0.1 mg
Thiamin 0.6 mg 0.7 mg 0.7 mg 0.7 mg 0.7 mg 0.2 mg
Riboflavin 0.4 mg 0.5 mg 0.5 mg 0.6 mg 0.5 mg 0.1 mg
Niacin 4.5 mg 5.2 mg 5.5 mg 5.8 mg 5.5 mg 1.3 mg
Pantothenic acid 0.9 mg 1.0 mg 1.1 mg 1.1 mg 1.1 mg 0.3 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Folate, total 125.0 mcg 142.5 mcg 150.0 mcg 160.0 mcg 150.0 mcg 35.4 mcg
Folic acid 117.0 mcg 133.4 mcg 140.4 mcg 149.8 mcg 140.4 mcg 33.2 mcg
Folate, food 8.0 mcg 9.1 mcg 9.6 mcg 10.2 mcg 9.6 mcg 2.3 mcg
Folate, DFE 207.0 mcg_DFE 236.0 mcg_DFE 248.4 mcg_DFE 265.0 mcg_DFE 248.4 mcg_DFE 58.7 mcg_DFE
Vitamin B-12 0.4 mcg 0.4 mcg 0.5 mcg 0.5 mcg 0.5 mcg 0.1 mcg
Vitamin A, IU 7.0 IU 8.0 IU 8.4 IU 9.0 IU 8.4 IU 2.0 IU
Vitamin A, RAE 2.0 mcg_RAE 2.3 mcg_RAE 2.4 mcg_RAE 2.6 mcg_RAE 2.4 mcg_RAE 0.6 mcg_RAE
Retinol 2.0 mcg 2.3 mcg 2.4 mcg 2.6 mcg 2.4 mcg 0.6 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.0 mg
Vitamin K (phylloquinone) 6.5 mcg 7.4 mcg 7.8 mcg 8.3 mcg 7.8 mcg 1.8 mcg
Lipids (Fat)
Fatty acids, total saturated 4.0 g 4.5 g 4.8 g 5.1 g 4.8 g 1.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
16:0 2.0 g 2.3 g 2.4 g 2.6 g 2.4 g 0.6 g
18:0 1.8 g 2.0 g 2.2 g 2.3 g 2.2 g 0.5 g
Fatty acids, total monounsaturated 8.6 g 9.8 g 10.3 g 11.0 g 10.3 g 2.4 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 8.6 g 9.8 g 10.3 g 11.0 g 10.3 g 2.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 2.0 g 2.3 g 2.4 g 2.6 g 2.4 g 0.6 g
18:2 undifferentiated 1.9 g 2.2 g 2.3 g 2.4 g 2.3 g 0.5 g
18:3 undifferentiated 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.0 g
Threonine 0.2 g 0.3 g 0.3 g 0.3 g 0.3 g 0.1 g
Isoleucine 0.3 g 0.3 g 0.3 g 0.4 g 0.3 g 0.1 g
Leucine 0.6 g 0.6 g 0.7 g 0.7 g 0.7 g 0.2 g
Lysine 0.2 g 0.2 g 0.3 g 0.3 g 0.3 g 0.1 g
Methionine 0.1 g 0.2 g 0.2 g 0.2 g 0.2 g 0.0 g
Cystine 0.2 g 0.2 g 0.2 g 0.2 g 0.2 g 0.0 g
Phenylalanine 0.4 g 0.4 g 0.5 g 0.5 g 0.5 g 0.1 g
Tyrosine 0.2 g 0.3 g 0.3 g 0.3 g 0.3 g 0.1 g
Valine 0.3 g 0.4 g 0.4 g 0.4 g 0.4 g 0.1 g
Arginine 0.3 g 0.4 g 0.4 g 0.4 g 0.4 g 0.1 g
Histidine 0.2 g 0.2 g 0.2 g 0.2 g 0.2 g 0.1 g
Alanine 0.3 g 0.3 g 0.3 g 0.3 g 0.3 g 0.1 g
Aspartic acid 0.4 g 0.4 g 0.4 g 0.5 g 0.4 g 0.1 g
Glutamic acid 2.6 g 2.9 g 3.1 g 3.3 g 3.1 g 0.7 g
Glycine 0.3 g 0.3 g 0.3 g 0.4 g 0.3 g 0.1 g
Proline 0.9 g 1.0 g 1.1 g 1.1 g 1.1 g 0.3 g
Serine 0.4 g 0.4 g 0.5 g 0.5 g 0.5 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 2.0 mcg 2.3 mcg 2.4 mcg 2.6 mcg 2.4 mcg 0.6 mcg

Previous: Biscuits, plain or buttermilk, commercially baked nutrition information

Next: Biscuits, plain or buttermilk, dry mix, prepared nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.