Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, choice, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Beef Products



 

Nutrient

per 100 g

steak (177g)

oz (28.35g)

lb (453.6g)

Calories 246.0 435.4 69.7 1115.9
Total fat 17.9 g 31.6 g 5.1 g 81.1 g
   Saturated fat 7.2 g 12.8 g 2.0 g 32.7 g
   Polyunsaturated fat 0.7 g 1.2 g 0.2 g 3.1 g
   Monounsaturated fat 7.7 g 13.5 g 2.2 g 34.7 g
Cholesterol 65.0 mg 115.1 mg 18.4 mg 294.8 mg
Sodium 50.0 mg 88.5 mg 14.2 mg 226.8 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 19.8 g 35.1 g 5.6 g 89.9 g
 
Calories from fat 161.3 kcal 285.5 kcal 45.7 kcal 731.6 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 84.6 kcal 149.8 kcal 24.0 kcal 383.9 kcal
 
Water 61.7 g 109.2 g 17.5 g 279.8 g
Energy 1029.0 kj 1821.3 kj 291.7 kj 4667.5 kj
Ash 0.9 g 1.7 g 0.3 g 4.3 g
Minerals
Calcium, Ca 25.0 mg 44.3 mg 7.1 mg 113.4 mg
Iron, Fe 1.4 mg 2.5 mg 0.4 mg 6.5 mg
Magnesium, Mg 20.0 mg 35.4 mg 5.7 mg 90.7 mg
Phosphorus, P 177.0 mg 313.3 mg 50.2 mg 802.9 mg
Potassium, K 303.0 mg 536.3 mg 85.9 mg 1374.4 mg
Zinc, Zn 3.5 mg 6.2 mg 1.0 mg 15.9 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.3 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Selenium, Se 21.4 mcg 37.9 mcg 6.1 mcg 97.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.0 mg 0.2 mg
Riboflavin 0.1 mg 0.1 mg 0.0 mg 0.4 mg
Niacin 6.4 mg 11.3 mg 1.8 mg 29.0 mg
Pantothenic acid 0.6 mg 1.0 mg 0.2 mg 2.6 mg
Vitamin B-6 0.5 mg 0.9 mg 0.2 mg 2.4 mg
Folate, total 11.0 mcg 19.5 mcg 3.1 mcg 49.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 11.0 mcg 19.5 mcg 3.1 mcg 49.9 mcg
Folate, DFE 11.0 mcg_DFE 19.5 mcg_DFE 3.1 mcg_DFE 49.9 mcg_DFE
Vitamin B-12 1.1 mcg 1.9 mcg 0.3 mcg 5.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 0.7 mg 0.1 mg 1.9 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 1.6 mcg 2.8 mcg 0.5 mcg 7.3 mcg
Lipids (Fat)
Fatty acids, total saturated 7.2 g 12.8 g 2.0 g 32.7 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.1 g 0.1 g 0.0 g 0.3 g
12:0 0.0 g 0.1 g 0.0 g 0.2 g
14:0 0.6 g 1.0 g 0.2 g 2.6 g
16:0 4.3 g 7.7 g 1.2 g 19.7 g
18:0 2.2 g 3.9 g 0.6 g 10.0 g
Fatty acids, total monounsaturated 7.7 g 13.5 g 2.2 g 34.7 g
16:1 undifferentiated 0.9 g 1.5 g 0.2 g 4.0 g
18:1 undifferentiated 6.8 g 12.0 g 1.9 g 30.7 g
20:1 0.0 g 0.0 g 0.0 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.7 g 1.2 g 0.2 g 3.1 g
18:2 undifferentiated 0.4 g 0.8 g 0.1 g 2.0 g
18:3 undifferentiated 0.2 g 0.4 g 0.1 g 1.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.1 g 0.0 g 0.1 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.2 g 0.0 g 0.6 g
Threonine 0.8 g 1.4 g 0.2 g 3.6 g
Isoleucine 0.9 g 1.6 g 0.3 g 4.1 g
Leucine 1.6 g 2.8 g 0.4 g 7.2 g
Lysine 1.7 g 3.0 g 0.5 g 7.6 g
Methionine 0.5 g 0.9 g 0.1 g 2.3 g
Cystine 0.3 g 0.5 g 0.1 g 1.2 g
Phenylalanine 0.8 g 1.4 g 0.2 g 3.6 g
Tyrosine 0.6 g 1.1 g 0.2 g 2.9 g
Valine 1.0 g 1.7 g 0.3 g 4.5 g
Arginine 1.3 g 2.3 g 0.4 g 5.8 g
Histidine 0.6 g 1.1 g 0.2 g 2.9 g
Alanine 1.2 g 2.1 g 0.3 g 5.5 g
Aspartic acid 1.8 g 3.2 g 0.5 g 8.2 g
Glutamic acid 3.0 g 5.3 g 0.8 g 13.5 g
Glycine 1.2 g 2.1 g 0.3 g 5.5 g
Proline 0.9 g 1.7 g 0.3 g 4.3 g
Serine 0.8 g 1.4 g 0.2 g 3.5 g
Hydroxyproline 0.2 g 0.4 g 0.1 g 0.9 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted nutrition information

Next: Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.